| f48757 | |
| Venue | St Kilda Cricket Ground, Melbourne on 6th, 7th, 8th, 9th December 2005 (4-day match) |
| Balls per over | 6 |
| Toss | Victoria won the toss and decided to field |
| Result | Match drawn |
| Points | Victoria 2; New South Wales 0 |
| Umpires | JK Brookes, RL Parry |
| Scorers | JKE Higgs, JA Howard |
| Close of play day 1 | No play |
| Close of play day 2 | New South Wales (1) 217/2 (Jaques 124*, Thornely 61*; 66 overs) |
| Close of play day 3 | Victoria (1) 290/3 (Jewell 73*, Hussey 52*; 75 overs) |
| Man of the Match | AB Wise |
| New South Wales first innings | Runs | Balls | Mins | 4s | 6s | |
| PA Jaques | c Harwood b Wise | 137 | 217 | 288 | 13 | - |
| MJ Phelps | run out (Rummans) | 5 | 10 | 13 | - | - |
| GJ Mail | c Crosthwaite b Denton | 19 | 56 | 81 | 1 | - |
| DJ Thornely | c and b Wise | 68 | 162 | 207 | 6 | - |
| AW O'Brien | b Wise | 7 | 27 | 32 | - | - |
| *+BJ Haddin | b Denton | 15 | 26 | 34 | 2 | - |
| GM Lambert | c Crosthwaite b Wise | 23 | 59 | 82 | 2 | - |
| MJ Nicholson | run out (Moss->Mash) | 22 | 42 | 55 | 2 | - |
| AC Bird | c Crosthwaite b Wise | 3 | 10 | 19 | - | - |
| SCG MacGill | c Klinger b Wise | 0 | 1 | 1 | - | - |
| DE Bollinger | not out | 0 | 8 | 7 | - | - |
| Extras | (7 lb, 3 nb, 5 w) | 15 | ||||
| Total | (all out, 414 minutes, 102.3 overs) | 314 | ||||
| Fall of wickets: 1-9 (Phelps, 3.4 ov), 2-68 (Mail, 23.3 ov), 3-234 (Jaques, 72.2 ov), 4-240 (Thornely, 76.1 ov), 5-251 (O'Brien, 80.3 ov), 6-262 (Haddin, 84.2 ov), 7-311 (Nicholson, 98.1 ov), 8-313 (Lambert, 100.2 ov), 9-313 (MacGill, 100.3 ov), 10-314 (Bird, 102.3 ov) | ||||||
| Victoria bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Denton | 24 | 5 | 81 | 2 | 5 | 1 |
| Wise | 32.3 | 4 | 89 | 6 | - | 1 |
| Harwood | 25 | 3 | 74 | 0 | - | 1 |
| Moss | 19 | 4 | 47 | 0 | - | - |
| Rummans | 2 | 0 | 16 | 0 | - | - |
| Victoria first innings | Runs | Balls | Mins | 4s | 6s | |
| M Klinger | c Haddin b Lambert | 18 | 50 | 67 | 1 | - |
| JL Arnberger | c Thornely b Bollinger | 67 | 123 | 160 | 9 | - |
| LR Mash | c Haddin b Bird | 62 | 120 | 152 | 7 | - |
| N Jewell | b Nicholson | 85 | 145 | 166 | 13 | - |
| *DJ Hussey | b Lambert | 86 | 88 | 140 | 12 | - |
| GC Rummans | b Lambert | 22 | 41 | 69 | 3 | - |
| J Moss | c Haddin b Lambert | 4 | 8 | 9 | - | - |
| +AJ Crosthwaite | c Haddin b Bird | 40 | 78 | 94 | 4 | 1 |
| SM Harwood | c Phelps b Bird | 14 | 16 | 24 | 3 | - |
| GJ Denton | c MacGill b Bird | 24 | 47 | 51 | 3 | - |
| AB Wise | not out | 1 | 7 | 10 | - | - |
| Extras | (2 b, 13 lb, 16 nb, 8 w) | 39 | ||||
| Total | (all out, 462 minutes, 117.5 overs) | 462 | ||||
| Fall of wickets: 1-45 (Klinger, 16.1 ov), 2-129 (Arnberger, 40.2 ov), 3-184 (Mash, 55.1 ov), 4-314 (Jewell, 80.5 ov), 5-346 (Hussey, 88.2 ov), 6-356 (Moss, 90.3 ov), 7-376 (Rummans, 96.4 ov), 8-409 (Harwood, 103.1 ov), 9-449 (Crosthwaite, 115.1 ov), 10-462 (Denton, 117.5 ov) | ||||||
| New South Wales bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Nicholson | 25 | 0 | 92 | 1 | 1 | 7 |
| Bollinger | 23 | 4 | 67 | 1 | - | 1 |
| Bird | 19.5 | 3 | 80 | 4 | 7 | - |
| Lambert | 25 | 4 | 94 | 4 | - | 8 |
| MacGill | 22 | 3 | 96 | 0 | - | - |
| Thornely | 3 | 0 | 18 | 0 | - | - |
| New South Wales second innings | Runs | Balls | Mins | 4s | 6s | |
| PA Jaques | c Crosthwaite b Harwood | 12 | 40 | 48 | 1 | - |
| MJ Phelps | lbw b Harwood | 13 | 19 | 31 | 2 | - |
| GJ Mail | c Crosthwaite b Wise | 2 | 11 | 20 | - | - |
| DJ Thornely | lbw b Harwood | 11 | 48 | 77 | 2 | - |
| AW O'Brien | c Crosthwaite b Wise | 0 | 3 | 2 | - | - |
| *+BJ Haddin | not out | 71 | 174 | 214 | 10 | - |
| GM Lambert | b Harwood | 8 | 19 | 22 | 2 | - |
| MJ Nicholson | lbw b Rummans | 9 | 73 | 91 | - | - |
| AC Bird | not out | 4 | 20 | 30 | - | - |
| SCG MacGill | did not bat | |||||
| DE Bollinger | did not bat | |||||
| Extras | (1 lb, 7 nb, 1 w) | 9 | ||||
| Total | (7 wickets, 270 minutes, 66.4 overs) | 139 | ||||
| Fall of wickets: 1-24 (Phelps, 7.5 ov), 2-27 (Jaques, 11.2 ov), 3-27 (Mail, 12.2 ov), 4-27 (O'Brien, 12.5 ov), 5-68 (Thornely, 29.4 ov), 6-80 (Lambert, 35.5 ov), 7-127 (Nicholson, 58.4 ov) | ||||||
| Victoria bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Denton | 14 | 3 | 46 | 0 | - | 5 |
| Harwood | 20 | 4 | 45 | 4 | - | 2 |
| Wise | 21.4 | 13 | 29 | 2 | - | - |
| Moss | 7 | 4 | 7 | 0 | - | - |
| Hussey | 2 | 1 | 5 | 0 | - | - |
| Rummans | 2 | 0 | 6 | 1 | 1 | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive