| f48725 | |
| Venue | Western Australia Cricket Association Ground, Perth on 27th, 28th, 29th, 30th November 2005 (4-day match) |
| Balls per over | 6 |
| Toss | Western Australia won the toss and decided to bat |
| Result | Tasmania won by 2 wickets |
| Points | Western Australia 2; Tasmania 6 |
| Umpires | JK Brookes, DL Orchard |
| Scorers | F La Rose, SA Wheeler |
| Close of play day 1 | Western Australia (1) 305/5 (Bandy 19*, Campbell 76*; 96 overs) |
| Close of play day 2 | Tasmania (1) 145/5 (Bailey 9*, Kremerskothen 2*; 38 overs) |
| Close of play day 3 | Tasmania (2) 53/0 (Dawson 17*, Di Venuto 32*; 17 overs) |
| Man of the Match | GJ Bailey |
| Western Australia first innings | Runs | Balls | Mins | 4s | 6s | |
| CJL Rogers | c Dawson b Kremerskothen | 16 | 48 | 52 | 2 | - |
| CJ Heron | c Bevan b Griffith | 84 | 192 | 258 | 12 | - |
| *MJ North | c Di Venuto b Griffith | 1 | 5 | 5 | - | - |
| AC Voges | c McNees b Kremerskothen | 1 | 7 | 9 | - | - |
| SE Marsh | c Di Venuto b Tubb | 94 | 185 | 219 | 16 | - |
| DC Bandy | b Griffith | 21 | 98 | 124 | - | - |
| +RJ Campbell | run out (McNees) | 80 | 61 | 79 | 14 | - |
| B Casson | c Clingeleffer b Tubb | 32 | 58 | 90 | 2 | 1 |
| BR Dorey | c Dawson b Griffith | 27 | 65 | 66 | 3 | 1 |
| MWH Inness | not out | 29 | 41 | 44 | 3 | 1 |
| BM Edmondson | lbw b Tubb | 2 | 26 | 32 | - | - |
| Extras | (14 lb, 4 nb) | 18 | ||||
| Total | (all out, 498 minutes, 130.2 overs) | 405 | ||||
| Fall of wickets: 1-42 (Rogers, 13.4 ov), 2-43 (North, 14.4 ov), 3-48 (Voges, 17.3 ov), 4-193 (Heron, 67.5 ov), 5-215 (Marsh, 76.3 ov), 6-309 (Campbell, 96.4 ov), 7-313 (Bandy, 99.2 ov), 8-364 (Dorey, 117.5 ov), 9-375 (Casson, 120.4 ov), 10-405 (Edmondson, 130.2 ov) | ||||||
| Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Griffith | 39 | 8 | 118 | 4 | - | - |
| Hilfenhaus | 23 | 3 | 84 | 0 | - | 4 |
| Kremerskothen | 24 | 7 | 61 | 2 | - | - |
| McNees | 24 | 6 | 75 | 0 | - | - |
| Tubb | 20.2 | 4 | 53 | 3 | - | - |
| Tasmania first innings | Runs | Balls | Mins | 4s | 6s | |
| DG Dawson | c North b Edmondson | 19 | 53 | 77 | 3 | - |
| *MJ Di Venuto | c Campbell b Edmondson | 78 | 66 | 85 | 12 | - |
| MG Bevan | c North b Bandy | 17 | 45 | 69 | 3 | - |
| TR Birt | c Campbell b Dorey | 11 | 29 | 41 | 2 | - |
| GJ Bailey | lbw b Inness | 10 | 42 | 55 | 2 | - |
| +SG Clingeleffer | c Campbell b Dorey | 1 | 9 | 6 | - | - |
| SP Kremerskothen | lbw b Casson | 66 | 94 | 141 | 9 | - |
| SB Tubb | b Dorey | 3 | 12 | 19 | - | - |
| DA McNees | lbw b Edmondson | 12 | 43 | 57 | 1 | - |
| AR Griffith | b Casson | 0 | 14 | 12 | - | - |
| BW Hilfenhaus | not out | 7 | 21 | 16 | 1 | - |
| Extras | (7 nb, 3 w) | 10 | ||||
| Total | (all out, 299 minutes, 70.1 overs) | 234 | ||||
| Fall of wickets: 1-93 (Dawson, 17.6 ov), 2-102 (Di Venuto, 19.2 ov), 3-126 (Birt, 29.1 ov), 4-141 (Bevan, 34.2 ov), 5-142 (Clingeleffer, 35.6 ov), 6-162 (Bailey, 42.4 ov), 7-170 (Tubb, 47.5 ov), 8-216 (McNees, 61.3 ov), 9-221 (Griffith, 64.6 ov), 10-234 (Kremerskothen, 70.1 ov) | ||||||
| Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Dorey | 23 | 4 | 75 | 3 | 3 | 2 |
| Inness | 19 | 7 | 61 | 1 | - | 1 |
| Edmondson | 15 | 3 | 52 | 3 | - | 4 |
| Bandy | 7 | 2 | 30 | 1 | - | - |
| Casson | 6.1 | 0 | 16 | 2 | - | - |
| Western Australia second innings | Runs | Balls | Mins | 4s | 6s | |
| CJL Rogers | c Clingeleffer b Hilfenhaus | 73 | 109 | 125 | 13 | - |
| CJ Heron | lbw b Griffith | 1 | 13 | 20 | - | - |
| *MJ North | c Clingeleffer b McNees | 1 | 6 | 10 | - | - |
| AC Voges | b Kremerskothen | 18 | 21 | 33 | 1 | 1 |
| DC Bandy | lbw b Kremerskothen | 12 | 32 | 42 | 2 | - |
| +RJ Campbell | c Tubb b Kremerskothen | 0 | 2 | 1 | - | - |
| B Casson | c Birt b McNees | 37 | 71 | 106 | 4 | - |
| BR Dorey | c Clingeleffer b Griffith | 13 | 42 | 44 | - | - |
| SE Marsh | c Clingeleffer b Hilfenhaus | 11 | 34 | 34 | 1 | - |
| MWH Inness | c Clingeleffer b McNees | 0 | 3 | 3 | - | - |
| BM Edmondson | not out | 6 | 6 | 8 | 1 | - |
| Extras | (1 b, 2 lb, 1 nb) | 4 | ||||
| Total | (all out, 222 minutes, 56.2 overs) | 176 | ||||
| Fall of wickets: 1-13 (Heron, 4.6 ov), 2-24 (North, 7.5 ov), 3-79 (Voges, 16.2 ov), 4-104 (Bandy, 28.2 ov), 5-104 (Campbell, 28.4 ov), 6-108 (Rogers, 31.4 ov), 7-141 (Dorey, 44.2 ov), 8-166 (Marsh, 53.4 ov), 9-167 (Inness, 54.2 ov), 10-176 (Casson, 56.2 ov) | ||||||
| Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Griffith | 13 | 2 | 39 | 2 | - | - |
| McNees | 10.2 | 1 | 47 | 3 | - | - |
| Hilfenhaus | 16 | 1 | 49 | 2 | - | 1 |
| Kremerskothen | 10 | 5 | 22 | 3 | - | - |
| Tubb | 7 | 0 | 16 | 0 | - | - |
| Tasmania second innings | Runs | Balls | Mins | 4s | 6s | |
| DG Dawson | c North b Dorey | 39 | 91 | 126 | 7 | - |
| *MJ Di Venuto | c Dorey b Casson | 53 | 83 | 114 | 7 | - |
| MG Bevan | c Inness b Edmondson | 21 | 36 | 37 | 3 | - |
| TR Birt | b Dorey | 32 | 68 | 97 | 5 | - |
| GJ Bailey | st Campbell b Casson | 117 | 186 | 236 | 13 | 1 |
| +SG Clingeleffer | lbw b Casson | 6 | 28 | 33 | - | - |
| SP Kremerskothen | c Inness b Casson | 7 | 10 | 8 | 1 | - |
| SB Tubb | lbw b Bandy | 45 | 64 | 77 | 5 | - |
| DA McNees | not out | 15 | 40 | 51 | 3 | - |
| AR Griffith | not out | 6 | 9 | 9 | 1 | - |
| BW Hilfenhaus | did not bat | |||||
| Extras | (1 b, 1 lb, 3 nb, 2 w) | 7 | ||||
| Total | (8 wickets, 402 minutes, 101.5 overs) | 348 | ||||
| Fall of wickets: 1-95 (Di Venuto, 27.2 ov), 2-101 (Dawson, 30.4 ov), 3-122 (Bevan, 36.6 ov), 4-195 (Birt, 56.3 ov), 5-216 (Clingeleffer, 65.1 ov), 6-224 (Kremerskothen, 67.2 ov), 7-305 (Tubb, 89.2 ov), 8-342 (Bailey, 99.2 ov) | ||||||
| Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Dorey | 28 | 10 | 66 | 2 | 2 | 1 |
| Inness | 14 | 1 | 52 | 0 | - | - |
| Edmondson | 21 | 2 | 108 | 1 | - | 2 |
| Casson | 27.5 | 4 | 94 | 4 | - | - |
| North | 4 | 0 | 15 | 0 | - | - |
| Bandy | 7 | 3 | 11 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive