| f48679 | |
| Venue | Adelaide Oval on 14th, 15th, 16th, 17th November 2005 (4-day match) |
| Balls per over | 6 |
| Toss | South Australia won the toss and decided to bat |
| Result | South Australia won by 129 runs |
| Points | South Australia 6; Western Australia 0 |
| Umpires | BNJ Oxenford, PR Reiffel |
| Referee | RB Woods |
| Scorers | RM Artis, TJ Lowrey |
| Close of play day 1 | South Australia (1) 248/4 (Lehmann 95*, Borgas 20*; 81 overs) |
| Close of play day 2 | Western Australia (1) 96/5 (Bandy 18*, Campbell 23*; 43 overs) |
| Close of play day 3 | Western Australia (2) 26/2 (Rogers 13*, Voges 12*; 15 overs) |
| Man of the Match | DS Lehmann |
| South Australia first innings | Runs | Balls | Mins | 4s | 6s | |
| SA Deitz | c Voges b Inness | 19 | 39 | 48 | 1 | - |
| MJ Cosgrove | c Campbell b Dorey | 89 | 193 | 245 | 14 | - |
| GS Blewett | c Campbell b Dorey | 4 | 16 | 24 | 1 | - |
| CJ Ferguson | c Campbell b Bandy | 0 | 6 | 8 | - | - |
| *DS Lehmann | not out | 301 | 400 | 488 | 38 | 3 |
| CJ Borgas | c Campbell b Inness | 28 | 85 | 104 | 3 | - |
| +GA Manou | c Campbell b Dorey | 54 | 82 | 127 | 6 | - |
| JN Gillespie | c Campbell b Dorey | 4 | 3 | 10 | 1 | - |
| CB Bailey | not out | 20 | 44 | 81 | 2 | - |
| DJ Cullen | did not bat | |||||
| PC Rofe | did not bat | |||||
| Extras | (7 b, 21 lb, 3 nb, 2 w) | 33 | ||||
| Total | (7 wickets, declared, 144.2 overs) | 552 | ||||
| Fall of wickets: 1-38 (Deitz, 11.1 ov), 2-56 (Blewett, 16.1 ov), 3-65 (Ferguson, 17.6 ov), 4-198 (Cosgrove, 64.5 ov), 5-298 (Borgas, 90.6 ov), 6-428 (Manou, 123.5 ov), 7-440 (Gillespie, 125.6 ov) | ||||||
| Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Williams | 4 | 0 | 18 | 0 | 1 | - |
| Inness | 31 | 5 | 99 | 2 | - | - |
| Dorey | 37 | 9 | 104 | 4 | 1 | - |
| Bandy | 21 | 3 | 89 | 1 | - | - |
| Casson | 28 | 4 | 122 | 0 | - | - |
| North | 17.2 | 4 | 46 | 0 | - | 1 |
| Voges | 6 | 1 | 46 | 0 | - | 2 |
| Western Australia first innings | Runs | Balls | Mins | 4s | 6s | |
| CJL Rogers | c Manou b Rofe | 1 | 5 | 6 | - | - |
| MW Goodwin | lbw b Rofe | 3 | 6 | 16 | - | - |
| *MJ North | c Manou b Rofe | 20 | 62 | 89 | 1 | - |
| AC Voges | c Manou b Gillespie | 7 | 23 | 41 | 1 | - |
| SE Marsh | b Cullen | 15 | 54 | 75 | 2 | - |
| DC Bandy | c Blewett b Rofe | 18 | 72 | 80 | - | - |
| +RJ Campbell | c Borgas b Cullen | 122 | 129 | 168 | 13 | 1 |
| B Casson | c Gillespie b Rofe | 51 | 164 | 190 | 4 | - |
| BR Dorey | c Ferguson b Cullen | 0 | 2 | 5 | - | - |
| BA Williams | b Rofe | 26 | 35 | 53 | 2 | 1 |
| MWH Inness | not out | 3 | 2 | 3 | - | - |
| Extras | (5 b, 5 lb, 5 nb) | 15 | ||||
| Total | (all out, 91.5 overs) | 281 | ||||
| Fall of wickets: 1-1 (Rogers, 1.2 ov), 2-8 (Goodwin, 3.2 ov), 3-29 (Voges, 12.3 ov), 4-48 (North, 20.1 ov), 5-56 (Marsh, 29.1 ov), 6-96 (Bandy, 43.2 ov), 7-231 (Campbell, 77.2 ov), 8-234 (Dorey, 79.1 ov), 9-278 (Williams, 91.1 ov), 10-281 (Casson, 91.5 ov) | ||||||
| South Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Gillespie | 23 | 8 | 62 | 1 | - | 5 |
| Rofe | 23.5 | 9 | 49 | 6 | - | - |
| Blewett | 9 | 3 | 21 | 0 | - | - |
| Cullen | 23 | 0 | 89 | 3 | - | - |
| Bailey | 10 | 0 | 33 | 0 | - | - |
| Cosgrove | 3 | 0 | 17 | 0 | - | - |
| South Australia second innings | Runs | Balls | Mins | 4s | 6s | |
| MJ Cosgrove | c Marsh b Inness | 40 | 46 | 68 | 6 | - |
| SA Deitz | c North b Dorey | 4 | 13 | 28 | - | - |
| GS Blewett | not out | 61 | 76 | 92 | 2 | 1 |
| CJ Ferguson | not out | 22 | 34 | 52 | 2 | - |
| *DS Lehmann | did not bat | |||||
| CJ Borgas | did not bat | |||||
| +GA Manou | did not bat | |||||
| JN Gillespie | did not bat | |||||
| CB Bailey | did not bat | |||||
| DJ Cullen | did not bat | |||||
| PC Rofe | did not bat | |||||
| Extras | (1 b, 1 lb) | 2 | ||||
| Total | (2 wickets, declared, 28 overs) | 129 | ||||
| Fall of wickets: 1-27 (Deitz, 6.2 ov), 2-66 (Cosgrove, 14.6 ov) | ||||||
| Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Dorey | 8 | 0 | 32 | 1 | - | - |
| Inness | 8 | 0 | 38 | 1 | - | - |
| Bandy | 4 | 0 | 19 | 0 | - | - |
| North | 5 | 0 | 18 | 0 | - | - |
| Voges | 3 | 0 | 20 | 0 | - | - |
| Western Australia second innings | Runs | Balls | Mins | 4s | 6s | |
| MW Goodwin | lbw b Gillespie | 0 | 1 | 1 | - | - |
| CJL Rogers | c Gillespie b Cullen | 34 | 94 | 139 | 5 | - |
| *MJ North | c Cosgrove b Rofe | 1 | 5 | 7 | - | - |
| AC Voges | c Lehmann b Cullen | 76 | 118 | 146 | 13 | 1 |
| SE Marsh | c Deitz b Cullen | 49 | 130 | 145 | 9 | - |
| DC Bandy | lbw b Bailey | 1 | 15 | 15 | - | - |
| +RJ Campbell | c Lehmann b Cullen | 64 | 93 | 124 | 7 | 1 |
| B Casson | lbw b Gillespie | 2 | 26 | 41 | - | - |
| BR Dorey | c Manou b Gillespie | 0 | 19 | 18 | - | - |
| BA Williams | not out | 19 | 20 | 32 | 1 | 1 |
| MWH Inness | b Cullen | 6 | 16 | 21 | - | - |
| Extras | (8 b, 10 lb, 1 w) | 19 | ||||
| Total | (all out, 89.3 overs) | 271 | ||||
| Fall of wickets: 1-0 (Goodwin, 0.1 ov), 2-1 (North, 1.4 ov), 3-96 (Rogers, 33.4 ov), 4-117 (Voges, 37.5 ov), 5-118 (Bandy, 42.5 ov), 6-222 (Marsh, 73.6 ov), 7-235 (Campbell, 77.2 ov), 8-243 (Dorey, 82.3 ov), 9-252 (Casson, 84.4 ov), 10-271 (Inness, 89.3 ov) | ||||||
| South Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Gillespie | 22 | 10 | 32 | 3 | 1 | - |
| Rofe | 22 | 4 | 82 | 1 | - | - |
| Cullen | 27.3 | 6 | 93 | 5 | - | - |
| Bailey | 18 | 5 | 46 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive