| f48609 | |
| Venue | Brisbane Cricket Ground, Woolloongabba, Brisbane on 17th, 18th, 19th, 20th October 2005 (4-day match) |
| Balls per over | 6 |
| Toss | Queensland won the toss and decided to field |
| Result | Match drawn |
| Points | Queensland 2; Tasmania 0 |
| Umpires | TP Laycock, PD Parker |
| Scorers | BL FitzGerald, JI Harris |
| Close of play day 1 | Tasmania (1) 234/8 (Doherty 37*, Griffith 22*; 96 overs) |
| Close of play day 2 | Queensland (1) 273/5 (Maher 108*, Stevens 10*; 81 overs) |
| Close of play day 3 | Tasmania (2) 148/5 (Bailey 36*, Clingeleffer 4*; 48 overs) |
| Tasmania first innings | Runs | Balls | Mins | 4s | 6s | |
| *MJ Di Venuto | b Bichel | 0 | 3 | 2 | - | - |
| J Cox | c Hartley b Bichel | 6 | 22 | 37 | 1 | - |
| DG Dawson | c Hartley b Symonds | 55 | 137 | 172 | 8 | - |
| TR Birt | c Hartley b Bichel | 48 | 120 | 174 | 8 | - |
| GJ Bailey | lbw b Bichel | 16 | 47 | 54 | 2 | - |
| SP Kremerskothen | lbw b Bichel | 2 | 20 | 24 | - | - |
| +SG Clingeleffer | c Symonds b Hopes | 11 | 54 | 78 | 1 | - |
| DG Wright | c Love b Johnson | 17 | 28 | 41 | 1 | - |
| XJ Doherty | not out | 53 | 123 | 160 | 4 | - |
| AR Griffith | b Hopes | 37 | 90 | 119 | 3 | - |
| BW Hilfenhaus | lbw b Bichel | 1 | 10 | 10 | - | - |
| Extras | (1 b, 13 lb, 3 nb, 5 w) | 22 | ||||
| Total | (all out, 440 minutes, 108.3 overs) | 268 | ||||
| Fall of wickets: 1-0 (Di Venuto, 0.3 ov), 2-21 (Cox, 8.4 ov), 3-108 (Dawson, 43.5 ov), 4-126 (Birt, 52.1 ov), 5-139 (Bailey, 56.4 ov), 6-140 (Kremerskothen, 58.2 ov), 7-162 (Wright, 68.1 ov), 8-178 (Clingeleffer, 75.2 ov), 9-265 (Griffith, 105.4 ov), 10-268 (Hilfenhaus, 108.3 ov) | ||||||
| Queensland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Bichel | 31.3 | 6 | 80 | 6 | - | - |
| Hopes | 24 | 7 | 51 | 2 | - | - |
| Johnson | 19 | 2 | 66 | 1 | - | 3 |
| Dawes | 19 | 3 | 41 | 0 | 5 | - |
| Symonds | 15 | 9 | 16 | 1 | - | - |
| Queensland first innings | Runs | Balls | Mins | 4s | 6s | |
| *JP Maher | c Clingeleffer b Kremerskothen | 153 | 316 | 437 | 15 | - |
| CT Perren | c Clingeleffer b Wright | 0 | 17 | 27 | - | - |
| ML Love | lbw b Griffith | 7 | 18 | 19 | 1 | - |
| A Symonds | c Bailey b Wright | 20 | 42 | 59 | 1 | - |
| CA Philipson | b Griffith | 38 | 79 | 99 | 5 | - |
| JR Hopes | c Bailey b Griffith | 77 | 88 | 103 | 14 | - |
| LM Stevens | c Di Venuto b Griffith | 10 | 17 | 16 | 2 | - |
| +CD Hartley | c Kremerskothen b Wright | 76 | 123 | 158 | 8 | 3 |
| AJ Bichel | c Clingeleffer b Wright | 56 | 54 | 69 | 8 | 2 |
| MG Johnson | b Hilfenhaus | 4 | 5 | 12 | - | - |
| JH Dawes | not out | 4 | 5 | 6 | 1 | - |
| Extras | (3 lb, 5 nb, 1 w, 5 pen) | 14 | ||||
| Total | (all out, 507 minutes, 126.3 overs) | 459 | ||||
| Fall of wickets: 1-10 (Perren, 6.5 ov), 2-19 (Love, 11.2 ov), 3-66 (Symonds, 26.4 ov), 4-125 (Philipson, 51.2 ov), 5-262 (Hopes, 77.2 ov), 6-276 (Stevens, 81.4 ov), 7-368 (Maher, 109 ov), 8-438 (Hartley, 122.1 ov), 9-451 (Johnson, 125.1 ov), 10-459 (Bichel, 126.3 ov) | ||||||
| Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Wright | 28.3 | 9 | 64 | 4 | - | - |
| Griffith | 34 | 6 | 108 | 4 | 1 | - |
| Hilfenhaus | 26 | 1 | 126 | 1 | - | 3 |
| Kremerskothen | 17 | 4 | 64 | 1 | - | 2 |
| Doherty | 21 | 3 | 89 | 0 | - | - |
| Tasmania second innings | Runs | Balls | Mins | 4s | 6s | |
| J Cox | c Love b Johnson | 39 | 77 | 115 | 4 | - |
| *MJ Di Venuto | lbw b Symonds | 49 | 65 | 79 | 7 | 1 |
| DG Dawson | c Hopes b Johnson | 9 | 21 | 28 | 2 | - |
| TR Birt | c Hartley b Johnson | 0 | 21 | 26 | - | - |
| GJ Bailey | c Love b Hopes | 61 | 94 | 145 | 8 | 1 |
| SP Kremerskothen | c Love b Symonds | 9 | 28 | 41 | 1 | - |
| +SG Clingeleffer | c Hartley b Bichel | 12 | 57 | 61 | 1 | - |
| DG Wright | not out | 18 | 44 | 63 | 2 | - |
| XJ Doherty | not out | 6 | 37 | 41 | 1 | - |
| AR Griffith | did not bat | |||||
| BW Hilfenhaus | did not bat | |||||
| Extras | (2 b, 1 lb, 2 w) | 5 | ||||
| Total | (7 wickets, 303 minutes, 74 overs) | 208 | ||||
| Fall of wickets: 1-80 (Di Venuto, 19.2 ov), 2-99 (Dawson, 26.5 ov), 3-99 (Cox, 28.1 ov), 4-114 (Birt, 32.6 ov), 5-139 (Kremerskothen, 43.1 ov), 6-180 (Clingeleffer, 58.4 ov), 7-190 (Bailey, 63.2 ov) | ||||||
| Queensland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Bichel | 21 | 4 | 64 | 1 | - | - |
| Dawes | 9 | 0 | 45 | 0 | 2 | - |
| Hopes | 12 | 5 | 26 | 1 | - | - |
| Symonds | 16 | 8 | 27 | 2 | - | - |
| Johnson | 16 | 4 | 43 | 3 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive