| icct436 a16701 |
|
| Venue | Instonians Cricket Club, Shaw's Bridge Lower Ground, Belfast on 4th July 2005 (50-over match) |
| Balls per over | 6 |
| Toss | Papua New Guinea won the toss and decided to bat |
| Result | Scotland won by 5 wickets |
| Points | Papua New Guinea 0; Scotland 2 |
| Umpires | KC Barbour, BB Pradhan |
| Scorers | NJ Leitch, J Lyttle |
| Man of the Match | JAR Blain |
| Papua New Guinea innings | Runs | Balls | Mins | 4s | 6s | |
| A Uda | lbw b Blain | 0 | 2 | 3 | - | - |
| K Vagi | lbw b Blain | 5 | 6 | 24 | 1 | - |
| J Ovia | lbw b Blain | 0 | 1 | 1 | - | - |
| JL Brazier | c Wright b Hoffmann | 1 | 3 | 5 | - | - |
| CR Amini | lbw b Brown | 12 | 48 | 64 | 1 | - |
| +I Morea | c Lockhart b Blain | 6 | 18 | 17 | - | - |
| A Vala | lbw b Hoffmann | 39 | 85 | 105 | 6 | - |
| *R Dikana | lbw b Brown | 2 | 5 | 6 | - | - |
| G Keimelo | lbw b Brown | 2 | 10 | 9 | - | - |
| T Gaudi | b Brown | 2 | 21 | 29 | - | - |
| H Areni | not out | 3 | 17 | 24 | - | - |
| Extras | (7 lb, 1 nb, 10 w) | 18 | ||||
| Total | (all out, 35 overs) | 90 | ||||
| Fall of wickets: 1-2 (Uda), 2-2 (Ovia), 3-3 (Brazier), 4-10 (Vagi), 5-20 (Morea), 6-44 (Amini), 7-48 (Dikana), 8-54 (Keimelo), 9-71 (Gaudi), 10-90 (Vala) | ||||||
| Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Blain | 9 | 3 | 22 | 4 | 2 | 1 |
| Hoffmann | 7 | 2 | 11 | 2 | - | - |
| Wright | 7 | 0 | 27 | 0 | 4 | - |
| Brown | 9 | 3 | 15 | 4 | 4 | - |
| Maiden | 3 | 0 | 8 | 0 | - | - |
| Scotland innings | Runs | Balls | Mins | 4s | 6s | |
| DF Watts | not out | 26 | 49 | 82 | 3 | - |
| PJC Hoffmann | b Gaudi | 18 | 15 | 18 | 2 | 1 |
| RR Watson | c and b Gaudi | 26 | 24 | 36 | 5 | - |
| CV English | lbw b Gaudi | 0 | 2 | 2 | - | - |
| GM Hamilton | b Keimelo | 0 | 5 | 4 | - | - |
| DR Brown | c Amini b Keimelo | 4 | 19 | 15 | - | - |
| +DR Lockhart | not out | 4 | 2 | 2 | 1 | - |
| KJ Coetzer | did not bat | |||||
| *CM Wright | did not bat | |||||
| GI Maiden | did not bat | |||||
| JAR Blain | did not bat | |||||
| Extras | (4 b, 2 lb, 2 nb, 6 w) | 14 | ||||
| Total | (5 wickets, 19 overs) | 92 | ||||
| Fall of wickets: 1-28 (Hoffmann), 2-75 (Watson), 3-75 (English), 4-76 (Hamilton), 5-88 (Brown) | ||||||
| Papua New Guinea bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Gaudi | 8 | 2 | 30 | 3 | - | 2 |
| Keimelo | 7 | 1 | 31 | 2 | 2 | - |
| Areni | 4 | 0 | 25 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive