| icct423 a16687 |
|
| Venue | Osborne Park, Belfast on 1st July 2005 (50-over match) |
| Balls per over | 6 |
| Toss | Netherlands won the toss and decided to field |
| Result | Netherlands won by 9 wickets |
| Points | Netherlands 2; Papua New Guinea 0 |
| Umpires | K Hariharan, BB Pradhan |
| Man of the Match | E Schiferli |
| Papua New Guinea innings | Runs | Balls | Mins | 4s | 6s | |
| A Uda | c Stelling b Schiferli | 0 | 2 | 2 | - | - |
| P Moide | lbw b Schiferli | 0 | 1 | 4 | - | - |
| J Ovia | c Smits b Schiferli | 7 | 29 | 46 | - | - |
| JL Brazier | b Reekers | 16 | 27 | 27 | 3 | - |
| MD Dai | c Smits b ten Doeschate | 5 | 31 | 38 | 1 | - |
| A Vala | lbw b Schiferli | 0 | 1 | 1 | - | - |
| +I Morea | c Zuiderent b Schiferli | 5 | 11 | 9 | - | - |
| *R Dikana | c Smits b ten Doeschate | 4 | 16 | 27 | - | - |
| G Keimelo | lbw b ten Doeschate | 13 | 18 | 29 | - | 1 |
| T Gaudi | lbw b ten Doeschate | 1 | 13 | 19 | - | - |
| H Areni | not out | 0 | 4 | 7 | - | - |
| Extras | (6 lb, 2 nb, 10 w) | 18 | ||||
| Total | (all out, 25.1 overs) | 69 | ||||
| Fall of wickets: 1-0 (Uda), 2-1 (Moide), 3-29 (Brazier), 4-32 (Ovia), 5-32 (Vala), 6-39 (Morea), 7-50 (Dai), 8-63 (Dikana), 9-68 (Keimelo), 10-69 (Gaudi) | ||||||
| Netherlands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Schiferli | 10 | 3 | 20 | 5 | - | - |
| Reekers | 6 | 2 | 14 | 1 | - | - |
| ten Doeschate | 6.1 | 1 | 18 | 4 | - | 2 |
| Stelling | 3 | 0 | 11 | 0 | - | - |
| Netherlands innings | Runs | Balls | Mins | 4s | 6s | |
| B Zuiderent | not out | 31 | 45 | 56 | 3 | - |
| TN de Grooth | run out | 0 | 1 | 5 | - | - |
| DLS van Bunge | not out | 36 | 38 | 50 | 7 | - |
| JJ Esmeijer | did not bat | |||||
| RN ten Doeschate | did not bat | |||||
| TBM de Leede | did not bat | |||||
| DJ Reekers | did not bat | |||||
| +J Smits | did not bat | |||||
| E Schiferli | did not bat | |||||
| WF Stelling | did not bat | |||||
| *LP van Troost | did not bat | |||||
| Extras | (2 lb, 1 nb, 1 w) | 4 | ||||
| Total | (1 wicket, 14.4 overs) | 71 | ||||
| Fall of wickets: 1-2 (de Grooth) | ||||||
| Papua New Guinea bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Gaudi | 5 | 0 | 20 | 0 | - | - |
| Areni | 5 | 1 | 15 | 0 | - | 1 |
| Keimelo | 2.4 | 0 | 28 | 0 | 1 | - |
| Dikana | 2 | 0 | 6 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive