| f48466 | |
| Venue | Wanderers Cricket Ground, Windhoek on 3rd, 4th, 5th June 2005 (3-day match) |
| Balls per over | 6 |
| Toss | Namibia won the toss and decided to field |
| Result | Match drawn |
| Points | Namibia 15 (Batting 7.5, Bowling 7.5) |
| Kenya 17 (Batting 10, Bowling 7) | |
| Umpires | KC Barbour, JW Thallon |
| Third umpire | JJ Luck |
| Referee | H Ayob |
| Close of play day 1 | Namibia (1) 72/1 (Swanepoel 39*, Keulder 7*; 14 overs) |
| Close of play day 2 | Kenya (2) 112/2 (Otieno 39*, Tikolo 41*; 30 overs) |
| Man of the Match | MA Suji |
| Kenya first innings | Runs | Balls | Mins | 4s | 6s | |
| +KO Otieno | c Verwey b KB Burger | 9 | 28 | 2 | - | |
| MA Ouma | c and b DB Kotze | 63 | 140 | 7 | - | |
| JK Kamande | lbw b KB Burger | 0 | 3 | - | - | |
| *SO Tikolo | c Verwey b KB Burger | 86 | 118 | 18 | - | |
| HS Modi | c KB Burger b Snyman | 36 | 84 | 3 | - | |
| CO Obuya | c Snyman b DB Kotze | 53 | 88 | 11 | - | |
| KA Patel | not out | 24 | 53 | 2 | - | |
| MA Suji | not out | 13 | 50 | 1 | - | |
| LN Onyango | did not bat | |||||
| PJ Ongondo | did not bat | |||||
| JO Angara | did not bat | |||||
| Extras | (5 b, 4 lb, 3 nb, 4 w) | 16 | ||||
| Total | (6 wickets, declared, 88.4 overs) | 300 | ||||
| Fall of wickets: 1-13, 2-13, 3-164, 4-170, 5-250, 6-266 | ||||||
| Namibia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Snyman | 18 | 5 | 53 | 1 | 1 | 2 |
| KB Burger | 18 | 4 | 35 | 3 | 1 | - |
| LJ Burger | 13 | 1 | 54 | 0 | 1 | - |
| BL Kotze | 14.4 | 1 | 74 | 0 | - | 1 |
| AJ Burger | 9 | 0 | 47 | 0 | 1 | - |
| DB Kotze | 16 | 5 | 28 | 2 | - | - |
| Namibia first innings | Runs | Balls | Mins | 4s | 6s | |
| AJ Burger | c and b Tikolo | 19 | 34 | 2 | 1 | |
| SJ Swanepoel | b Suji | 39 | 48 | 5 | - | |
| D Keulder | lbw b Onyango | 23 | 60 | 3 | - | |
| LJ Burger | run out | 87 | 158 | 10 | 1 | |
| M Karg | b Onyango | 13 | 27 | 2 | - | |
| *DB Kotze | c Otieno b Angara | 3 | 19 | - | - | |
| G Snyman | c Angara b Suji | 75 | 100 | 4 | 4 | |
| R Walters | c Kamande b Ongondo | 14 | 19 | 1 | - | |
| BL Kotze | c Otieno b Onyango | 28 | 51 | 2 | 1 | |
| +T Verwey | not out | 16 | 14 | 1 | 1 | |
| KB Burger | did not bat | |||||
| Extras | (5 b, 5 lb, 1 nb, 7 w) | 18 | ||||
| Total | (9 wickets, declared, 87 overs) | 335 | ||||
| Fall of wickets: 1-63, 2-74, 3-110, 4-138, 5-153, 6-274, 7-276, 8-300, 9-335 (87 ov) | ||||||
| Kenya bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Suji | 20 | 3 | 69 | 2 | 1 | 6 |
| Onyango | 15 | 1 | 61 | 3 | - | - |
| Ongondo | 16 | 4 | 55 | 1 | - | 1 |
| Tikolo | 12 | 1 | 53 | 1 | - | - |
| Obuya | 14 | 0 | 61 | 0 | - | - |
| Angara | 10 | 2 | 26 | 1 | - | - |
| Kenya second innings | Runs | Balls | Mins | 4s | 6s | |
| +KO Otieno | c Swanepoel b LJ Burger | 56 | 153 | 9 | - | |
| MA Ouma | run out | 24 | 26 | 3 | - | |
| JK Kamande | c BL Kotze b DB Kotze | 0 | 3 | - | - | |
| *SO Tikolo | b Snyman | 41 | 56 | 6 | 1 | |
| HS Modi | c Keulder b AJ Burger | 24 | 84 | 2 | - | |
| MA Suji | not out | 72 | 190 | 8 | - | |
| CO Obuya | c Keulder b DB Kotze | 4 | 9 | - | - | |
| KA Patel | lbw b KB Burger | 9 | 21 | 1 | - | |
| LN Onyango | b Snyman | 3 | 17 | - | - | |
| PJ Ongondo | c LJ Burger b BL Kotze | 26 | ||||
| JO Angara | not out | 0 | 2 | - | - | |
| Extras | (15 b, 1 lb, 4 nb, 3 w) | 23 | ||||
| Total | (9 wickets, declared, 109 overs) | 282 | ||||
| Fall of wickets: 1-45, 2-50, 3-112, 4-137, 5-177, 6-185, 7-198, 8-215, 9-277 | ||||||
| Namibia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Snyman | 22 | 2 | 61 | 2 | 2 | 4 |
| KB Burger | 22 | 8 | 39 | 1 | - | - |
| BL Kotze | 12 | 2 | 39 | 1 | - | - |
| DB Kotze | 17 | 3 | 46 | 2 | - | - |
| LJ Burger | 14 | 5 | 23 | 1 | - | - |
| AJ Burger | 22 | 8 | 58 | 1 | - | - |
| Namibia second innings | Runs | Balls | Mins | 4s | 6s | |
| AJ Burger | c Obuya b Suji | 4 | 31 | - | - | |
| SJ Swanepoel | c and b Tikolo | 29 | 45 | 5 | - | |
| D Keulder | run out (Kamande) | 5 | 14 | 1 | - | |
| LJ Burger | c and b Ongondo | 0 | 5 | - | - | |
| M Karg | c Kamande b Tikolo | 16 | 14 | 1 | - | |
| G Snyman | not out | 11 | 8 | - | 1 | |
| *DB Kotze | not out | 0 | 0 | - | - | |
| R Walters | did not bat | |||||
| BL Kotze | did not bat | |||||
| +T Verwey | did not bat | |||||
| KB Burger | did not bat | |||||
| Extras | (3 nb) | 3 | ||||
| Total | (5 wickets, 19 overs) | 68 | ||||
| Fall of wickets: 1-20, 2-35, 3-35, 4-49, 5-68 | ||||||
| Kenya bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Suji | 6 | 1 | 14 | 1 | - | 3 |
| Ongondo | 7 | 0 | 19 | 1 | - | - |
| Onyango | 2 | 0 | 15 | 0 | - | - |
| Angara | 2 | 0 | 12 | 0 | - | - |
| Tikolo | 2 | 0 | 8 | 2 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive