| f47437 t1678 |
|
| Venue | Melbourne Cricket Ground on 26th, 27th, 28th, 29th, 30th December 2003 (5-day match) |
| Balls per over | 6 |
| Toss | India won the toss and decided to bat |
| Result | Australia won by 9 wickets |
| Umpires | BF Bowden, DR Shepherd |
| Third umpire | RL Parry |
| Referee | MJ Procter |
| Scorers | KV O'Neill (Australia), CJ Reece (India) |
| Close of play day 1 | India (1) 329/4 (Ganguly 20*, Laxman 6*; 90 overs) |
| Close of play day 2 | Australia (1) 317/3 (Ponting 120*, Martyn 7*; 75 overs) |
| Close of play day 3 | India (2) 27/2 (Dravid 6*, Ganguly 6*; 11 overs) |
| Close of play day 4 | India (2) 286 all out |
| Man of the Match | RT Ponting |
| India first innings | Runs | Balls | Mins | 4s | 6s | |
| AS Chopra | c Katich b MacGill | 48 | 138 | 182 | 6 | - |
| V Sehwag | c Bracken b Katich | 195 | 233 | 312 | 25 | 5 |
| RS Dravid | c Martyn b Waugh | 49 | 89 | 105 | 5 | - |
| SR Tendulkar | c Gilchrist b Lee | 0 | 1 | 3 | - | - |
| *SC Ganguly | c Langer b Lee | 37 | 63 | 90 | 6 | - |
| VVS Laxman | c Hayden b MacGill | 19 | 86 | 108 | 2 | - |
| +PA Patel | c Gilchrist b Bracken | 0 | 1 | 10 | - | - |
| AB Agarkar | run out (Williams) | 0 | 1 | 2 | - | - |
| A Kumble | c Langer b Williams | 3 | 12 | 22 | - | - |
| Z Khan | not out | 0 | 1 | 5 | - | - |
| A Nehra | c Gilchrist b MacGill | 0 | 4 | 2 | - | - |
| Extras | (3 lb, 11 nb, 1 w) | 15 | ||||
| Total | (all out, 424 minutes, 103 overs) | 366 | ||||
| Fall of wickets: 1-141 (Chopra, 42.6 ov), 2-278 (Dravid, 72.6 ov), 3-286 (Tendulkar, 74.1 ov), 4-311 (Sehwag, 78.3 ov), 5-350 (Ganguly, 94.6 ov), 6-353 (Patel, 97.1 ov), 7-353 (Agarkar, 97.2 ov), 8-366 (Kumble, 101.5 ov), 9-366 (Laxman, 102.2 ov), 10-366 (Nehra, 103 ov) | ||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Lee | 27 | 7 | 103 | 2 | - | 10 |
| Bracken | 28 | 6 | 71 | 1 | - | - |
| Williams | 20 | 6 | 66 | 1 | 1 | - |
| MacGill | 15 | 3 | 70 | 3 | - | 1 |
| Katich | 4 | 0 | 18 | 1 | - | - |
| Waugh | 9 | 0 | 35 | 1 | - | - |
| Australia first innings | Runs | Balls | Mins | 4s | 6s | |
| JL Langer | c Tendulkar b Agarkar | 14 | 29 | 32 | 2 | - |
| ML Hayden | lbw b Kumble | 136 | 173 | 260 | 17 | 1 |
| RT Ponting | st Patel b Kumble | 257 | 458 | 590 | 25 | - |
| +AC Gilchrist | c Nehra b Kumble | 14 | 29 | 33 | 2 | - |
| DR Martyn | c Patel b Agarkar | 31 | 63 | 95 | 3 | - |
| *SR Waugh | lbw b Kumble | 19 | 69 | 83 | 1 | - |
| SM Katich | c Chopra b Kumble | 29 | 58 | 92 | 3 | - |
| B Lee | c Laxman b Kumble | 8 | 29 | 31 | - | - |
| NW Bracken | c and b Tendulkar | 1 | 5 | 6 | - | - |
| BA Williams | not out | 10 | 11 | 10 | - | 1 |
| SCG MacGill | lbw b Agarkar | 0 | 1 | 2 | - | - |
| Extras | (4 b, 8 lb, 17 nb, 5 w, 5 pen) | 39 | ||||
| Total | (all out, 626 minutes, 151.2 overs) | 558 | ||||
| Fall of wickets: 1-30 (Langer, 6.3 ov), 2-264 (Hayden, 60.4 ov), 3-295 (Gilchrist, 68.4 ov), 4-373 (Martyn, 92.4 ov), 5-437 (Katich, 114.4 ov), 6-502 (Waugh, 136.1 ov), 7-535 (Lee, 144.2 ov), 8-542 (Bracken, 145.6 ov), 9-555 (Ponting, 150.6 ov), 10-558 (MacGill, 151.2 ov) | ||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Agarkar | 33.2 | 5 | 115 | 3 | - | - |
| Khan | 25 | 4 | 103 | 0 | 1 | 9 |
| Nehra | 29 | 3 | 90 | 0 | - | 1 |
| Kumble | 51 | 8 | 176 | 6 | - | 7 |
| Tendulkar | 13 | 0 | 57 | 1 | - | - |
| India second innings | Runs | Balls | Mins | 4s | 6s | |
| AS Chopra | c Gilchrist b Bracken | 4 | 8 | 7 | 1 | - |
| V Sehwag | c Williams b Lee | 11 | 13 | 22 | 2 | - |
| RS Dravid | c Gilchrist b Lee | 92 | 244 | 332 | 13 | - |
| *SC Ganguly | b Bracken | 73 | 125 | 164 | 12 | - |
| SR Tendulkar | c Gilchrist b Williams | 44 | 79 | 107 | 5 | - |
| VVS Laxman | c Hayden b MacGill | 18 | 50 | 57 | 3 | - |
| +PA Patel | not out | 27 | 50 | 69 | 4 | - |
| AB Agarkar | b Williams | 1 | 10 | 15 | - | - |
| A Kumble | lbw b Williams | 0 | 2 | 1 | - | - |
| Z Khan | c Hayden b Williams | 1 | 8 | 16 | - | - |
| A Nehra | c Hayden b MacGill | 0 | 17 | 20 | - | - |
| Extras | (4 b, 3 lb, 7 nb, 1 w) | 15 | ||||
| Total | (all out, 410 minutes, 99.5 overs) | 286 | ||||
| Fall of wickets: 1-5 (Chopra, 1.3 ov), 2-19 (Sehwag, 4.5 ov), 3-126 (Tendulkar, 42.3 ov), 4-160 (Laxman, 56.6 ov), 5-253 (Dravid, 83.4 ov), 6-258 (Ganguly, 87.1 ov), 7-271 (Agarkar, 90.4 ov), 8-271 (Kumble, 90.6 ov), 9-277 (Khan, 94.3 ov), 10-286 (Nehra, 99.5 ov) | ||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Lee | 22 | 3 | 97 | 2 | - | 3 |
| Bracken | 25 | 13 | 45 | 2 | - | - |
| Williams | 22 | 5 | 53 | 4 | 1 | - |
| MacGill | 26.5 | 5 | 68 | 2 | - | 4 |
| Katich | 4 | 0 | 16 | 0 | - | - |
| Australia second innings | Runs | Balls | Mins | 4s | 6s | |
| JL Langer | lbw b Agarkar | 2 | 14 | 21 | - | - |
| ML Hayden | not out | 53 | 63 | 95 | 9 | - |
| RT Ponting | not out | 31 | 59 | 73 | 3 | - |
| DR Martyn | did not bat | |||||
| *SR Waugh | did not bat | |||||
| SM Katich | did not bat | |||||
| +AC Gilchrist | did not bat | |||||
| NW Bracken | did not bat | |||||
| B Lee | did not bat | |||||
| BA Williams | did not bat | |||||
| SCG MacGill | did not bat | |||||
| Extras | (4 b, 2 lb, 4 nb, 1 w) | 11 | ||||
| Total | (1 wicket, 95 minutes, 22.2 overs) | 97 | ||||
| Fall of wickets: 1-9 (Langer, 4.2 ov) | ||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Agarkar | 7 | 2 | 25 | 1 | - | - |
| Nehra | 6 | 3 | 16 | 0 | 1 | - |
| Kumble | 6.2 | 0 | 43 | 0 | - | 2 |
| Sehwag | 3 | 0 | 7 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive