| f47353 t1671 |
|
| Venue | Brisbane Cricket Ground, Woolloongabba, Brisbane on 4th, 5th, 6th, 7th, 8th December 2003 (5-day match) |
| Balls per over | 6 |
| Toss | India won the toss and decided to field |
| Result | Match drawn |
| Umpires | SA Bucknor, RE Koertzen |
| Third umpire | PD Parker |
| Referee | MJ Procter |
| Scorers | BL FitzGerald, JI Harris |
| Close of play day 1 | Australia (1) 262/2 (Langer 115*, Martyn 36*; 62 overs) |
| Close of play day 2 | Australia (1) 323/9 (Bracken 6*, MacGill 1*; 78 overs) |
| Close of play day 3 | India (1) 11/0 (Chopra 5*, Sehwag 5*; 6.1 overs) |
| Close of play day 4 | India (1) 362/6 (Patel 37*, Agarkar 12*; 105 overs) |
| Man of the Match | SC Ganguly |
| Australia first innings | Runs | Balls | Mins | 4s | 6s | |
| JL Langer | lbw b Agarkar | 121 | 194 | 325 | 17 | - |
| ML Hayden | c Laxman b Khan | 37 | 52 | 81 | 6 | - |
| RT Ponting | c Patel b Khan | 54 | 88 | 125 | 7 | 1 |
| DR Martyn | run out (Harbhajan Singh->Patel->Ganguly) | 42 | 79 | 122 | 5 | - |
| *SR Waugh | hit wkt b Khan | 0 | 4 | 9 | - | - |
| SM Katich | c Patel b Khan | 16 | 25 | 41 | 4 | - |
| +AC Gilchrist | c Laxman b Khan | 0 | 4 | 7 | - | - |
| AJ Bichel | c Laxman b Agarkar | 11 | 10 | 16 | 2 | - |
| JN Gillespie | run out (Harbhajan Singh->Agarkar) | 8 | 11 | 19 | - | - |
| NW Bracken | not out | 6 | 13 | 18 | - | - |
| SCG MacGill | c Chopra b Agarkar | 1 | 3 | 11 | - | - |
| Extras | (4 b, 7 lb, 14 nb, 2 w) | 27 | ||||
| Total | (all out, 391 minutes, 78.1 overs) | 323 | ||||
| Fall of wickets: 1-73 (Hayden, 15.2 ov), 2-162 (Ponting, 41.4 ov), 3-268 (Langer, 66.4 ov), 4-275 (Martyn, 67.2 ov), 5-275 (Waugh, 67.4 ov), 6-276 (Gilchrist, 69.1 ov), 7-302 (Bichel, 72.3 ov), 8-310 (Katich, 75.2 ov), 9-317 (Gillespie, 76.1 ov), 10-323 (MacGill, 78.1 ov) | ||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Khan | 23 | 2 | 95 | 5 | - | 12 |
| Nehra | 15 | 4 | 51 | 0 | - | 2 |
| Agarkar | 25.1 | 5 | 90 | 3 | 2 | - |
| Harbhajan Singh | 14 | 1 | 68 | 0 | - | - |
| Ganguly | 1 | 0 | 8 | 0 | - | - |
| India first innings | Runs | Balls | Mins | 4s | 6s | |
| AS Chopra | c Hayden b Gillespie | 36 | 135 | 181 | 2 | - |
| V Sehwag | c Hayden b Bracken | 45 | 51 | 81 | 5 | - |
| RS Dravid | c Hayden b Gillespie | 1 | 11 | 14 | - | - |
| SR Tendulkar | lbw b Gillespie | 0 | 3 | 3 | - | - |
| *SC Ganguly | c Gillespie b MacGill | 144 | 196 | 291 | 18 | - |
| VVS Laxman | c Katich b MacGill | 75 | 113 | 136 | 11 | - |
| +PA Patel | c Bichel b Gillespie | 37 | 105 | 122 | 5 | - |
| AB Agarkar | c Hayden b Bichel | 12 | 26 | 43 | 1 | - |
| Harbhajan Singh | not out | 19 | 39 | 64 | 2 | - |
| Z Khan | b MacGill | 27 | 46 | 52 | 3 | 1 |
| A Nehra | lbw b MacGill | 0 | 2 | 6 | - | - |
| Extras | (6 lb, 6 nb, 1 w) | 13 | ||||
| Total | (all out, 501 minutes, 120.1 overs) | 409 | ||||
| Fall of wickets: 1-61 (Sehwag, 19.2 ov), 2-62 (Dravid, 22.3 ov), 3-62 (Tendulkar, 22.6 ov), 4-127 (Chopra, 42.4 ov), 5-273 (Laxman, 76.4 ov), 6-329 (Ganguly, 94.2 ov), 7-362 (Agarkar, 105.1 ov), 8-362 (Patel, 106.4 ov), 9-403 (Khan, 118.5 ov), 10-409 (Nehra, 120.1 ov) | ||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Gillespie | 31 | 12 | 65 | 4 | - | 2 |
| Bracken | 26 | 5 | 90 | 1 | 1 | - |
| Bichel | 28 | 6 | 130 | 1 | - | 3 |
| MacGill | 26.1 | 4 | 86 | 4 | - | 1 |
| Waugh | 7 | 3 | 16 | 0 | - | - |
| Katich | 2 | 0 | 16 | 0 | - | - |
| Australia second innings | Runs | Balls | Mins | 4s | 6s | |
| ML Hayden | c Sehwag b Harbhajan Singh | 99 | 98 | 128 | 10 | 2 |
| JL Langer | c Patel b Agarkar | 0 | 6 | 9 | - | - |
| RT Ponting | c Sehwag b Nehra | 50 | 75 | 111 | 5 | - |
| DR Martyn | not out | 66 | 100 | 118 | 3 | 2 |
| *SR Waugh | not out | 56 | 102 | 111 | 7 | - |
| SM Katich | did not bat | |||||
| +AC Gilchrist | did not bat | |||||
| AJ Bichel | did not bat | |||||
| JN Gillespie | did not bat | |||||
| NW Bracken | did not bat | |||||
| SCG MacGill | did not bat | |||||
| Extras | (4 b, 9 nb) | 13 | ||||
| Total | (3 wickets, declared, 240 minutes, 62 overs) | 284 | ||||
| Fall of wickets: 1-6 (Langer, 1.6 ov), 2-146 (Ponting, 28.4 ov), 3-156 (Hayden, 29.5 ov) | ||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Khan | 3 | 0 | 15 | 0 | - | 1 |
| Agarkar | 12 | 3 | 45 | 1 | - | 1 |
| Nehra | 19 | 1 | 89 | 1 | - | 6 |
| Harbhajan Singh | 21 | 1 | 101 | 1 | - | - |
| Tendulkar | 2 | 0 | 9 | 0 | - | - |
| Sehwag | 5 | 1 | 21 | 0 | - | 1 |
| India second innings | Runs | Balls | Mins | 4s | 6s | |
| AS Chopra | c Langer b Bracken | 4 | 7 | 7 | 1 | - |
| V Sehwag | c Martyn b Bracken | 0 | 1 | 5 | - | - |
| RS Dravid | not out | 43 | 47 | 66 | 6 | - |
| VVS Laxman | not out | 24 | 43 | 64 | 3 | - |
| SR Tendulkar | did not bat | |||||
| *SC Ganguly | did not bat | |||||
| AB Agarkar | did not bat | |||||
| +PA Patel | did not bat | |||||
| Harbhajan Singh | did not bat | |||||
| Z Khan | did not bat | |||||
| A Nehra | did not bat | |||||
| Extras | (2 nb) | 2 | ||||
| Total | (2 wickets, 72 minutes, 16 overs) | 73 | ||||
| Fall of wickets: 1-4 (Sehwag, 1.1 ov), 2-4 (Chopra, 1.2 ov) | ||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Gillespie | 5 | 1 | 17 | 0 | - | 2 |
| Bracken | 4 | 1 | 12 | 2 | - | - |
| MacGill | 4 | 0 | 32 | 0 | - | - |
| Bichel | 3 | 0 | 12 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive