| f46642 | |
| Venue | Western Australia Cricket Association Ground, Perth on 14th, 15th, 16th November 2002 (4-day match) |
| Balls per over | 6 |
| Toss | Victoria won the toss and decided to bat |
| Result | Western Australia won by an innings and 69 runs |
| Points | Western Australia 6; Victoria 0 |
| Umpires | AR Craig, IH Lock |
| Scorers | CA Bull, SA Wheeler |
| Close of play day 1 | Western Australia (1) 134/3 (Martyn 23*, Campbell 23*; 44 overs) |
| Close of play day 2 | Victoria (2) 143/3 (Klinger 29*, Rummans 26*; 41 overs) |
| Man of the Match | GB Hogg |
| Victoria first innings | Runs | Balls | Mins | 4s | 6s | ||
| J Moss | lbw b Wilson | 4 | 33 | 39 | - | - | |
| JL Arnberger | c Gilchrist b Wilson | 28 | 93 | 131 | 4 | - | |
| M Klinger | c Gilchrist b Angel | 4 | 13 | 27 | 1 | - | |
| BJ Hodge | c Gilchrist b Angel | 11 | 35 | 38 | 2 | - | |
| GC Rummans | lbw b Clark | 1 | 12 | 11 | - | - | |
| CL White | lbw b Clark | 13 | 22 | 24 | 2 | - | |
| +DS Berry | b Angel | 8 | 33 | 47 | 2 | - | |
| *SK Warne | c and b Angel | 25 | 33 | 44 | 4 | - | |
| ML Lewis | c Gilchrist b Clark | 5 | 21 | 31 | - | - | |
| RJ Cassell | not out | 2 | 15 | 23 | - | - | |
| WN Carr | b Clark | 0 | 1 | 1 | - | - | |
| Extras | (9 lb) | 9 | |||||
| Total | (all out, 216 minutes, 51.5 overs) | 110 | |||||
| Fall of wickets: 1-11 (Moss, 9.5 ov), 2-26 (Klinger, 16.1 ov), 3-46 (Hodge, 26.5 ov), 4-47 (Rummans, 29.6 ov), 5-57 (Arnberger, 32.4 ov), 6-65 (White, 35.6 ov), 7-95 (Berry, 44.4 ov), 8-102 (Warne, 46.3 ov), 9-110 (Lewis, 51.4 ov), 10-110 (Carr, 51.5 ov) | |||||||
| Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Nicholson | 11 | 4 | 21 | 0 | - | - |
| Wilson | 15 | 9 | 18 | 2 | - | - |
| Angel | 14 | 6 | 29 | 4 | - | - |
| Clark | 11.5 | 4 | 33 | 4 | - | - |
| Western Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
| MEK Hussey | lbw b White | 56 | 88 | 125 | 10 | - | |
| JL Langer | c Berry b Lewis | 10 | 14 | 32 | 1 | - | |
| CJL Rogers | c White b Warne | 12 | 40 | 50 | - | - | |
| DR Martyn | c and b Lewis | 66 | 136 | 188 | 9 | - | |
| RJ Campbell | c Hodge b Lewis | 75 | 99 | 115 | 14 | - | |
| *+AC Gilchrist | c Hodge b Moss | 79 | 81 | 110 | 13 | 1 | |
| GB Hogg | b Moss | 93 | 116 | 135 | 11 | 5 | |
| MJ Nicholson | lbw b Moss | 4 | 7 | 19 | - | - | |
| J Angel | c White b Moss | 0 | 3 | 1 | - | - | |
| MW Clark | b Cassell | 0 | 14 | 18 | - | - | |
| P Wilson | not out | 4 | 4 | 11 | 1 | - | |
| Extras | (5 b, 2 lb, 9 nb, 1 w) | 17 | |||||
| Total | (all out, 411 minutes, 98.5 overs) | 416 | |||||
| Fall of wickets: 1-54 (Langer, 7.3 ov), 2-78 (Rogers, 19.2 ov), 3-105 (Hussey, 28.3 ov), 4-228 (Campbell, 59.2 ov), 5-265 (Martyn, 65.5 ov), 6-352 (Gilchrist, 86.2 ov), 7-369 (Nicholson, 90.1 ov), 8-369 (Angel, 90.4 ov), 9-388 (Clark, 95.2 ov), 10-416 (Hogg, 98.5 ov) | |||||||
| Victoria bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Lewis | 24 | 9 | 100 | 3 | - | 6 |
| Carr | 11 | 1 | 42 | 0 | 1 | 3 |
| Cassell | 17 | 2 | 104 | 1 | - | - |
| Warne | 22 | 1 | 71 | 1 | - | - |
| White | 12 | 3 | 32 | 1 | - | - |
| Hodge | 1 | 0 | 10 | 0 | - | - |
| Moss | 11.5 | 4 | 50 | 4 | - | - |
| Victoria second innings | Runs | Balls | Mins | 4s | 6s | ||
| JL Arnberger | c Martyn b Hogg | 39 | 77 | 91 | 7 | - | |
| J Moss | b Wilson | 34 | 72 | 95 | 3 | - | |
| M Klinger | c Gilchrist b Wilson | 39 | 80 | 112 | 3 | - | |
| BJ Hodge | b Hogg | 0 | 3 | 3 | - | - | |
| GC Rummans | c Gilchrist b Wilson | 32 | 79 | 82 | 6 | - | |
| CL White | lbw b Wilson | 12 | 16 | 24 | 2 | - | |
| +DS Berry | b Nicholson | 25 | 32 | 39 | 5 | - | |
| *SK Warne | c Gilchrist b Wilson | 0 | 5 | 5 | - | - | |
| ML Lewis | not out | 17 | 46 | 70 | 1 | - | |
| RJ Cassell | lbw b Hogg | 18 | 34 | 36 | 4 | - | |
| WN Carr | c Martyn b Wilson | 0 | 4 | 3 | - | - | |
| Extras | (5 b, 15 lb, 1 w) | 21 | |||||
| Total | (all out, 289 minutes, 74.4 overs) | 237 | |||||
| Fall of wickets: 1-78 (Arnberger, 23.6 ov), 2-78 (Moss, 24.5 ov), 3-85 (Hodge, 25.4 ov), 4-156 (Rummans, 48.6 ov), 5-171 (Klinger, 54.1 ov), 6-172 (White, 54.6 ov), 7-176 (Warne, 56.5 ov), 8-208 (Berry, 63.2 ov), 9-236 (Cassell, 73.4 ov), 10-237 (Carr, 74.4 ov) | |||||||
| Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Nicholson | 13 | 3 | 36 | 1 | 1 | - |
| Wilson | 22.4 | 6 | 76 | 6 | - | - |
| Clark | 12 | 3 | 38 | 0 | - | - |
| Angel | 14 | 3 | 35 | 0 | - | - |
| Hogg | 13 | 5 | 32 | 3 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive