| a14358 | |
| Venue | County Ground, Hove on 21st June 2002 (50-over match) |
| Balls per over | 6 |
| Toss | Sussex won the toss and decided to bat |
| Result | West Indies A won by 3 wickets |
| Umpires | JH Evans, MJ Harris |
| Sussex innings | Runs | Balls | Mins | 4s | 6s | |
| MH Yardy | c Hibbert b Lawson | 3 | 3 | 9 | - | - |
| DA Clapp | c Hibbert b Best | 43 | 84 | 87 | 6 | - |
| WJ House | lbw b Black | 28 | 24 | 47 | 3 | - |
| *PA Cottey | run out | 7 | 20 | 47 | - | - |
| B Zuiderent | b Benn | 3 | 16 | 10 | - | - |
| JR Carpenter | lbw b Best | 5 | 19 | 18 | 1 | - |
| CD Hopkinson | c Breese b Lawson | 9 | 19 | 30 | - | - |
| +AJ Hodd | lbw b Benn | 3 | 9 | 9 | - | - |
| JAG Green | b Benn | 7 | 17 | 16 | 1 | - |
| JD Lewry | b Lawson | 0 | 11 | 16 | - | - |
| MA Robinson | not out | 0 | 0 | 2 | - | - |
| Extras | (5 b, 2 lb, 7 nb, 2 w) | 16 | ||||
| Total | (all out, 35.5 overs) | 124 | ||||
| Fall of wickets: 1-7 (Yardy), 2-55 (House), 3-85 (Clapp), 4-95 (Zuiderent), 5-96 (Cottey), 6-104 (Carpenter), 7-116 (Hodd), 8-120 (Hopkinson), 9-124 (Green), 10-124 (Lewry) | ||||||
| West Indies A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Black | 8 | 1 | 28 | 1 | 1 | 3 |
| Lawson | 7.5 | 1 | 29 | 3 | - | 1 |
| Best | 10 | 2 | 37 | 2 | 1 | 2 |
| Benn | 10 | 2 | 23 | 3 | - | 1 |
| West Indies A innings | Runs | Balls | Mins | 4s | 6s | |
| *D Ganga | b House | 29 | 79 | 104 | 3 | - |
| DS Smith | b Lewry | 5 | 6 | 8 | 1 | - |
| DJ Pagon | c Hodd b Robinson | 16 | 38 | 35 | 2 | - |
| DJ Bravo | c Green b House | 27 | 51 | 49 | 4 | - |
| RS Morton | c Hodd b Cottey | 11 | 30 | 29 | 1 | - |
| GR Breese | not out | 13 | 42 | 53 | 2 | - |
| +KH Hibbert | lbw b Cottey | 9 | 13 | 4 | 1 | - |
| SJ Benn | b Robinson | 3 | 18 | 17 | - | - |
| MI Black | not out | 0 | 3 | 3 | - | - |
| JJC Lawson | did not bat | |||||
| TL Best | did not bat | |||||
| Extras | (8 lb, 1 nb, 3 w) | 12 | ||||
| Total | (7 wickets, 46.3 overs) | 125 | ||||
| Fall of wickets: 1-8 (Smith), 2-38 (Pagon), 3-80 (Bravo), 4-91 (Ganga), 5-103 (Morton), 6-113 (Hibbert), 7-120 (Benn) | ||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Lewry | 7.3 | 0 | 25 | 1 | 2 | - |
| Yardy | 10 | 1 | 27 | 0 | - | - |
| Robinson | 9 | 2 | 19 | 2 | - | 1 |
| House | 10 | 1 | 27 | 2 | - | - |
| Cottey | 10 | 2 | 19 | 2 | 1 | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive