| f46051 | |
| Venue | Western Australia Cricket Association Ground, Perth on 18th, 19th, 20th, 21st January 2002 (4-day match) |
| Balls per over | 6 |
| Toss | Victoria won the toss and decided to bat |
| Result | Western Australia won by 10 wickets |
| Points | Western Australia 6; Victoria 0 |
| Umpires | AR Craig, IH Lock |
| Scorers | CA Bull, SA Wheeler |
| Close of play day 1 | Victoria (1) 226/6 (Moss 60*, Reiffel 0*; 96 overs) |
| Close of play day 2 | Western Australia (1) 241/6 (Hogg 38*, Harvey 10*; 79 overs) |
| Close of play day 3 | Victoria (2) 135/5 (Moss 30*, Berry 24*; 49 overs) |
| Man of the Match | J Angel |
| Victoria first innings | Runs | Balls | Mins | 4s | 6s | ||
| MTG Elliott | c Langer b Clark | 30 | 85 | 110 | 3 | - | |
| JL Arnberger | c Campbell b Clark | 2 | 11 | 14 | - | - | |
| MP Mott | c Campbell b Harvey | 15 | 33 | 53 | 2 | - | |
| BJ Hodge | lbw b Hogg | 32 | 98 | 122 | 5 | - | |
| M Klinger | c Hussey b Harvey | 58 | 179 | 189 | 5 | 1 | |
| J Moss | c Hussey b Clark | 70 | 160 | 230 | 9 | - | |
| +DS Berry | c Katich b Nicholson | 20 | 48 | 58 | 4 | - | |
| *PR Reiffel | c Hussey b Angel | 5 | 18 | 25 | - | - | |
| CR Miller | c Nicholson b Angel | 17 | 14 | 16 | 4 | - | |
| ML Lewis | c Campbell b Angel | 8 | 20 | 24 | - | 1 | |
| MWH Inness | not out | 1 | 1 | 5 | - | - | |
| Extras | (5 b, 4 lb, 4 nb, 1 w) | 14 | |||||
| Total | (all out, 110.3 overs) | 272 | |||||
| Fall of wickets: 1-7 (Arnberger, 3.5 ov), 2-42 (Mott, 16.2 ov), 3-60 (Elliott, 25.6 ov), 4-105 (Hodge, 48.1 ov), 5-169 (Klinger, 78.3 ov), 6-222 (Berry, 93.5 ov), 7-233 (Reiffel, 100.3 ov), 8-257 (Miller, 104.5 ov), 9-263 (Moss, 109.2 ov), 10-272 (Lewis, 110.3 ov) | |||||||
| Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Angel | 27.3 | 9 | 58 | 3 | - | 2 |
| Clark | 19 | 7 | 49 | 3 | - | - |
| Nicholson | 25 | 4 | 68 | 1 | 1 | - |
| Harvey | 20 | 5 | 53 | 2 | - | 2 |
| Hogg | 19 | 7 | 35 | 1 | - | - |
| Western Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
| MEK Hussey | b Lewis | 18 | 70 | 101 | 2 | - | |
| *JL Langer | b Miller | 34 | 43 | 69 | 5 | - | |
| SM Katich | c Berry b Inness | 34 | 89 | 118 | 2 | - | |
| MW Goodwin | lbw b Moss | 26 | 59 | 90 | 5 | - | |
| SW Meuleman | c Berry b Lewis | 4 | 33 | 51 | 1 | - | |
| +RJ Campbell | c Berry b Reiffel | 61 | 73 | 101 | 9 | - | |
| GB Hogg | lbw b Miller | 84 | 135 | 181 | 11 | - | |
| KM Harvey | c Arnberger b Reiffel | 59 | 155 | 207 | 6 | 1 | |
| MJ Nicholson | b Reiffel | 14 | 55 | 57 | 2 | - | |
| J Angel | c Berry b Inness | 26 | 31 | 33 | 2 | 1 | |
| MW Clark | not out | 2 | 4 | 12 | - | - | |
| Extras | (4 b, 12 lb, 7 nb, 1 w) | 24 | |||||
| Total | (all out, 519 minutes, 123.2 overs) | 386 | |||||
| Fall of wickets: 1-55 (Langer, 15.1 ov), 2-64 (Hussey, 22.4 ov), 3-119 (Katich, 42.5 ov), 4-123 (Goodwin, 43.3 ov), 5-157 (Meuleman, 54.6 ov), 6-214 (Campbell, 66.5 ov), 7-313 (Hogg, 98.1 ov), 8-342 (Nicholson, 114.6 ov), 9-366 (Harvey, 120.2 ov), 10-386 (Angel, 123.2 ov) | |||||||
| Victoria bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Reiffel | 26 | 1 | 78 | 3 | - | 7 |
| Inness | 22.2 | 5 | 68 | 2 | - | - |
| Miller | 28 | 8 | 98 | 2 | - | - |
| Lewis | 23 | 6 | 58 | 2 | 1 | - |
| Moss | 5 | 1 | 20 | 1 | - | - |
| Hodge | 19 | 5 | 48 | 0 | - | - |
| Victoria second innings | Runs | Balls | Mins | 4s | 6s | ||
| JL Arnberger | c Campbell b Angel | 16 | 19 | 25 | 3 | - | |
| MTG Elliott | c +Hussey b Clark | 51 | 115 | 160 | 9 | - | |
| MP Mott | c Katich b Nicholson | 5 | 24 | 26 | 1 | - | |
| BJ Hodge | c +Hussey b Nicholson | 0 | 1 | 1 | - | - | |
| M Klinger | lbw b Angel | 6 | 18 | 23 | 1 | - | |
| J Moss | b Angel | 51 | 138 | 183 | 8 | - | |
| +DS Berry | c Nicholson b Angel | 25 | 40 | 46 | 3 | - | |
| *PR Reiffel | c +Hussey b Angel | 0 | 2 | 1 | - | - | |
| CR Miller | c +Hussey b Nicholson | 8 | 49 | 66 | - | - | |
| ML Lewis | c Langer b Angel | 9 | 20 | 33 | 1 | - | |
| MWH Inness | not out | 8 | 16 | 19 | - | - | |
| Extras | (1 b, 3 lb, 1 nb, 1 w) | 6 | |||||
| Total | (all out, 300 minutes, 73.3 overs) | 185 | |||||
| Fall of wickets: 1-26 (Arnberger, 6.3 ov), 2-41 (Mott, 13.2 ov), 3-41 (Hodge, 13.3 ov), 4-52 (Klinger, 18.6 ov), 5-96 (Elliott, 39.4 ov), 6-137 (Berry, 51.4 ov), 7-137 (Reiffel, 51.6 ov), 8-163 (Moss, 65.2 ov), 9-167 (Miller, 68.3 ov), 10-185 (Lewis, 73.3 ov) | |||||||
| Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Angel | 25.3 | 10 | 52 | 6 | - | 1 |
| Clark | 19 | 8 | 36 | 1 | - | - |
| Nicholson | 16 | 2 | 56 | 3 | 1 | - |
| Hogg | 6 | 2 | 14 | 0 | - | - |
| Harvey | 7 | 3 | 23 | 0 | - | - |
| Western Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
| *JL Langer | not out | 44 | 79 | 86 | 6 | 1 | |
| MEK Hussey | not out | 22 | 61 | 86 | 1 | - | |
| SM Katich | did not bat | ||||||
| MW Goodwin | did not bat | ||||||
| SW Meuleman | did not bat | ||||||
| +RJ Campbell | did not bat | ||||||
| GB Hogg | did not bat | ||||||
| KM Harvey | did not bat | ||||||
| MJ Nicholson | did not bat | ||||||
| J Angel | did not bat | ||||||
| MW Clark | did not bat | ||||||
| Extras | (2 lb, 4 nb) | 6 | |||||
| Total | (no wicket, 86 minutes, 22.3 overs) | 72 | |||||
| Victoria bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Lewis | 9 | 1 | 23 | 0 | - | 2 |
| Inness | 7 | 5 | 16 | 0 | - | - |
| Miller | 4 | 1 | 19 | 0 | - | - |
| Reiffel | 1 | 0 | 9 | 0 | - | 2 |
| Hodge | 1.3 | 0 | 3 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive