| f45961 t1574 |
|
| Venue | Punjab Cricket Association Ground, Mohali on 3rd, 4th, 5th, 6th December 2001 (5-day match) |
| Balls per over | 6 |
| Toss | India won the toss and decided to field |
| Result | India won by 10 wickets |
| Umpires | SA Bucknor, S Venkataraghavan |
| Third umpire | K Murali |
| Referee | DT Lindsay |
| Fourth Official | S Banerjee |
| Close of play day 1 | India (1) 24/1 (Dasgupta 19*, Kumble 1*; 11 overs) |
| Close of play day 2 | India (1) 262/3 (Dravid 78*, Tendulkar 31*; 101 overs) |
| Close of play day 3 | England (2) 34/0 (Butcher 11*, Trescothick 16*; 20 overs) |
| Man of the Match | A Kumble |
| England first innings | Runs | Balls | Mins | 4s | 6s | ||
| MA Butcher | c Laxman b Yohannan | 4 | 4 | 2 | - | - | |
| ME Trescothick | b Yohannan | 66 | 107 | 153 | 13 | - | |
| *N Hussain | c Laxman b Kumble | 85 | 147 | 223 | 13 | 1 | |
| GP Thorpe | c Laxman b Siddiqui | 23 | 34 | 44 | 4 | - | |
| MR Ramprakash | c Das b Harbhajan Singh | 17 | 51 | 68 | 1 | - | |
| A Flintoff | c Kumble b Harbhajan Singh | 18 | 38 | 49 | 4 | - | |
| C White | c Dravid b Kumble | 5 | 24 | 27 | - | - | |
| +JS Foster | lbw b Harbhajan Singh | 0 | 16 | 13 | - | - | |
| J Ormond | not out | 3 | 18 | 28 | - | - | |
| RKJ Dawson | c Laxman b Harbhajan Singh | 5 | 24 | 22 | 1 | - | |
| MJ Hoggard | c sub (CC Williams) b Harbhajan Singh | 0 | 1 | 1 | - | - | |
| Extras | (7 lb, 5 nb) | 12 | |||||
| Total | (all out, 314 minutes, 76.3 overs) | 238 | |||||
| Fall of wickets: 1-4 (Butcher, 0.4 ov), 2-129 (Trescothick, 34.3 ov), 3-172 (Thorpe, 44.4 ov), 4-200 (Hussain, 51.2 ov), 5-224 (Ramprakash, 62.2 ov), 6-227 (Flintoff, 64.2 ov), 7-229 (Foster, 68.4 ov), 8-229 (White, 69.4 ov), 9-238 (Dawson, 76.2 ov), 10-238 (Hoggard, 76.3 ov) | |||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Yohannan | 18 | 3 | 75 | 2 | - | 5 |
| Siddiqui | 11 | 2 | 32 | 1 | - | - |
| Bangar | 5 | 2 | 17 | 0 | - | - |
| Kumble | 19 | 6 | 52 | 2 | - | - |
| Tendulkar | 4 | 3 | 4 | 0 | - | - |
| Harbhajan Singh | 19.3 | 4 | 51 | 5 | - | - |
| India first innings | Runs | Balls | Mins | 4s | 6s | ||
| SS Das | b Butcher | 2 | 22 | 34 | - | - | |
| +DB Dasgupta | b White | 100 | 254 | 336 | 15 | - | |
| A Kumble | c Foster b Dawson | 37 | 86 | 107 | 6 | - | |
| RS Dravid | lbw b Ormond | 86 | 206 | 301 | 10 | - | |
| SR Tendulkar | c Foster b Hoggard | 88 | 144 | 229 | 13 | - | |
| *SC Ganguly | c Thorpe b Hoggard | 47 | 95 | 127 | 7 | - | |
| VVS Laxman | c Hussain b Dawson | 28 | 67 | 103 | 4 | - | |
| SB Bangar | c and b Dawson | 36 | 110 | 116 | 6 | - | |
| Harbhajan Singh | lbw b Dawson | 1 | 4 | 7 | - | - | |
| IR Siddiqui | b Hoggard | 24 | 28 | 28 | 2 | 1 | |
| T Yohannan | not out | 2 | 2 | 12 | - | - | |
| Extras | (12 lb, 4 nb, 2 w) | 18 | |||||
| Total | (all out, 711 minutes, 169 overs) | 469 | |||||
| Fall of wickets: 1-23 (Das, 9.1 ov), 2-76 (Kumble, 35.6 ov), 3-212 (Dasgupta, 82.3 ov), 4-290 (Dravid, 107.3 ov), 5-370 (Tendulkar, 132.4 ov), 6-378 (Ganguly, 134.4 ov), 7-430 (Laxman, 159.5 ov), 8-436 (Harbhajan Singh, 161.6 ov), 9-449 (Bangar, 165.6 ov), 10-469 (Siddiqui, 169 ov) | |||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Hoggard | 32 | 9 | 98 | 3 | - | 1 |
| Ormond | 28 | 8 | 70 | 1 | - | 1 |
| Butcher | 7 | 1 | 19 | 1 | 2 | - |
| Flintoff | 34 | 11 | 80 | 0 | - | - |
| White | 25 | 8 | 56 | 1 | - | 2 |
| Dawson | 43 | 6 | 134 | 4 | - | - |
| England second innings | Runs | Balls | Mins | 4s | 6s | ||
| MA Butcher | c sub (JJ Martin) b Yohannan | 18 | 90 | 127 | 2 | - | |
| ME Trescothick | c Siddiqui b Yohannan | 46 | 95 | 146 | 9 | - | |
| *N Hussain | b Kumble | 12 | 19 | 32 | 2 | - | |
| GP Thorpe | c and b Kumble | 62 | 120 | 175 | 8 | - | |
| MR Ramprakash | lbw b Kumble | 28 | 61 | 81 | 3 | - | |
| A Flintoff | c Ganguly b Kumble | 4 | 2 | 1 | 1 | - | |
| C White | c Dasgupta b Harbhajan Singh | 22 | 34 | 37 | 3 | - | |
| +JS Foster | lbw b Harbhajan Singh | 5 | 20 | 16 | 1 | - | |
| J Ormond | b Kumble | 0 | 1 | 1 | - | - | |
| RKJ Dawson | b Kumble | 11 | 23 | 21 | 1 | - | |
| MJ Hoggard | not out | 0 | 4 | 5 | - | - | |
| Extras | (10 b, 13 lb, 3 nb, 1 w) | 27 | |||||
| Total | (all out, 330 minutes, 77.4 overs) | 235 | |||||
| Fall of wickets: 1-68 (Butcher, 28.6 ov), 2-82 (Trescothick, 32.4 ov), 3-87 (Hussain, 35.5 ov), 4-159 (Ramprakash, 55.3 ov), 5-163 (Flintoff, 55.5 ov), 6-196 (White, 66.1 ov), 7-206 (Foster, 70.6 ov), 8-207 (Ormond, 71.2 ov), 9-224 (Thorpe, 75.5 ov), 10-235 (Dawson, 77.4 ov) | |||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Yohannan | 17 | 3 | 56 | 2 | 1 | 3 |
| Siddiqui | 8 | 3 | 16 | 0 | - | - |
| Kumble | 28.4 | 6 | 81 | 6 | - | - |
| Harbhajan Singh | 24 | 9 | 59 | 2 | - | - |
| India second innings | Runs | Balls | Mins | 4s | 6s | ||
| IR Siddiqui | not out | 5 | 2 | 1 | 1 | - | |
| +DB Dasgupta | not out | 0 | 0 | 1 | - | - | |
| RS Dravid | did not bat | ||||||
| VVS Laxman | did not bat | ||||||
| SR Tendulkar | did not bat | ||||||
| *SC Ganguly | did not bat | ||||||
| SB Bangar | did not bat | ||||||
| A Kumble | did not bat | ||||||
| Harbhajan Singh | did not bat | ||||||
| SS Das | did not bat | ||||||
| T Yohannan | did not bat | ||||||
| Extras | 0 | ||||||
| Total | (no wicket, 1 minutes, 0.2 overs) | 5 | |||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Hoggard | 0.2 | 0 | 5 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive