| f45938 | |
| Venue | Adelaide Oval on 25th, 26th, 27th, 28th November 2001 (4-day match) |
| Balls per over | 6 |
| Toss | Western Australia won the toss and decided to bat |
| Result | Western Australia won by 76 runs |
| Points | South Australia 0; Western Australia 6 |
| Umpires | PM Angley, DJ Harper |
| Third umpire | SD Fry |
| Close of play day 1 | South Australia (1) 6/0 (Young 1*, Johnson 4*; 3 overs) |
| Close of play day 2 | Western Australia (2) 23/0 (Meuleman 14*, Hussey 7*; 14 overs) |
| Close of play day 3 | South Australia (2) 52/4 (Young 30*, Smith 1*; 23 overs) |
| Man of the Match | MJ Nicholson |
| Western Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
| MEK Hussey | c Manou b Johnson | 40 | 85 | 109 | 3 | - | |
| SW Meuleman | c Young b Rofe | 0 | 2 | 5 | - | - | |
| *SM Katich | c Smith b Johnson | 42 | 80 | 112 | 3 | 2 | |
| MW Goodwin | c Davies b Harrity | 12 | 40 | 44 | 3 | - | |
| MJ North | c Manou b Rofe | 5 | 37 | 48 | - | - | |
| +RJ Campbell | c Smith b Rofe | 21 | 24 | 37 | 4 | - | |
| GB Hogg | not out | 56 | 146 | 192 | 5 | - | |
| MJ Nicholson | b McIntyre | 15 | 74 | 94 | 1 | - | |
| J Angel | b Rofe | 14 | 50 | 56 | - | - | |
| BJ Oldroyd | b Rofe | 0 | 2 | 1 | - | - | |
| BA Williams | b Harrity | 11 | 10 | 13 | 2 | - | |
| Extras | (2 lb, 9 nb) | 11 | |||||
| Total | (all out, 360 minutes, 90.1 overs) | 227 | |||||
| Fall of wickets: 1-0 (Meuleman, 1.2 ov), 2-86 (Hussey, 26.3 ov), 3-92 (Katich, 28.3 ov), 4-106 (Goodwin, 37.5 ov), 5-108 (North, 40.6 ov), 6-127 (Campbell, 46.1 ov), 7-184 (Nicholson, 72.2 ov), 8-216 (Angel, 87.1 ov), 9-216 (Oldroyd, 87.3 ov), 10-227 (Williams, 90.1 ov) | |||||||
| South Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Harrity | 25.1 | 6 | 71 | 2 | - | - |
| Rofe | 23 | 11 | 30 | 5 | - | - |
| Smith | 22 | 5 | 61 | 0 | - | 6 |
| Johnson | 5 | 0 | 26 | 2 | - | 1 |
| McIntyre | 15 | 2 | 37 | 1 | - | 2 |
| South Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
| BE Young | c Campbell b Williams | 2 | 21 | 24 | - | - | |
| BA Johnson | not out | 121 | 243 | 339 | 14 | - | |
| GS Blewett | c Campbell b Williams | 0 | 9 | 14 | - | - | |
| *DS Lehmann | c Campbell b Nicholson | 12 | 22 | 32 | 1 | - | |
| CJ Davies | run out (sub [KM Harvey]) | 52 | 157 | 181 | 6 | - | |
| BH Higgins | c Campbell b Nicholson | 0 | 2 | 1 | - | - | |
| MJ Smith | b Nicholson | 1 | 15 | 17 | - | - | |
| +GA Manou | c Campbell b Nicholson | 0 | 3 | 2 | - | - | |
| PE McIntyre | b Angel | 2 | 14 | 21 | - | - | |
| PC Rofe | c North b Angel | 0 | 5 | 10 | - | - | |
| MA Harrity | lbw b Angel | 0 | 12 | 29 | - | - | |
| Extras | (4 b, 5 lb, 6 nb, 1 w) | 16 | |||||
| Total | (all out, 339 minutes, 82.5 overs) | 206 | |||||
| Fall of wickets: 1-7 (Young, 5.6 ov), 2-8 (Blewett, 9.3 ov), 3-31 (Lehmann, 17.2 ov), 4-163 (Davies, 64.6 ov), 5-163 (Higgins, 65.2 ov), 6-173 (Smith, 69.3 ov), 7-173 (Manou, 69.6 ov), 8-185 (McIntyre, 74.5 ov), 9-192 (Rofe, 76.5 ov), 10-206 (Harrity, 82.5 ov) | |||||||
| Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Williams | 8 | 3 | 17 | 2 | - | - |
| Nicholson | 23 | 6 | 58 | 4 | - | - |
| Oldroyd | 21 | 5 | 50 | 0 | - | - |
| Angel | 20.5 | 4 | 48 | 3 | 1 | 6 |
| Hogg | 9 | 2 | 24 | 0 | - | - |
| North | 1 | 1 | 0 | 0 | - | - |
| Western Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
| SW Meuleman | lbw b Rofe | 23 | 80 | 85 | 2 | - | |
| MEK Hussey | c Johnson b Rofe | 11 | 71 | 96 | - | - | |
| *SM Katich | c Young b Smith | 38 | 84 | 96 | 3 | - | |
| MW Goodwin | c Davies b Young | 33 | 81 | 110 | 3 | - | |
| MJ North | c Manou b Smith | 0 | 2 | 1 | - | - | |
| +RJ Campbell | c Manou b Rofe | 22 | 38 | 53 | 3 | - | |
| GB Hogg | b Harrity | 26 | 75 | 94 | 2 | - | |
| MJ Nicholson | c Manou b McIntyre | 15 | 45 | 57 | 1 | - | |
| J Angel | lbw b Harrity | 8 | 15 | 24 | 1 | - | |
| BA Williams | c Rofe b McIntyre | 20 | 20 | 24 | 1 | 1 | |
| BJ Oldroyd | not out | 0 | 1 | 4 | - | - | |
| Extras | (7 lb, 5 nb, 1 w) | 13 | |||||
| Total | (all out, 327 minutes, 84.3 overs) | 209 | |||||
| Fall of wickets: 1-32 (Meuleman, 23.3 ov), 2-37 (Hussey, 25.5 ov), 3-95 (Katich, 47.4 ov), 4-95 (North, 47.6 ov), 5-113 (Goodwin, 54.3 ov), 6-143 (Campbell, 61.6 ov), 7-179 (Nicholson, 78.2 ov), 8-181 (Hogg, 79.2 ov), 9-205 (Angel, 83.5 ov), 10-209 (Williams, 84.3 ov) | |||||||
| South Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Harrity | 18 | 3 | 42 | 2 | 1 | - |
| Rofe | 19 | 10 | 31 | 3 | - | - |
| Young | 23 | 6 | 45 | 1 | - | - |
| McIntyre | 14.3 | 2 | 56 | 2 | - | 3 |
| Smith | 10 | 4 | 28 | 2 | - | 2 |
| South Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
| BA Johnson | c Nicholson b Williams | 13 | 18 | 18 | 3 | - | |
| BE Young | b Angel | 30 | 74 | 94 | 5 | - | |
| GS Blewett | lbw b Nicholson | 0 | 5 | 14 | - | - | |
| *DS Lehmann | c Campbell b Nicholson | 2 | 7 | 8 | - | - | |
| CJ Davies | c Goodwin b Oldroyd | 5 | 24 | 28 | - | - | |
| MJ Smith | c Campbell b Nicholson | 31 | 94 | 128 | 6 | - | |
| BH Higgins | c North b Williams | 8 | 21 | 26 | 1 | - | |
| +GA Manou | c Campbell b Hogg | 43 | 38 | 57 | 7 | - | |
| PE McIntyre | not out | 11 | 48 | 54 | 1 | - | |
| PC Rofe | lbw b Hogg | 9 | 17 | 29 | 1 | - | |
| MA Harrity | lbw b Nicholson | 1 | 3 | 3 | - | - | |
| Extras | (1 lb) | 1 | |||||
| Total | (all out, 234 minutes, 58.1 overs) | 154 | |||||
| Fall of wickets: 1-24 (Johnson, 4.5 ov), 2-30 (Blewett, 8.3 ov), 3-32 (Lehmann, 10.4 ov), 4-45 (Davies, 17.4 ov), 5-52 (Young, 23.6 ov), 6-61 (Higgins, 30.4 ov), 7-129 (Manou, 44.3 ov), 8-134 (Smith, 50.2 ov), 9-153 (Rofe, 57.4 ov), 10-154 (Harrity, 58.1 ov) | |||||||
| Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Williams | 9 | 3 | 30 | 2 | - | - |
| Angel | 14 | 5 | 34 | 1 | - | - |
| Nicholson | 16.1 | 3 | 60 | 4 | - | - |
| Oldroyd | 12 | 5 | 25 | 1 | - | - |
| Hogg | 7 | 4 | 4 | 2 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive