| f45876 t1564 |
|
| Venue | Goodyear Park, Bloemfontein on 3rd, 4th, 5th, 6th November 2001 (5-day match) |
| Balls per over | 6 |
| Toss | South Africa won the toss and decided to field |
| Result | South Africa won by 9 wickets |
| Umpires | EAR de Silva, DL Orchard |
| Third umpire | IL Howell |
| Referee | MH Denness |
| Close of play day 1 | India (1) 372/7 (Dasgupta 29*; 90 overs) |
| Close of play day 2 | South Africa (1) 327/3 (Kallis 49*; 81.5 overs) |
| Close of play day 3 | India (2) 96/1 (Das 54*, Laxman 25*; 27 overs) |
| Man of the Match | SM Pollock |
| India first innings | Runs | Balls | Mins | 4s | 6s | ||
| SS Das | b Hayward | 9 | 50 | 55 | 2 | - | |
| RS Dravid | c Kallis b Pollock | 2 | 10 | 15 | - | - | |
| VVS Laxman | c Boucher b Hayward | 32 | 30 | 50 | 4 | 1 | |
| SR Tendulkar | c McKenzie b Ntini | 155 | 184 | 233 | 23 | 1 | |
| *SC Ganguly | c Kirsten b Kallis | 14 | 18 | 22 | 3 | - | |
| V Sehwag | b Pollock | 105 | 173 | 272 | 19 | - | |
| +DB Dasgupta | c Boucher b Pollock | 34 | 71 | 115 | 5 | - | |
| A Kumble | c Boucher b Kallis | 6 | 27 | 21 | 1 | - | |
| J Srinath | c Gibbs b Hayward | 1 | 10 | 24 | - | - | |
| Z Khan | c Boucher b Pollock | 0 | 4 | 2 | - | - | |
| A Nehra | not out | 0 | 1 | 1 | - | - | |
| Extras | (7 lb, 7 nb, 7 w) | 21 | |||||
| Total | (all out, 405 minutes, 95.1 overs) | 379 | |||||
| Fall of wickets: 1-7 (Dravid, 4.2 ov), 2-43 (Das, 13.5 ov), 3-51 (Laxman, 15.2 ov), 4-68 (Ganguly, 20.3 ov), 5-288 (Tendulkar, 67.5 ov), 6-351 (Sehwag, 84.4 ov), 7-372 (Kumble, 89.6 ov), 8-378 (Dasgupta, 94.2 ov), 9-379 (Khan, 94.5 ov), 10-379 (Srinath, 95.1 ov) | |||||||
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Pollock | 27 | 8 | 91 | 4 | 1 | 6 |
| Hayward | 20.3 | 5 | 70 | 3 | - | - |
| Kallis | 22 | 6 | 87 | 2 | 6 | 1 |
| Ntini | 14.4 | 2 | 71 | 1 | - | - |
| Klusener | 6 | 1 | 32 | 0 | - | - |
| Boje | 5 | 1 | 21 | 0 | - | - |
| South Africa first innings | Runs | Balls | Mins | 4s | 6s | ||
| HH Gibbs | c Khan b Srinath | 107 | 145 | 204 | 16 | 2 | |
| G Kirsten | b Kumble | 73 | 132 | 198 | 12 | - | |
| JH Kallis | c Laxman b Nehra | 68 | 138 | 214 | 10 | - | |
| ND McKenzie | lbw b Kumble | 68 | 134 | 145 | 7 | - | |
| HH Dippenaar | b Srinath | 20 | 62 | 81 | 5 | - | |
| L Klusener | c and b Kumble | 108 | 124 | 195 | 18 | 1 | |
| *SM Pollock | c Das b Srinath | 0 | 1 | 1 | - | - | |
| +MV Boucher | c Dravid b Srinath | 47 | 85 | 110 | 5 | 1 | |
| N Boje | c Dasgupta b Nehra | 6 | 26 | 31 | 1 | - | |
| M Ntini | c Dasgupta b Srinath | 23 | 23 | 37 | 4 | 1 | |
| M Hayward | not out | 0 | 4 | 6 | - | - | |
| Extras | (7 b, 11 lb, 16 nb, 4 w, 5 pen) | 43 | |||||
| Total | (all out, 610 minutes, 143 overs) | 563 | |||||
| Fall of wickets: 1-189 (Kirsten, 43.5 ov), 2-197 (Gibbs, 44.4 ov), 3-327 (McKenzie, 81.5 ov), 4-359 (Kallis, 96.6 ov), 5-377 (Dippenaar, 101.3 ov), 6-377 (Pollock, 101.4 ov), 7-498 (Boucher, 127.3 ov), 8-517 (Boje, 134.3 ov), 9-548 (Klusener, 141.2 ov), 10-563 (Ntini, 143 ov) | |||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Srinath | 33 | 6 | 140 | 5 | 2 | 1 |
| Nehra | 22 | 3 | 121 | 2 | 1 | 11 |
| Khan | 26 | 7 | 98 | 0 | 1 | - |
| Kumble | 50 | 12 | 132 | 3 | - | 1 |
| Tendulkar | 7 | 0 | 27 | 0 | - | 1 |
| Sehwag | 5 | 0 | 22 | 0 | - | 2 |
| India second innings | Runs | Balls | Mins | 4s | 6s | ||
| SS Das | c Boucher b Hayward | 62 | 96 | 117 | 13 | - | |
| RS Dravid | c Kirsten b Pollock | 11 | 17 | 20 | - | - | |
| VVS Laxman | c Kallis b Pollock | 29 | 63 | 87 | 5 | - | |
| SR Tendulkar | c Gibbs b Kallis | 15 | 35 | 60 | 2 | - | |
| *SC Ganguly | c Boucher b Ntini | 30 | 71 | 94 | 5 | - | |
| V Sehwag | b Pollock | 31 | 36 | 49 | 6 | - | |
| +DB Dasgupta | c Boucher b Pollock | 4 | 31 | 42 | - | - | |
| A Kumble | lbw b Hayward | 4 | 19 | 25 | 1 | - | |
| J Srinath | c McKenzie b Pollock | 16 | 25 | 39 | 2 | - | |
| Z Khan | c Boucher b Pollock | 0 | 2 | 2 | - | - | |
| A Nehra | not out | 17 | 29 | 31 | 1 | 1 | |
| Extras | (4 b, 8 lb, 6 nb) | 18 | |||||
| Total | (all out, 283 minutes, 69.4 overs) | 237 | |||||
| Fall of wickets: 1-29 (Dravid, 6.1 ov), 2-108 (Laxman, 28.5 ov), 3-108 (Das, 29.1 ov), 4-154 (Tendulkar, 42.1 ov), 5-188 (Ganguly, 51.1 ov), 6-195 (Sehwag, 53.3 ov), 7-202 (Kumble, 60.1 ov), 8-206 (Dasgupta, 61.3 ov), 9-206 (Khan, 61.5 ov), 10-237 (Srinath, 69.4 ov) | |||||||
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Pollock | 21.4 | 10 | 56 | 6 | - | 4 |
| Hayward | 23 | 8 | 74 | 2 | - | 1 |
| Kallis | 15 | 3 | 56 | 1 | - | 1 |
| Ntini | 10 | 3 | 39 | 1 | - | - |
| South Africa second innings | Runs | Balls | Mins | 4s | 6s | ||
| HH Gibbs | lbw b Kumble | 1 | 8 | 11 | - | - | |
| G Kirsten | not out | 30 | 48 | 60 | 4 | - | |
| JH Kallis | not out | 21 | 34 | 49 | 4 | - | |
| ND McKenzie | did not bat | ||||||
| HH Dippenaar | did not bat | ||||||
| L Klusener | did not bat | ||||||
| *SM Pollock | did not bat | ||||||
| +MV Boucher | did not bat | ||||||
| N Boje | did not bat | ||||||
| M Ntini | did not bat | ||||||
| M Hayward | did not bat | ||||||
| Extras | (2 nb) | 2 | |||||
| Total | (1 wicket, 60 minutes, 14.4 overs) | 54 | |||||
| Fall of wickets: 1-6 (Gibbs, 3.1 ov) | |||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Srinath | 5 | 1 | 13 | 0 | - | 1 |
| Kumble | 4 | 0 | 23 | 1 | - | 1 |
| Nehra | 3 | 0 | 9 | 0 | - | - |
| Khan | 2.4 | 0 | 9 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive