| a13744 | |
| Venue | Enmore Recreation Ground on 7th October 2001 (50-over match) |
| Balls per over | 6 |
| Toss | Barbados won the toss and decided to bat |
| Result | Barbados won by 21 runs |
| Points | Barbados 2; Southern Windward Islands 0 |
| Umpires | CR Duncan, EA Nicholls |
| Barbados innings | Runs | Balls | Mins | 4s | 6s | |
| AFG Griffith | c Byam b Morgan | 7 | ||||
| *SL Campbell | c Byam b Morgan | 4 | ||||
| DM Richards | c Morgan b Lewis | 40 | ||||
| FL Reifer | st Murray b Jackson | 25 | ||||
| RO Hinds | c Jackson b Morgan | 59 | ||||
| KJ Wilkinson | b George | 5 | ||||
| +CO Browne | c McLean b Butler | 15 | ||||
| PT Collins | st Murray b Morgan | 0 | ||||
| HR Bryan | run out | 2 | ||||
| IDR Bradshaw | not out | 0 | ||||
| SJ Benn | not out | 10 | ||||
| Extras | (2 lb, 9 w) | 11 | ||||
| Total | (9 wickets, innings closed, 50 overs) | 178 | ||||
| Fall of wickets: 1-8 (Campbell), 2-15 (Griffith), 3-75 (Reifer), 4-91 (Richards), 5-113 (Wilkinson), 6-149 (Browne), 7-151 (Collins), 8-157 (Hinds), 9-167 (Bryan) | ||||||
| Southern Windward Islands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Butler | 8 | 1 | 30 | 1 | 2 | - |
| Morgan | 9 | 1 | 28 | 4 | 5 | - |
| Martin | 3 | 0 | 19 | 0 | - | - |
| Jackson | 10 | 1 | 32 | 1 | - | - |
| Lewis | 10 | 0 | 33 | 1 | - | - |
| George | 10 | 0 | 34 | 1 | 2 | - |
| Southern Windward Islands innings | Runs | Balls | Mins | 4s | 6s | |
| DS Smith | b Collins | 0 | ||||
| RK Currency | b Collins | 3 | ||||
| DFA Byam | c Campbell b Bradshaw | 3 | ||||
| +JR Murray | c Reifer b Benn | 25 | ||||
| *RN Lewis | c Wilkinson b Bradshaw | 55 | ||||
| RJJ McLean | run out | 3 | ||||
| KD Martin | b Bradshaw | 22 | ||||
| IO Jackson | not out | 17 | ||||
| DK Butler | b Collins | 2 | ||||
| MJ Morgan | c Bradshaw b Bryan | 8 | ||||
| TK George | not out | 1 | ||||
| Extras | (1 b, 2 lb, 6 nb, 9 w) | 18 | ||||
| Total | (9 wickets, innings closed, 50 overs) | 157 | ||||
| Fall of wickets: 1-0 (Smith), 2-6 (Currency), 3-10 (Byam), 4-64 (Murray), 5-68 (McLean), 6-120 (Martin), 7-120 (Lewis), 8-129 (Butler), 9-151 (Morgan) | ||||||
| Barbados bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Collins | 10 | 3 | 25 | 3 | 2 | - |
| Bradshaw | 10 | 0 | 29 | 3 | 3 | - |
| Bryan | 6 | 0 | 38 | 1 | 1 | 6 |
| Benn | 10 | 2 | 25 | 1 | 1 | - |
| Hinds | 10 | 3 | 21 | 0 | 1 | - |
| Campbell | 4 | 1 | 16 | 0 | 1 | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive