| a13732 | |
| Venue | Albion Sports Complex on 3rd October 2001 (50-over match) |
| Balls per over | 6 |
| Toss | Guyana won the toss and decided to bat |
| Result | Guyana won by 80 runs |
| Points | Guyana 2; Southern Windward Islands 0 |
| Umpires | T Birbal, BEW Morgan |
| Guyana innings | Runs | Balls | Mins | 4s | 6s | |
| A Gonsalves | lbw b Peters | 11 | ||||
| S Chattergoon | c Murray b Lewis | 58 | ||||
| RR Sarwan | c Morgan b Jackson | 26 | ||||
| *CL Hooper | not out | 95 | ||||
| S Chanderpaul | not out | 13 | ||||
| TM Dowlin | did not bat | |||||
| MV Nagamootoo | did not bat | |||||
| NC McGarrell | did not bat | |||||
| +V Nagamootoo | did not bat | |||||
| CEL Stuart | did not bat | |||||
| RD King | did not bat | |||||
| Extras | (2 lb, 5 nb, 6 w) | 13 | ||||
| Total | (3 wickets, innings closed, 30 overs) | 216 | ||||
| Fall of wickets: 1-21 (Gonsalves), 2-62 (Sarwan), 3-161 (Chattergoon) | ||||||
| Southern Windward Islands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Butler | 6 | 0 | 35 | 0 | 4 | - |
| Peters | 6 | 0 | 25 | 1 | 1 | - |
| Morgan | 4 | 0 | 31 | 0 | - | - |
| Lewis | 5 | 0 | 52 | 1 | 1 | 5 |
| Jackson | 6 | 0 | 42 | 1 | - | - |
| Sylvester | 3 | 0 | 29 | 0 | - | - |
| Southern Windward Islands innings | Runs | Balls | Mins | 4s | 6s | |
| DS Smith | c Chanderpaul b McGarrell | 48 | ||||
| RK Currency | c V Nagamootoo b King | 19 | ||||
| +JR Murray | c V Nagamootoo b MV Nagamootoo | 8 | ||||
| JAR Sylvester | c McGarrell b Hooper | 0 | ||||
| *RN Lewis | st V Nagamootoo b Chattergoon | 28 | ||||
| DFA Byam | not out | 6 | ||||
| RJJ McLean | not out | 5 | ||||
| DK Butler | did not bat | |||||
| IO Jackson | did not bat | |||||
| KK Peters | did not bat | |||||
| MJ Morgan | did not bat | |||||
| Extras | (3 lb, 3 nb, 16 w) | 22 | ||||
| Total | (5 wickets, innings closed, 30 overs) | 136 | ||||
| Fall of wickets: 1-76 (Currency), 2-87 (Murray), 3-89 (Sylvester), 4-123 (Smith), 5-125 (Lewis) | ||||||
| Guyana bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| King | 5 | 0 | 31 | 1 | 4 | - |
| Stuart | 3 | 0 | 39 | 0 | 10 | 2 |
| McGarrell | 6 | 1 | 15 | 1 | - | - |
| Hooper | 6 | 0 | 18 | 1 | 2 | - |
| MV Nagamootoo | 6 | 0 | 18 | 1 | - | - |
| Chattergoon | 3 | 0 | 7 | 1 | - | 1 |
| Dowlin | 1 | 0 | 5 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive