| f45741 | |
| Venue | Mombasa Sports Club Ground on 9th, 10th, 11th, 12th August 2001 (4-day match) |
| Balls per over | 6 |
| Toss | West Indians won the toss and decided to field |
| Result | Match drawn |
| Umpires | R D'Mello, G Khakhu |
| Close of play day 1 | Kenya (1) 208/6 (Odoyo 24*, MA Suji 7*; 90 overs) |
| Close of play day 2 | West Indians (1) 117/0 (Ganga 52*, Gayle 61*; 42 overs) |
| Close of play day 3 | No play |
| Kenya first innings | Runs | Balls | Mins | 4s | 6s | |
| +KO Otieno | b King | 1 | ||||
| DO Obuya | c Browne b King | 24 | ||||
| SK Gupta | lbw b McGarrell | 18 | ||||
| SO Tikolo | b Stuart | 75 | ||||
| HS Modi | b Mohammed | 36 | ||||
| *MO Odumbe | run out | 5 | ||||
| TM Odoyo | c McGarrell b Stuart | 33 | ||||
| MA Suji | not out | 47 | ||||
| CO Obuya | c Sarwan b King | 1 | ||||
| AO Suji | lbw b Mohammed | 7 | ||||
| BJ Patel | lbw b McGarrell | 19 | ||||
| Extras | (13 b, 9 lb, 1 nb, 1 w) | 24 | ||||
| Total | (all out, 137.4 overs) | 290 | ||||
| Fall of wickets: 1-10, 2-31, 3-74, 4-160, 5-168, 6-188, 7-225, 8-232, 9-245, 10-290 (137.4 ov) | ||||||
| West Indians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| King | 31 | 16 | 42 | 3 | - | - |
| Stuart | 29 | 8 | 77 | 2 | - | - |
| McGarrell | 34.4 | 10 | 57 | 2 | - | - |
| Mohammed | 27 | 4 | 52 | 2 | - | - |
| Samuels | 15 | 3 | 39 | 0 | - | - |
| Gayle | 1 | 0 | 1 | 0 | - | - |
| West Indians first innings | Runs | Balls | Mins | 4s | 6s | |
| D Ganga | c AO Suji b Tikolo | 105 | ||||
| CH Gayle | c MA Suji b Tikolo | 84 | ||||
| LV Garrick | c Odumbe b CO Obuya | 0 | ||||
| WW Hinds | c DO Obuya b Odumbe | 50 | ||||
| RR Sarwan | c DO Obuya b Odumbe | 18 | ||||
| MN Samuels | b Odumbe | 17 | ||||
| *+CO Browne | lbw b AO Suji | 56 | ||||
| NC McGarrell | not out | 54 | ||||
| D Mohammed | not out | 2 | ||||
| RD King | did not bat | |||||
| CEL Stuart | did not bat | |||||
| Extras | (4 b, 5 lb, 7 nb, 1 w) | 17 | ||||
| Total | (7 wickets, 141 overs) | 403 | ||||
| Fall of wickets: 1-160, 2-160, 3-212, 4-254, 5-257, 6-282, 7-392 | ||||||
| Kenya bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| MA Suji | 13 | 2 | 56 | 0 | - | - |
| Odoyo | 1 | 0 | 2 | 0 | - | - |
| AO Suji | 17 | 1 | 54 | 1 | - | - |
| Odumbe | 41 | 12 | 71 | 3 | - | - |
| CO Obuya | 16 | 2 | 50 | 1 | - | - |
| Patel | 15 | 3 | 43 | 0 | - | - |
| Tikolo | 31 | 6 | 91 | 2 | - | - |
| Modi | 7 | 1 | 27 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive