| a13559 | |
| Venue | Ernest Pass Memorial Ground, Barrow-in-Furness on 27th June 2001 (50-over match) |
| Balls per over | 6 |
| Toss | Kent won the toss and decided to field |
| Result | Kent won by 9 wickets |
| Umpires | JW Holder, K Shuttleworth |
| Man of the Match | BJ Trott |
| Cumberland innings | Runs | Balls | Mins | 4s | 6s | ||
| ST Knox | lbw b Trott | 1 | 6 | 4 | - | - | |
| TEH Prime | c Nixon b Trott | 0 | 23 | 42 | - | - | |
| AS Williams | lbw b Ealham | 19 | 50 | 59 | 2 | - | |
| TA Hunte | c Fulton b Trott | 1 | 7 | 15 | - | - | |
| SJ O'Shaughnessy | lbw b Trott | 0 | 2 | 1 | - | - | |
| +SM Dutton | c Walker b Trott | 3 | 19 | 23 | - | - | |
| *JM Lewis | b Saggers | 21 | 33 | 61 | 3 | - | |
| JM Fielding | c Nixon b Saggers | 14 | 28 | 31 | 2 | - | |
| DB Pennett | c Trott b Saggers | 0 | 13 | 19 | - | - | |
| MA Sharp | not out | 2 | 11 | 17 | - | - | |
| DM Wheatman | c Fulton b Symonds | 0 | 10 | 8 | - | - | |
| Extras | (2 lb, 2 nb, 7 w) | 11 | |||||
| Total | (all out, 33.3 overs) | 72 | |||||
| Fall of wickets: 1-1 (Knox), 2-18 (Prime), 3-26 (Hunte), 4-26 (O'Shaughnessy), 5-26 (Williams), 6-36 (Dutton), 7-64 (Fielding), 8-68 (Lewis), 9-70 (Pennett), 10-72 (Wheatman) | |||||||
| Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Saggers | 10 | 3 | 14 | 3 | 4 | - |
| Trott | 10 | 3 | 18 | 5 | 1 | - |
| Ealham | 7 | 2 | 14 | 1 | - | - |
| Golding | 3 | 0 | 19 | 0 | 1 | - |
| Symonds | 3.3 | 1 | 5 | 1 | 1 | 1 |
| Kent innings | Runs | Balls | Mins | 4s | 6s | ||
| JB Hockley | not out | 48 | 31 | 40 | 10 | 1 | |
| DP Fulton | c Pennett b Sharp | 10 | 20 | 28 | 1 | - | |
| RWT Key | not out | 12 | 13 | 12 | 1 | - | |
| MJ Walker | did not bat | ||||||
| A Symonds | did not bat | ||||||
| *MA Ealham | did not bat | ||||||
| +PA Nixon | did not bat | ||||||
| JM Golding | did not bat | ||||||
| MM Patel | did not bat | ||||||
| MJ Saggers | did not bat | ||||||
| BJ Trott | did not bat | ||||||
| Extras | (4 nb) | 4 | |||||
| Total | (1 wicket, 10.2 overs) | 74 | |||||
| Fall of wickets: 1-43 (Fulton) | |||||||
| Cumberland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Pennett | 3 | 0 | 20 | 0 | - | 1 |
| Sharp | 4.2 | 1 | 24 | 1 | - | - |
| Wheatman | 2 | 0 | 23 | 0 | - | 1 |
| Fielding | 1 | 0 | 7 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive