| f45062 | |
| Venue | New Wanderers Stadium, Johannesburg on 20th, 21st, 22nd, 23rd October 2000 (4-day match) |
| Balls per over | 6 |
| Toss | Griqualand West won the toss and decided to bat |
| Result | Match drawn |
| Points | Gauteng 2 (Batting 1, Bowling 1) |
| Griqualand West 7 (Batting 3, Bowling 4) | |
| Umpires | WA Diedricks, KH Hurter |
| Third umpire | ST Jivan |
| Close of play day 1 | Griqualand West (1) 243/0 (Arthur 155*, Gidley 85*; 80 overs) |
| Close of play day 2 | Gauteng (1) 75/4 (Koenig 36*, Pothas 0*; 33 overs) |
| Close of play day 3 | Gauteng (2) 163/3 (Koenig 76*, Eksteen 0*; 67 overs) |
| Man of the Match | JM Arthur, MI Gidley |
| Griqualand West first innings | Runs | Balls | Mins | 4s | 6s | |
| JM Arthur | b Terbrugge | 165 | 244 | 315 | 27 | 1 |
| *MI Gidley | lbw b Gibson | 86 | 275 | 326 | 7 | 1 |
| GD Elliott | c Pothas b George | 13 | 37 | 57 | 2 | - |
| WM Dry | lbw b Gibson | 0 | 10 | 11 | - | - |
| PJ Koortzen | not out | 82 | 175 | 232 | 7 | 1 |
| +W Bossenger | not out | 72 | 166 | 197 | 8 | - |
| J Brooker | did not bat | |||||
| GJ Kruis | did not bat | |||||
| ZA Abrahim | did not bat | |||||
| CR Tatton | did not bat | |||||
| CA Copeland | did not bat | |||||
| Extras | (7 lb, 1 nb, 1 w) | 9 | ||||
| Total | (4 wickets, declared, 576 minutes, 151 overs) | 427 | ||||
| Fall of wickets: 1-254 (Arthur, 84.6 ov), 2-254 (Gidley, 87.2 ov), 3-254 (Dry, 89.6 ov), 4-279 (Elliott, 97.5 ov) | ||||||
| Gauteng bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Terbrugge | 25 | 10 | 37 | 1 | - | - |
| Gibson | 31 | 9 | 97 | 2 | - | - |
| George | 28 | 3 | 102 | 1 | - | 1 |
| de Bruyn | 17 | 1 | 58 | 0 | - | - |
| Eksteen | 42 | 12 | 104 | 0 | - | - |
| Bacher | 8 | 2 | 22 | 0 | 1 | - |
| Gauteng first innings | Runs | Balls | Mins | 4s | 6s | |
| AM Bacher | c Elliott b Kruis | 6 | 26 | 26 | - | - |
| SG Koenig | c Arthur b Copeland | 94 | 213 | 276 | 16 | - |
| AJ Seymore | c Arthur b Kruis | 0 | 13 | 15 | - | - |
| Z de Bruyn | c Arthur b Copeland | 26 | 53 | 68 | 5 | - |
| G Toyana | c Bossenger b Copeland | 1 | 9 | 7 | - | - |
| +N Pothas | c Kruis b Abrahim | 13 | 38 | 47 | 2 | - |
| SS Ndima | c Elliott b Kruis | 0 | 1 | 4 | - | - |
| OD Gibson | c Gidley b Copeland | 23 | 43 | 56 | 3 | - |
| *CE Eksteen | c Bossenger b Copeland | 6 | 28 | 25 | - | - |
| MF George | not out | 4 | 32 | 33 | - | - |
| DJ Terbrugge | b Kruis | 2 | 19 | 17 | - | - |
| Extras | (5 lb, 2 nb, 2 w) | 9 | ||||
| Total | (all out, 297 minutes, 78.4 overs) | 184 | ||||
| Fall of wickets: 1-12 (Bacher, 6.3 ov), 2-20 (Seymore, 10.3 ov), 3-72 (de Bruyn, 29.4 ov), 4-74 (Toyana, 31.2 ov), 5-96 (Pothas, 43.5 ov), 6-96 (Ndima, 44.1 ov), 7-155 (Gibson, 59.4 ov), 8-167 (Eksteen, 67.5 ov), 9-178 (Koenig, 73.1 ov), 10-184 (Terbrugge, 78.4 ov) | ||||||
| Griqualand West bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Kruis | 21.4 | 8 | 43 | 4 | - | 1 |
| Abrahim | 15 | 4 | 47 | 1 | - | 1 |
| Copeland | 24 | 7 | 52 | 5 | - | - |
| Elliott | 10 | 2 | 23 | 0 | 2 | - |
| Tatton | 7 | 3 | 14 | 0 | - | - |
| Gidley | 1 | 1 | 0 | 0 | - | - |
| Gauteng second innings (following on) | Runs | Balls | Mins | 4s | 6s | |
| AM Bacher | run out (Kruis->Bossenger) | 35 | 114 | 100 | 5 | - |
| SG Koenig | lbw b Gidley | 108 | 321 | 361 | 12 | - |
| AJ Seymore | b Tatton | 6 | 32 | 40 | 1 | - |
| Z de Bruyn | c Bossenger b Koortzen | 28 | 55 | 68 | 4 | - |
| *CE Eksteen | c Elliott b Abrahim | 11 | 80 | 76 | 1 | - |
| G Toyana | b Copeland | 42 | 126 | 132 | 5 | - |
| +N Pothas | c Bossenger b Kruis | 20 | 42 | 55 | 3 | - |
| OD Gibson | c Elliott b Copeland | 29 | 45 | 48 | 3 | 1 |
| SS Ndima | c Gidley b Tatton | 38 | 43 | 62 | 7 | - |
| MF George | not out | 33 | 87 | 89 | 6 | - |
| DJ Terbrugge | not out | 10 | 58 | 71 | 1 | - |
| Extras | (9 b, 7 lb, 7 nb, 1 w) | 24 | ||||
| Total | (9 wickets, 557 minutes, 166 overs) | 384 | ||||
| Fall of wickets: 1-62 (Bacher, 30.6 ov), 2-84 (Seymore, 40.4 ov), 3-157 (de Bruyn, 61.4 ov), 4-185 (Eksteen, 87.3 ov), 5-223 (Koenig, 108.4 ov), 6-273 (Pothas, 126.5 ov), 7-273 (Toyana, 127.2 ov), 8-326 (Gibson, 139.2 ov), 9-341 (Ndima, 143.5 ov) | ||||||
| Griqualand West bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Kruis | 33 | 11 | 71 | 1 | - | 4 |
| Abrahim | 20 | 6 | 48 | 1 | 1 | 3 |
| Elliott | 15 | 4 | 38 | 0 | - | - |
| Copeland | 34 | 9 | 112 | 2 | - | - |
| Tatton | 27 | 9 | 48 | 2 | - | - |
| Koortzen | 20 | 12 | 29 | 1 | - | - |
| Gidley | 17 | 6 | 22 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive