| a12624 | |
| Venue | Country Club, Harare on 8th April 2000 (50-over match) |
| Balls per over | 6 |
| Toss | Kenya won the toss and decided to field |
| Result | Kenya won by 6 wickets |
| Points | Kenya 2; Scotland 0 |
| Umpires | D Desai, R Naik |
| Scotland innings | Runs | Balls | Mins | 4s | 6s | |
| NJ MacRae | c Otieno b MA Suji | 0 | ||||
| JG Williamson | b MA Suji | 0 | ||||
| DR Lockhart | b AO Suji | 18 | ||||
| RA Parsons | b Ongondo | 18 | ||||
| *G Salmond | c AO Suji b Odumbe | 70 | ||||
| +CJO Smith | c Kamande b Odumbe | 23 | ||||
| CM Wright | run out | 27 | ||||
| JE Brinkley | run out | 17 | ||||
| GI Maiden | not out | 2 | ||||
| DJ Cox | run out | 0 | ||||
| CC MacKellar | b MA Suji | 0 | ||||
| Extras | (2 b, 4 lb, 3 nb, 4 w) | 13 | ||||
| Total | (all out, 49.5 overs) | 188 | ||||
| Fall of wickets: 1-0, 2-2, 3-31, 4-66, 5-113, 6-149, 7-182, 8-188, 9-188, 10-188 (49.5 ov) | ||||||
| Kenya bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| MA Suji | 7.5 | 1 | 22 | 3 | - | - |
| Ongondo | 10 | 2 | 20 | 1 | - | - |
| AO Suji | 10 | 2 | 25 | 1 | - | - |
| Tikolo | 9 | 0 | 57 | 0 | - | - |
| Patel | 5 | 1 | 24 | 0 | - | - |
| Odumbe | 8 | 0 | 34 | 2 | - | - |
| Kenya innings | Runs | Balls | Mins | 4s | 6s | |
| +KO Otieno | c Wright b Brinkley | 0 | ||||
| RD Shah | not out | 83 | ||||
| SO Tikolo | lbw b Maiden | 66 | ||||
| *MO Odumbe | c Cox b Parsons | 25 | ||||
| HS Modi | lbw b MacKellar | 0 | ||||
| AV Vadher | not out | 4 | ||||
| AO Suji | did not bat | |||||
| JK Kamande | did not bat | |||||
| MA Suji | did not bat | |||||
| BJ Patel | did not bat | |||||
| PJ Ongondo | did not bat | |||||
| Extras | (3 lb, 5 nb, 6 w) | 14 | ||||
| Total | (4 wickets, 37 overs) | 192 | ||||
| Fall of wickets: 1-0 (Otieno), 2-120 (Tikolo), 3-168 (Odumbe), 4-168 (Modi) | ||||||
| Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Brinkley | 6 | 2 | 15 | 1 | - | - |
| Cox | 4 | 1 | 24 | 0 | - | - |
| MacKellar | 6 | 0 | 45 | 1 | - | - |
| Wright | 7 | 2 | 29 | 0 | - | - |
| Williamson | 2 | 0 | 14 | 0 | - | - |
| Maiden | 7 | 0 | 41 | 1 | - | - |
| Parsons | 5 | 0 | 21 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive