| a12216 | |
| Venue | Alpart Sports Club, Nain on 28th October 1999 (50-over match) |
| Balls per over | 6 |
| Toss | Guyana won the toss and decided to field |
| Result | Guyana won by 3 wickets |
| Points | Guyana 2; Windward Islands 0 |
| Umpires | SA Bucknor, Z Maccum |
| Man of the Match | NC McGarrell |
| Windward Islands innings | Runs | Balls | Mins | 4s | 6s | ||
| DA Joseph | c MV Nagamootoo b Darlington | 7 | |||||
| DS Smith | b MV Nagamootoo | 9 | |||||
| +JR Murray | c Semple b King | 0 | |||||
| RJJ McLean | c Sarwan b King | 7 | |||||
| BM Watt | c V Nagamootoo b McGarrell | 17 | |||||
| TI Moore | c V Nagamootoo b McGarrell | 20 | |||||
| RA Marshall | c MV Nagamootoo b McGarrell | 4 | |||||
| *RN Lewis | c Semple b Chanderpaul | 3 | |||||
| D Thomas | c MV Nagamootoo b McGarrell | 1 | |||||
| NAM McLean | c Semple b McGarrell | 0 | |||||
| MJ Morgan | not out | 0 | |||||
| Extras | (2 nb, 6 w) | 8 | |||||
| Total | (all out, 35 overs) | 76 | |||||
| Fall of wickets: 1-14, 2-15, 3-23, 4-47, 5-50, 6-71, 7-74, 8-76, 9-76, 10-76 (35 ov) | |||||||
| Guyana bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| King | 9 | 1 | 24 | 2 | - | - |
| Darlington | 10 | 2 | 25 | 1 | - | - |
| McGarrell | 9 | 2 | 20 | 5 | - | - |
| MV Nagamootoo | 6 | 2 | 7 | 1 | - | - |
| Chanderpaul | 1 | 1 | 0 | 1 | - | - |
| Guyana innings | Runs | Balls | Mins | 4s | 6s | ||
| NA de Groot | c RJJ McLean b Thomas | 6 | |||||
| A Gonsalves | c Murray b NAM McLean | 4 | |||||
| KF Semple | c Joseph b Marshall | 24 | |||||
| *S Chanderpaul | c and b Lewis | 15 | |||||
| RR Sarwan | c RJJ McLean b Lewis | 0 | |||||
| TM Dowlin | st Murray b Marshall | 0 | |||||
| MV Nagamootoo | c RJJ McLean b Marshall | 3 | |||||
| NC McGarrell | not out | 6 | |||||
| +V Nagamootoo | not out | 7 | |||||
| RD King | did not bat | ||||||
| KG Darlington | did not bat | ||||||
| Extras | (3 lb, 4 nb, 5 w) | 12 | |||||
| Total | (7 wickets, 28.1 overs) | 77 | |||||
| Fall of wickets: 1-11, 2-30, 3-49, 4-50, 5-51, 6-61, 7-69 | |||||||
| Windward Islands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| NAM McLean | 5 | 0 | 24 | 1 | - | - |
| Morgan | 3 | 1 | 4 | 0 | - | - |
| Marshall | 10 | 3 | 22 | 3 | - | - |
| Thomas | 3 | 1 | 6 | 1 | - | - |
| Lewis | 7.1 | 2 | 18 | 2 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive