| f43064 | |
| Venue | Bellerive Oval, Hobart on 31st October, 1st, 2nd, 3rd November 1997 (4-day match) |
| Balls per over | 6 |
| Toss | Western Australia won the toss and decided to field |
| Result | Western Australia won by 6 wickets |
| Points | Tasmania 2; Western Australia 6 |
| Umpires | DB Hair, JH Smeaton |
| Close of play day 1 | No play |
| Close of play day 2 | No play |
| Close of play day 3 | Western Australia (1) 21/1 (Hussey 10*, Angel 11*) |
| Tasmania first innings | Runs | Balls | Mins | 4s | 6s | |
| DF Hills | c Gilchrist b Angel | 0 | 3 | 2 | - | - |
| J Cox | c Martyn b Garnaut | 35 | 71 | 95 | 3 | - |
| MJ Di Venuto | c Gilchrist b Julian | 87 | 106 | 130 | 11 | - |
| RT Ponting | not out | 129 | 192 | 246 | 12 | 1 |
| S Young | c Gilchrist b Martyn | 51 | 116 | 110 | 5 | - |
| *DC Boon | c Hogg b Mulder | 38 | 61 | 61 | 4 | - |
| DJ Marsh | not out | 23 | 34 | 33 | 3 | - |
| +MN Atkinson | did not bat | |||||
| DG Wright | did not bat | |||||
| JP Marquet | did not bat | |||||
| CR Miller | did not bat | |||||
| Extras | (1 b, 2 lb) | 3 | ||||
| Total | (5 wickets, declared, 342 minutes, 97 overs) | 366 | ||||
| Fall of wickets: 1-0 (Hills), 2-106 (Cox), 3-134 (Di Venuto), 4-233 (Young), 5-311 (Boon) | ||||||
| Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Angel | 15 | 3 | 59 | 1 | - | - |
| Garnaut | 16 | 5 | 47 | 1 | - | - |
| Moody | 13 | 0 | 49 | 0 | - | - |
| Julian | 16 | 2 | 64 | 1 | - | - |
| Mulder | 18 | 2 | 76 | 1 | - | - |
| Martyn | 8 | 2 | 9 | 1 | - | - |
| Hogg | 11 | 1 | 59 | 0 | - | - |
| Western Australia first innings | Runs | Balls | Mins | 4s | 6s | |
| MEK Hussey | c Atkinson b Wright | 20 | 44 | 59 | 2 | - |
| RJ Campbell | lbw b Marquet | 0 | 3 | 3 | - | - |
| J Angel | b Miller | 52 | 71 | 92 | 6 | 1 |
| JL Langer | not out | 25 | 33 | 35 | 1 | - |
| DR Martyn | did not bat | |||||
| *TM Moody | did not bat | |||||
| +AC Gilchrist | did not bat | |||||
| GB Hogg | did not bat | |||||
| B Mulder | did not bat | |||||
| MS Garnaut | did not bat | |||||
| BP Julian | did not bat | |||||
| Extras | (4 nb) | 4 | ||||
| Total | (3 wickets, declared, 96 minutes, 24.4 overs) | 101 | ||||
| Fall of wickets: 1-3 (Campbell), 2-43 (Hussey), 3-101 (Angel) | ||||||
| Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Marquet | 9 | 1 | 20 | 1 | - | - |
| Wright | 10 | 1 | 48 | 1 | - | 1 |
| Miller | 3.4 | 0 | 23 | 1 | - | - |
| Young | 2 | 0 | 10 | 0 | - | 1 |
| Tasmania second innings | Runs | Balls | Mins | 4s | 6s | |
| DF Hills | c Hogg b Angel | 12 | 18 | 15 | - | - |
| J Cox | c Hogg b Angel | 8 | 17 | 27 | - | - |
| MJ Di Venuto | c Gilchrist b Angel | 4 | 2 | 2 | 1 | - |
| DJ Marsh | run out | 24 | 24 | 32 | 4 | - |
| CR Miller | c Gilchrist b Angel | 0 | 1 | 3 | - | - |
| S Young | not out | 31 | 35 | 48 | 3 | - |
| RT Ponting | not out | 14 | 25 | 27 | 2 | - |
| *DC Boon | did not bat | |||||
| +MN Atkinson | did not bat | |||||
| DG Wright | did not bat | |||||
| JP Marquet | did not bat | |||||
| Extras | (4 lb, 4 nb) | 8 | ||||
| Total | (5 wickets, declared, 81 minutes, 20 overs) | 101 | ||||
| Fall of wickets: 1-20 (Hills), 2-25 (Di Venuto), 3-28 (Cox), 4-34 (Miller), 5-65 (Marsh) | ||||||
| Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Angel | 10 | 1 | 45 | 4 | - | 2 |
| Garnaut | 6 | 0 | 36 | 0 | - | - |
| Julian | 4 | 0 | 16 | 0 | - | - |
| Western Australia second innings | Runs | Balls | Mins | 4s | 6s | |
| RJ Campbell | b Wright | 9 | 23 | 23 | - | - |
| MEK Hussey | c Marsh b Young | 108 | 153 | 221 | 15 | - |
| JL Langer | b Miller | 27 | 40 | 48 | 4 | - |
| DR Martyn | c Di Venuto b Marquet | 101 | 103 | 120 | 8 | 1 |
| *TM Moody | not out | 73 | 67 | 85 | 8 | - |
| +AC Gilchrist | not out | 37 | 47 | 58 | 3 | - |
| J Angel | did not bat | |||||
| GB Hogg | did not bat | |||||
| B Mulder | did not bat | |||||
| MS Garnaut | did not bat | |||||
| BP Julian | did not bat | |||||
| Extras | (1 b, 1 lb, 10 nb) | 12 | ||||
| Total | (4 wickets, 280 minutes, 71.2 overs) | 367 | ||||
| Fall of wickets: 1-19 (Campbell), 2-69 (Langer), 3-244 (Martyn), 4-280 (Hussey) | ||||||
| Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Marquet | 13 | 1 | 72 | 1 | - | 4 |
| Wright | 19 | 1 | 84 | 1 | - | - |
| Miller | 20.2 | 3 | 108 | 1 | - | - |
| Young | 15 | 3 | 75 | 1 | - | 1 |
| Marsh | 4 | 0 | 26 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive