| a10445 | |
| Venue | County Ground, Lakenham on 28th, 29th April 1997 (50-over match) |
| Balls per over | 6 |
| Toss | Derbyshire won the toss and decided to field |
| Result | Derbyshire won by 6 wickets |
| Points | Minor Counties 0; Derbyshire 2 |
| Umpires | B Leadbeater, BJ Meyer |
| Close of play day 1 | Derbyshire 166/2 (Adams 95*, Jones 20*) |
| Man of the Match | CJ Adams |
| Minor Counties innings | Runs | Balls | Mins | 4s | 6s | |
| SJ Dean | c Krikken b Malcolm | 7 | ||||
| W Larkins | c Jones b Malcolm | 0 | ||||
| JPJ Sylvester | b DeFreitas | 7 | ||||
| *I Cockbain | b Dean | 30 | ||||
| MA Fell | b Roberts | 67 | ||||
| RN Dalton | b Harris | 76 | ||||
| SV Laudat | not out | 43 | ||||
| JM Fielding | c Clarke b Roberts | 1 | ||||
| NV Radford | not out | 10 | ||||
| MA Sharp | did not bat | |||||
| +PJ Nicholson | did not bat | |||||
| Extras | (4 lb, 11 w) | 15 | ||||
| Total | (7 wickets, innings closed, 50 overs) | 256 | ||||
| Fall of wickets: 1-8, 2-9, 3-31, 4-97, 5-173, 6-229, 7-232 | ||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| DeFreitas | 10 | 2 | 25 | 1 | - | - |
| Malcolm | 10 | 2 | 42 | 2 | - | - |
| Harris | 10 | 0 | 65 | 1 | - | - |
| Dean | 8 | 0 | 57 | 1 | - | - |
| Roberts | 10 | 1 | 50 | 2 | - | - |
| Clarke | 2 | 0 | 13 | 0 | - | - |
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | |
| KJ Barnett | c Nicholson b Fell | 28 | ||||
| CJ Adams | c Nicholson b Laudat | 138 | ||||
| DE Malcolm | c Larkins b Fielding | 13 | ||||
| *DM Jones | run out | 35 | ||||
| GA Khan | not out | 13 | ||||
| VP Clarke | not out | 17 | ||||
| PAJ DeFreitas | did not bat | |||||
| +KM Krikken | did not bat | |||||
| GM Roberts | did not bat | |||||
| AJ Harris | did not bat | |||||
| KJ Dean | did not bat | |||||
| Extras | (6 lb, 10 w) | 16 | ||||
| Total | (4 wickets, 48.1 overs) | 260 | ||||
| Fall of wickets: 1-99, 2-112, 3-214, 4-237 | ||||||
| Minor Counties bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Radford | 10 | 0 | 31 | 0 | - | - |
| Sharp | 10 | 1 | 48 | 0 | - | - |
| Dalton | 6.1 | 0 | 53 | 0 | - | - |
| Fielding | 10 | 0 | 57 | 1 | - | - |
| Fell | 4 | 0 | 19 | 1 | - | - |
| Laudat | 8 | 0 | 46 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive