| f42775 t1362 |
|
| Venue | Centurion Park on 21st, 22nd, 23rd, 24th March 1997 (5-day match) |
| Balls per over | 6 |
| Toss | South Africa won the toss and decided to field |
| Result | South Africa won by 8 wickets |
| Umpires | MJ Kitchen, CJ Mitchley |
| Third umpire | RE Koertzen |
| Referee | R Subba Row |
| Close of play day 1 | Australia (1) 227 all out |
| Close of play day 2 | South Africa (1) 240/3 (Bacher 94*, Symcox 5*) |
| Close of play day 3 | Australia (2) 96/4 (SR Waugh 24*, Blewett 0*) |
| Man of the Match | AA Donald |
| Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
| *MA Taylor | c Richardson b Klusener | 38 | 138 | 197 | 5 | - | |
| ML Hayden | b Schultz | 10 | 22 | 36 | 2 | - | |
| MTG Elliott | c Schultz b Donald | 18 | 52 | 68 | 2 | - | |
| ME Waugh | b Donald | 5 | 15 | 27 | 1 | - | |
| SR Waugh | c Richardson b Schultz | 67 | 132 | 174 | 9 | - | |
| GS Blewett | c Richardson b Symcox | 37 | 90 | 94 | 5 | - | |
| MG Bevan | lbw b Schultz | 6 | 22 | 40 | 1 | - | |
| +IA Healy | c Richardson b Donald | 19 | 47 | 67 | 1 | - | |
| SK Warne | lbw b Schultz | 0 | 3 | 3 | - | - | |
| JN Gillespie | not out | 6 | 24 | 47 | - | - | |
| GD McGrath | b Klusener | 0 | 7 | 8 | - | - | |
| Extras | (1 b, 4 lb, 9 nb, 7 w) | 21 | |||||
| Total | (all out, 385 minutes, 89.5 overs) | 227 | |||||
| Fall of wickets: 1-23 (Hayden), 2-60 (Elliott), 3-72 (ME Waugh), 4-110 (Taylor), 5-190 (Blewett), 6-197 (SR Waugh), 7-212 (Bevan), 8-212 (Warne), 9-226 (Healy), 10-227 (McGrath) | |||||||
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Donald | 20 | 5 | 60 | 3 | 3 | 4 |
| Schultz | 20 | 4 | 52 | 4 | 3 | 8 |
| Cronje | 5 | 3 | 5 | 0 | - | - |
| Klusener | 14.5 | 4 | 23 | 2 | 1 | - |
| Symcox | 23 | 4 | 62 | 1 | - | - |
| Kallis | 7 | 2 | 20 | 0 | - | 1 |
| South Africa first innings | Runs | Balls | Mins | 4s | 6s | ||
| G Kirsten | c Healy b McGrath | 16 | 42 | 59 | 2 | - | |
| AM Bacher | lbw b McGrath | 96 | 322 | 444 | 10 | 1 | |
| BM McMillan | c Hayden b ME Waugh | 55 | 119 | 159 | 8 | - | |
| DJ Cullinan | b McGrath | 47 | 103 | 120 | 8 | - | |
| PL Symcox | c Blewett b Gillespie | 16 | 30 | 44 | 3 | - | |
| JH Kallis | c SR Waugh b McGrath | 2 | 15 | 21 | - | - | |
| *WJ Cronje | not out | 79 | 111 | 148 | 9 | 2 | |
| +DJ Richardson | b McGrath | 0 | 2 | 2 | - | - | |
| L Klusener | b Gillespie | 30 | 46 | 58 | 3 | 1 | |
| AA Donald | c Healy b Gillespie | 8 | 15 | 32 | 2 | - | |
| BN Schultz | c Healy b McGrath | 2 | 9 | 16 | - | - | |
| Extras | (11 b, 16 lb, 5 nb, 1 w) | 33 | |||||
| Total | (all out, 556 minutes, 134.4 overs) | 384 | |||||
| Fall of wickets: 1-26 (Kirsten), 2-128 (McMillan), 3-229 (Cullinan), 4-252 (Symcox), 5-255 (Kallis), 6-262 (Bacher), 7-262 (Richardson), 8-330 (Klusener), 9-367 (Donald), 10-384 (Schultz) | |||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| McGrath | 40.4 | 15 | 86 | 6 | - | - |
| Gillespie | 31 | 13 | 75 | 3 | 1 | 1 |
| Blewett | 5 | 0 | 19 | 0 | - | 1 |
| Warne | 36 | 11 | 89 | 0 | - | 4 |
| Bevan | 15 | 3 | 54 | 0 | - | - |
| ME Waugh | 7 | 1 | 34 | 1 | - | - |
| Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
| *MA Taylor | c Richardson b Donald | 5 | 19 | 26 | 1 | - | |
| ML Hayden | lbw b Schultz | 0 | 6 | 9 | - | - | |
| MTG Elliott | b Donald | 12 | 35 | 50 | 1 | - | |
| ME Waugh | b Symcox | 42 | 100 | 139 | 7 | - | |
| SR Waugh | not out | 60 | 179 | 266 | 8 | - | |
| GS Blewett | b Donald | 0 | 10 | 12 | - | - | |
| MG Bevan | b Symcox | 5 | 20 | 32 | 1 | - | |
| +IA Healy | c Richardson b Schultz | 12 | 24 | 33 | 1 | - | |
| SK Warne | lbw b Donald | 12 | 43 | 55 | 2 | - | |
| JN Gillespie | b Donald | 0 | 2 | 3 | - | - | |
| GD McGrath | b Klusener | 11 | 17 | 20 | 2 | - | |
| Extras | (2 b, 6 lb, 14 nb, 4 w) | 26 | |||||
| Total | (all out, 327 minutes, 73.4 overs) | 185 | |||||
| Fall of wickets: 1-5 (Hayden), 2-10 (Taylor), 3-28 (Elliott), 4-94 (ME Waugh), 5-99 (Blewett), 6-108 (Bevan), 7-131 (Healy), 8-164 (Warne), 9-164 (Gillespie), 10-185 (McGrath) | |||||||
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Donald | 18 | 5 | 36 | 5 | 3 | - |
| Schultz | 17 | 4 | 39 | 2 | 1 | 9 |
| Klusener | 14.4 | 1 | 40 | 1 | - | 3 |
| Symcox | 19 | 5 | 49 | 2 | - | - |
| Kallis | 5 | 1 | 13 | 0 | - | 1 |
| South Africa second innings | Runs | Balls | Mins | 4s | 6s | ||
| G Kirsten | c Taylor b Blewett | 6 | 16 | 18 | 1 | - | |
| AM Bacher | c Elliott b Gillespie | 5 | 6 | 11 | 1 | - | |
| BM McMillan | not out | 7 | 10 | 18 | - | - | |
| DJ Cullinan | not out | 12 | 9 | 11 | 3 | - | |
| PL Symcox | did not bat | ||||||
| JH Kallis | did not bat | ||||||
| *WJ Cronje | did not bat | ||||||
| +DJ Richardson | did not bat | ||||||
| L Klusener | did not bat | ||||||
| AA Donald | did not bat | ||||||
| BN Schultz | did not bat | ||||||
| Extras | (1 nb, 1 w) | 2 | |||||
| Total | (2 wickets, 30 minutes, 6.4 overs) | 32 | |||||
| Fall of wickets: 1-11 (Bacher), 2-15 (Kirsten) | |||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Gillespie | 3.4 | 0 | 19 | 1 | 1 | - |
| Blewett | 3 | 0 | 13 | 1 | - | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive