| f42662 t1353 |
|
| Venue | Western Australia Cricket Association Ground, Perth on 1st, 2nd, 3rd February 1997 (5-day match) |
| Balls per over | 6 |
| Toss | Australia won the toss and decided to bat |
| Result | West Indies won by 10 wickets |
| Umpires | DB Hair, P Willey |
| Third umpire | TA Prue |
| Referee | R Subba Row |
| Close of play day 1 | West Indies (1) 25/0 (Campbell 20*, Samuels 0*) |
| Close of play day 2 | West Indies (1) 353/7 (Hooper 57*, Bishop 5*) |
| Man of the Match | CEL Ambrose |
| Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
| ML Hayden | c Lara b Ambrose | 0 | 3 | 2 | - | - | |
| *MA Taylor | run out (Chanderpaul->Adams) | 2 | 5 | 18 | - | - | |
| GS Blewett | c Browne b Simmons | 17 | 65 | 82 | 2 | - | |
| ME Waugh | c Campbell b Ambrose | 79 | 170 | 224 | 8 | 1 | |
| SR Waugh | c Browne b Ambrose | 1 | 20 | 19 | - | - | |
| MG Bevan | not out | 87 | 164 | 235 | 12 | - | |
| +IA Healy | b Ambrose | 7 | 15 | 18 | 1 | - | |
| PR Reiffel | c Simmons b Ambrose | 0 | 1 | 1 | - | - | |
| SK Warne | c Browne b Bishop | 9 | 29 | 41 | - | - | |
| AJ Bichel | c Browne b Bishop | 15 | 27 | 28 | 2 | - | |
| GD McGrath | c Ambrose b Bishop | 0 | 3 | 2 | - | - | |
| Extras | (10 lb, 14 nb, 2 w) | 26 | |||||
| Total | (all out, 344 minutes, 80 overs) | 243 | |||||
| Fall of wickets: 1-0 (Hayden), 2-7 (Taylor), 3-45 (Blewett), 4-49 (SR Waugh), 5-169 (ME Waugh), 6-186 (Healy), 7-186 (Reiffel), 8-216 (Warne), 9-243 (Bichel), 10-243 (McGrath) | |||||||
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Ambrose | 18 | 5 | 43 | 5 | - | 10 |
| Bishop | 18 | 5 | 54 | 3 | - | 2 |
| Walsh | 9 | 0 | 29 | 0 | 1 | - |
| Simmons | 20 | 5 | 58 | 1 | 1 | 6 |
| Hooper | 15 | 1 | 49 | 0 | - | - |
| West Indies first innings | Runs | Balls | Mins | 4s | 6s | ||
| SL Campbell | c Healy b Reiffel | 21 | 44 | 52 | 3 | - | |
| RG Samuels | c ME Waugh b Warne | 76 | 228 | 332 | 10 | - | |
| S Chanderpaul | c Reiffel b McGrath | 3 | 17 | 19 | - | - | |
| BC Lara | c Healy b Warne | 132 | 183 | 223 | 22 | 1 | |
| CL Hooper | c Healy b Reiffel | 57 | 83 | 124 | 10 | - | |
| JC Adams | c Healy b McGrath | 18 | 31 | 40 | 2 | - | |
| PV Simmons | c ME Waugh b Reiffel | 0 | 5 | 3 | - | - | |
| +CO Browne | c Warne b Reiffel | 0 | 3 | 2 | - | - | |
| IR Bishop | c Taylor b Reiffel | 13 | 44 | 67 | 1 | - | |
| CEL Ambrose | run out (Healy) | 15 | 44 | 52 | 1 | - | |
| *CA Walsh | not out | 5 | 11 | 26 | - | - | |
| Extras | (5 b, 10 lb, 28 nb, 1 w) | 44 | |||||
| Total | (all out, 478 minutes, 111 overs) | 384 | |||||
| Fall of wickets: 1-30 (Campbell), 2-43 (Chanderpaul), 3-251 (Lara), 4-275 (Samuels), 5-331 (Adams), 6-332 (Simmons), 7-332 (Browne), 8-359 (Hooper), 9-367 (Bishop), 10-384 (Ambrose) | |||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| McGrath | 30 | 5 | 86 | 2 | - | 5 |
| Bichel | 18 | 1 | 79 | 0 | - | 10 |
| Reiffel | 26 | 6 | 73 | 5 | 1 | 11 |
| Warne | 19 | 8 | 55 | 2 | - | 1 |
| Blewett | 6 | 2 | 19 | 0 | - | - |
| Bevan | 5 | 0 | 31 | 0 | - | - |
| SR Waugh | 7 | 1 | 26 | 0 | - | 1 |
| Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
| *MA Taylor | c Browne b Ambrose | 1 | 13 | 14 | - | - | |
| ML Hayden | lbw b Hooper | 47 | 102 | 140 | 4 | - | |
| GS Blewett | b Ambrose | 0 | 1 | 8 | - | - | |
| ME Waugh | c Browne b Walsh | 9 | 33 | 48 | 2 | - | |
| SR Waugh | c Hooper b Walsh | 0 | 6 | 7 | - | - | |
| MG Bevan | c Simmons b Walsh | 15 | 31 | 42 | 3 | - | |
| +IA Healy | c Chanderpaul b Walsh | 29 | 31 | 42 | 5 | - | |
| PR Reiffel | c Adams b Walsh | 5 | 6 | 5 | 1 | - | |
| SK Warne | c Simmons b Bishop | 30 | 53 | 77 | 4 | - | |
| AJ Bichel | c Samuels b Bishop | 18 | 31 | 47 | 2 | - | |
| GD McGrath | not out | 2 | 6 | 6 | - | - | |
| Extras | (2 b, 8 lb, 22 nb, 6 w) | 38 | |||||
| Total | (all out, 226 minutes, 47.3 overs) | 194 | |||||
| Fall of wickets: 1-7 (Taylor), 2-17 (Blewett), 3-43 (ME Waugh), 4-48 (SR Waugh), 5-84 (Bevan), 6-105 (Hayden), 7-110 (Reiffel), 8-133 (Healy), 9-189 (Bichel), 10-194 (Warne) | |||||||
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Ambrose | 9 | 2 | 50 | 2 | - | 20 |
| Bishop | 12.3 | 1 | 44 | 2 | 6 | 4 |
| Walsh | 20 | 4 | 74 | 5 | - | 1 |
| Simmons | 3 | 0 | 9 | 0 | - | 2 |
| Hooper | 3 | 0 | 7 | 1 | - | 1 |
| West Indies second innings | Runs | Balls | Mins | 4s | 6s | ||
| SL Campbell | not out | 16 | 28 | 44 | 4 | - | |
| RG Samuels | not out | 35 | 39 | 44 | 8 | - | |
| S Chanderpaul | did not bat | ||||||
| BC Lara | did not bat | ||||||
| CL Hooper | did not bat | ||||||
| JC Adams | did not bat | ||||||
| PV Simmons | did not bat | ||||||
| +CO Browne | did not bat | ||||||
| IR Bishop | did not bat | ||||||
| CEL Ambrose | did not bat | ||||||
| *CA Walsh | did not bat | ||||||
| Extras | (2 lb, 3 nb, 1 w) | 6 | |||||
| Total | (no wicket, 44 minutes, 10.3 overs) | 57 | |||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| McGrath | 4 | 1 | 14 | 0 | - | 1 |
| Reiffel | 5 | 0 | 24 | 0 | - | 2 |
| Bichel | 1.3 | 0 | 17 | 0 | 1 | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive