| f42593 | |
| Venue | Sydney Cricket Ground on 9th, 10th, 11th, 12th January 1997 (4-day match) |
| Balls per over | 6 |
| Toss | New South Wales won the toss and decided to bat |
| Result | Western Australia won by 9 wickets |
| Points | New South Wales 0; Western Australia 6 |
| Umpires | RW Stratford, IS Thomas |
| Close of play day 1 | Western Australia (1) 180/8 (Angel 2*) |
| Close of play day 2 | New South Wales (2) 183/4 (Davison 79*, Matthews 5*) |
| Close of play day 3 | Western Australia (2) 166/1 (Hussey 58*, Langer 42*) |
| New South Wales first innings | Runs | Balls | Mins | 4s | 6s | |
| MJ Slater | c Hogg b Angel | 25 | 80 | 84 | 3 | - |
| RJ Davison | c Gilchrist b Angel | 1 | 2 | 4 | - | - |
| CJ Richards | c Gilchrist b Garnaut | 11 | 16 | 41 | - | - |
| S Lee | c Gilchrist b Angel | 9 | 10 | 11 | 2 | - |
| KJ Roberts | b Garnaut | 25 | 76 | 86 | 2 | - |
| *GRJ Matthews | lbw b Garnaut | 11 | 30 | 42 | 2 | - |
| +PA Emery | b Garnaut | 0 | 2 | 2 | - | - |
| BE McNamara | c Gilchrist b Harvey | 12 | 30 | 40 | 1 | - |
| SM Thompson | c Gilchrist b Angel | 14 | 26 | 39 | 2 | - |
| PJS Alley | b Harvey | 0 | 4 | 7 | - | - |
| SCG MacGill | not out | 2 | 4 | 6 | - | - |
| Extras | (4 b, 11 lb, 1 w) | 16 | ||||
| Total | (all out, 187 minutes, 46.4 overs) | 126 | ||||
| Fall of wickets: 1-3 (Davison), 2-37 (Richards), 3-50 (Lee), 4-57 (Slater), 5-81 (Matthews), 6-81 (Emery), 7-96 (Roberts), 8-112 (McNamara), 9-112 (Alley), 10-126 (Thompson, 46.4 ov) | ||||||
| Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Angel | 13.4 | 7 | 20 | 4 | - | - |
| Garnaut | 17 | 7 | 51 | 4 | 1 | - |
| Harvey | 15 | 2 | 39 | 2 | - | - |
| Mulder | 1 | 0 | 1 | 0 | - | - |
| Western Australia first innings | Runs | Balls | Mins | 4s | 6s | |
| MEK Hussey | c Matthews b Thompson | 33 | 79 | 105 | 5 | - |
| RJ Campbell | lbw b McNamara | 11 | 20 | 35 | 1 | - |
| JL Langer | b McNamara | 0 | 5 | 8 | - | - |
| DR Martyn | c Lee b McNamara | 6 | 11 | 10 | 1 | - |
| RM Baker | run out | 6 | 39 | 57 | - | - |
| *+AC Gilchrist | c Davison b Alley | 32 | 28 | 45 | 4 | 1 |
| GB Hogg | b McNamara | 59 | 87 | 102 | 8 | - |
| KM Harvey | c Matthews b Alley | 9 | 10 | 24 | 2 | - |
| J Angel | run out | 26 | 99 | 121 | 2 | - |
| MS Garnaut | b McNamara | 7 | 17 | 16 | - | - |
| B Mulder | not out | 25 | 50 | 64 | 1 | - |
| Extras | (6 b, 4 lb, 18 nb, 2 w) | 30 | ||||
| Total | (all out, 301 minutes, 72.2 overs) | 244 | ||||
| Fall of wickets: 1-29 (Campbell), 2-31 (Langer), 3-39 (Martyn), 4-67 (Hussey), 5-72 (Baker), 6-127 (Gilchrist), 7-152 (Harvey), 8-180 (Hogg), 9-198 (Garnaut), 10-244 (Angel, 72.2 ov) | ||||||
| New South Wales bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Alley | 18 | 7 | 45 | 2 | 1 | - |
| Thompson | 13 | 1 | 55 | 1 | 1 | - |
| McNamara | 20 | 3 | 75 | 5 | - | 9 |
| Lee | 11 | 0 | 46 | 0 | - | - |
| Matthews | 5 | 2 | 9 | 0 | - | - |
| MacGill | 5.2 | 2 | 4 | 0 | - | - |
| New South Wales second innings | Runs | Balls | Mins | 4s | 6s | |
| RJ Davison | c Martyn b Baker | 99 | 302 | 346 | 11 | - |
| MJ Slater | b Baker | 34 | 69 | 83 | 4 | - |
| CJ Richards | c Gilchrist b Hogg | 12 | 23 | 30 | 2 | - |
| S Lee | lbw b Martyn | 20 | 50 | 47 | 3 | - |
| KJ Roberts | lbw b Mulder | 30 | 72 | 78 | 5 | - |
| *GRJ Matthews | c Hussey b Garnaut | 17 | 36 | 55 | 2 | - |
| +PA Emery | c Gilchrist b Mulder | 33 | 80 | 91 | 4 | - |
| BE McNamara | c and b Hogg | 19 | 72 | 79 | 2 | - |
| SM Thompson | c Hussey b Hogg | 9 | 9 | 11 | 2 | - |
| PJS Alley | not out | 45 | 48 | 51 | 6 | 1 |
| SCG MacGill | run out | 8 | 22 | 35 | 1 | - |
| Extras | (4 lb, 6 nb, 1 w) | 11 | ||||
| Total | (all out, 462 minutes, 129.5 overs) | 337 | ||||
| Fall of wickets: 1-62 (Slater), 2-85 (Richards), 3-109 (Lee), 4-165 (Roberts), 5-208 (Matthews), 6-237 (Davison), 7-263 (Emery), 8-275 (Thompson), 9-290 (McNamara), 10-337 (MacGill, 129.5 ov) | ||||||
| Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Angel | 24 | 6 | 59 | 0 | - | 2 |
| Garnaut | 17 | 6 | 54 | 1 | - | - |
| Harvey | 12 | 4 | 36 | 0 | - | - |
| Baker | 26.5 | 11 | 48 | 2 | - | - |
| Hogg | 20 | 3 | 73 | 3 | 1 | 1 |
| Mulder | 23 | 5 | 51 | 2 | - | - |
| Martyn | 7 | 3 | 12 | 1 | - | - |
| Western Australia second innings | Runs | Balls | Mins | 4s | 6s | |
| RJ Campbell | c Davison b Matthews | 50 | 60 | 68 | 8 | - |
| MEK Hussey | not out | 81 | 177 | 219 | 9 | - |
| JL Langer | not out | 70 | 127 | 150 | 9 | - |
| DR Martyn | did not bat | |||||
| RM Baker | did not bat | |||||
| *+AC Gilchrist | did not bat | |||||
| GB Hogg | did not bat | |||||
| KM Harvey | did not bat | |||||
| J Angel | did not bat | |||||
| MS Garnaut | did not bat | |||||
| B Mulder | did not bat | |||||
| Extras | (7 b, 8 lb, 4 nb) | 19 | ||||
| Total | (1 wicket, 219 minutes, 60.1 overs) | 220 | ||||
| Fall of wickets: 1-81 (Campbell) | ||||||
| New South Wales bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Alley | 9 | 2 | 25 | 0 | - | - |
| Thompson | 8 | 0 | 31 | 0 | - | - |
| MacGill | 12 | 1 | 49 | 0 | - | - |
| McNamara | 6 | 0 | 31 | 0 | - | 2 |
| Matthews | 15 | 4 | 32 | 1 | - | - |
| Lee | 8 | 0 | 25 | 0 | - | - |
| Davison | 2.1 | 0 | 12 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive