| a9500 o1019 |
|
| Venue | Brabourne Stadium, Bombay on 29th November 1995 (50-over match) |
| Balls per over | 6 |
| Toss | India won the toss and decided to field |
| Result | India won by 6 wickets |
| Umpires | AV Jayaprakash, I Shivram |
| Third umpire | TK Handu |
| Referee | PJP Burge |
| Man of the Match | J Srinath |
| New Zealand innings | Runs | Balls | Mins | 4s | 6s | ||
| MJ Greatbatch | c Manjrekar b Srinath | 4 | 5 | 6 | - | - | |
| NJ Astle | c Prasad b Prabhakar | 9 | 13 | 21 | 1 | - | |
| SP Fleming | c and b Srinath | 8 | 17 | 29 | 1 | - | |
| AC Parore | run out (Azharuddin) | 14 | 12 | 14 | 2 | - | |
| RG Twose | st Mongia b Kapoor | 14 | 29 | 44 | 1 | - | |
| SA Thomson | run out (Azharuddin) | 20 | 38 | 65 | 3 | - | |
| *+LK Germon | b Kumble | 29 | 51 | 76 | 2 | - | |
| GR Larsen | c Srinath b Kapoor | 6 | 22 | 15 | - | - | |
| DJ Nash | c Prasad b Kumble | 11 | 16 | 19 | - | - | |
| SB Doull | c Prasad b Kumble | 2 | 7 | 14 | - | - | |
| DK Morrison | not out | 1 | 4 | 2 | - | - | |
| Extras | (3 lb, 3 nb, 2 w) | 8 | |||||
| Total | (all out, 35 overs) | 126 | |||||
| Fall of wickets: 1-7 (Greatbatch), 2-20 (Astle), 3-38 (Fleming), 4-38 (Parore), 5-64 (Twose), 6-88 (Thomson), 7-97 (Larsen), 8-113 (Nash), 9-123 (Doull), 10-126 (Germon) | |||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Prabhakar | 5 | 0 | 29 | 1 | 1 | 1 |
| Srinath | 6 | 0 | 22 | 2 | 1 | - |
| Prasad | 6 | 0 | 22 | 0 | - | 1 |
| Kapoor | 10 | 0 | 33 | 2 | - | - |
| Kumble | 8 | 0 | 17 | 3 | - | 1 |
| India innings | Runs | Balls | Mins | 4s | 6s | ||
| M Prabhakar | not out | 32 | 92 | 150 | 3 | - | |
| SR Tendulkar | b Morrison | 1 | 4 | 14 | - | - | |
| VG Kambli | c Greatbatch b Doull | 48 | 34 | 45 | 8 | - | |
| *M Azharuddin | c Germon b Doull | 4 | 4 | 6 | - | - | |
| SV Manjrekar | c Thomson b Doull | 0 | 2 | 2 | - | - | |
| AD Jadeja | not out | 35 | 56 | 79 | 5 | - | |
| +NR Mongia | did not bat | ||||||
| A Kumble | did not bat | ||||||
| AR Kapoor | did not bat | ||||||
| J Srinath | did not bat | ||||||
| BKV Prasad | did not bat | ||||||
| Extras | (2 lb, 6 w) | 8 | |||||
| Total | (4 wickets, 32 overs) | 128 | |||||
| Fall of wickets: 1-7 (Tendulkar), 2-71 (Kambli), 3-75 (Azharuddin), 4-75 (Manjrekar) | |||||||
| New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Morrison | 9 | 2 | 32 | 1 | 5 | - |
| Nash | 8 | 1 | 25 | 0 | 1 | - |
| Doull | 6 | 0 | 42 | 3 | - | - |
| Larsen | 9 | 1 | 27 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive