| a9110 | |
| Venue | Western Australia Cricket Association Ground, Perth on 25th February 1995 (50-over match) |
| Balls per over | 6 |
| Toss | South Australia won the toss and decided to field |
| Result | South Australia won by 4 wickets |
| Umpires | DB Hair, PD Parker |
| Man of the Match | PC Nobes |
| Western Australia innings | Runs | Balls | Mins | 4s | 6s | ||
| MP Lavender | run out (Scuderi->Nielsen->Wilson) | 80 | 95 | 116 | 8 | - | |
| MRJ Veletta | lbw b Wigney | 16 | 34 | 45 | 2 | - | |
| *DR Martyn | not out | 114 | 113 | 154 | 6 | - | |
| JL Langer | c Wilson b Marsh | 24 | 36 | 45 | 1 | - | |
| TM Moody | c Siddons b George | 12 | 11 | 12 | - | - | |
| +AC Gilchrist | not out | 21 | 16 | 22 | - | - | |
| WS Andrews | did not bat | ||||||
| BP Julian | did not bat | ||||||
| SR Cary | did not bat | ||||||
| CE Coulson | did not bat | ||||||
| BA Reid | did not bat | ||||||
| Extras | (7 lb, 2 nb, 4 w) | 13 | |||||
| Total | (4 wickets, innings closed, 201 minutes, 50 overs) | 280 | |||||
| Fall of wickets: 1-42 (Veletta), 2-142 (Lavender), 3-211 (Langer), 4-237 (Moody) | |||||||
| South Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Wigney | 10 | 0 | 49 | 1 | 1 | - |
| Wilson | 10 | 0 | 42 | 0 | - | - |
| Scuderi | 10 | 0 | 59 | 0 | - | - |
| George | 10 | 0 | 72 | 1 | 3 | 1 |
| Marsh | 10 | 0 | 51 | 1 | - | - |
| South Australia innings | Runs | Balls | Mins | 4s | 6s | ||
| DS Lehmann | c Gilchrist b Reid | 2 | 4 | 2 | - | - | |
| PC Nobes | not out | 140 | 146 | 198 | 11 | 2 | |
| DS Webber | c Veletta b Coulson | 0 | 4 | 2 | - | - | |
| *JD Siddons | c Martyn b Julian | 46 | 41 | 55 | 4 | 1 | |
| JA Brayshaw | c Andrews b Moody | 16 | 40 | 58 | - | - | |
| JC Scuderi | run out (Martyn) | 3 | 3 | 4 | - | - | |
| +TJ Nielsen | run out (Andrews) | 9 | 12 | 13 | 1 | - | |
| DJ Marsh | not out | 55 | 54 | 52 | 2 | 2 | |
| SP George | did not bat | ||||||
| P Wilson | did not bat | ||||||
| BN Wigney | did not bat | ||||||
| Extras | (4 lb, 2 nb, 4 w) | 10 | |||||
| Total | (6 wickets, 198 minutes, 49.5 overs) | 281 | |||||
| Fall of wickets: 1-2 (Lehmann), 2-5 (Webber), 3-94 (Siddons), 4-164 (Brayshaw), 5-174 (Scuderi), 6-195 (Nielsen) | |||||||
| Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Reid | 10 | 0 | 42 | 1 | - | - |
| Coulson | 9.5 | 0 | 69 | 1 | 1 | - |
| Cary | 5 | 0 | 27 | 0 | - | - |
| Julian | 10 | 0 | 61 | 1 | 3 | 1 |
| Moody | 10 | 0 | 47 | 1 | - | - |
| Andrews | 5 | 0 | 31 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive