| f41376 | |
| Venue | Albion Sports Complex on 3rd, 4th, 5th, 6th February 1995 (4-day match) |
| Balls per over | 6 |
| Toss | Guyana won the toss and decided to bat |
| Result | Guyana won by 74 runs |
| Points | Guyana 16; Jamaica 5 |
| Umpires | CR Duncan, CE Mack |
| Close of play day 1 | |
| Close of play day 2 | |
| Close of play day 3 | |
| Man of the Match | unknown |
| Guyana first innings | Runs | Balls | Mins | 4s | 6s | ||
| S Dhaniram | c Lewis b Williams | 42 | |||||
| PD Persaud | c Haynes b Williams | 24 | |||||
| *KF Semple | run out | 21 | |||||
| NA McKenzie | lbw b Perry | 0 | |||||
| RA Harper | lbw b Williams | 0 | |||||
| ZA Haniff | c Samuels b Perry | 0 | |||||
| MV Nagamootoo | c sub b Williams | 0 | |||||
| +KA Wong | b Williams | 0 | |||||
| GH Nedd | st Ford b Haynes | 22 | |||||
| BS Browne | st Ford b Haynes | 11 | |||||
| KG Darlington | not out | 1 | |||||
| Extras | (2 lb, 2 nb) | 4 | |||||
| Total | (all out, 56.5 overs) | 125 | |||||
| Fall of wickets: 1-36, 2-88, 3-89, 4-89, 5-89, 6-89, 7-89, 8-90, 9-124, 10-125 (56.5 ov) | |||||||
| Jamaica bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Rose | 8 | 2 | 17 | 0 | - | - |
| Grant | 5 | 3 | 3 | 0 | - | 1 |
| Haynes | 10.5 | 0 | 40 | 2 | - | - |
| Williams | 17 | 5 | 41 | 5 | - | - |
| Perry | 16 | 5 | 22 | 2 | - | 1 |
| Jamaica first innings | Runs | Balls | Mins | 4s | 6s | ||
| RW Staple | c Haniff b Darlington | 3 | |||||
| RG Samuels | c Wong b Nedd | 26 | |||||
| WW Lewis | b Darlington | 0 | |||||
| OG Pennant | c Nagamootoo b Harper | 11 | |||||
| DS Morgan | b Nedd | 34 | |||||
| LR Williams | c Haniff b Harper | 7 | |||||
| NO Perry | c McKenzie b Harper | 8 | |||||
| +SGB Ford | not out | 48 | |||||
| *RC Haynes | c Harper b Nagamootoo | 30 | |||||
| FA Rose | c Semple b Nagamootoo | 14 | |||||
| JB Grant | lbw b Nagamootoo | 0 | |||||
| Extras | (3 lb, 9 nb) | 12 | |||||
| Total | (all out, 62 overs) | 193 | |||||
| Fall of wickets: 1-8, 2-9, 3-47, 4-55, 5-62, 6-80, 7-124, 8-171, 9-187, 10-193 (62 ov) | |||||||
| Guyana bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Browne | 8 | 1 | 30 | 0 | - | 7 |
| Darlington | 5 | 0 | 24 | 2 | - | 3 |
| Harper | 20 | 6 | 50 | 3 | - | - |
| Nedd | 22 | 3 | 61 | 2 | - | - |
| Nagamootoo | 7 | 0 | 25 | 3 | - | - |
| Guyana second innings | Runs | Balls | Mins | 4s | 6s | ||
| S Dhaniram | c and b Grant | 14 | |||||
| PD Persaud | c Haynes b Williams | 110 | |||||
| *KF Semple | lbw b Williams | 57 | |||||
| GH Nedd | c Samuels b Williams | 2 | |||||
| NA McKenzie | b Perry | 48 | |||||
| RA Harper | c Haynes b Perry | 54 | |||||
| ZA Haniff | not out | 22 | |||||
| MV Nagamootoo | c Ford b Perry | 0 | |||||
| +KA Wong | c Ford b Haynes | 0 | |||||
| BS Browne | st Ford b Haynes | 0 | |||||
| KG Darlington | c and b Haynes | 7 | |||||
| Extras | (9 b, 14 lb, 11 nb, 1 w) | 35 | |||||
| Total | (all out, 117 overs) | 349 | |||||
| Fall of wickets: 1-34, 2-192, 3-203, 4-206, 5-308, 6-324, 7-328, 8-331, 9-335, 10-349 (117 ov) | |||||||
| Jamaica bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Rose | 9 | 2 | 32 | 0 | - | 5 |
| Grant | 17 | 2 | 71 | 1 | 1 | 1 |
| Williams | 26 | 3 | 74 | 3 | - | 2 |
| Perry | 26 | 5 | 58 | 3 | - | 1 |
| Haynes | 39 | 10 | 91 | 3 | - | - |
| Jamaica second innings | Runs | Balls | Mins | 4s | 6s | ||
| DS Morgan | lbw b Browne | 0 | |||||
| RG Samuels | c Darlington b Harper | 67 | |||||
| WW Lewis | b Harper | 24 | |||||
| OG Pennant | c Harper b Nagamootoo | 5 | |||||
| RW Staple | c sub b Harper | 1 | |||||
| NO Perry | c Semple b Browne | 26 | |||||
| LR Williams | c sub b Harper | 1 | |||||
| +SGB Ford | b Nagamootoo | 0 | |||||
| *RC Haynes | b Browne | 10 | |||||
| FA Rose | lbw b Nagamootoo | 8 | |||||
| JB Grant | not out | 36 | |||||
| Extras | (6 b, 9 lb, 14 nb) | 29 | |||||
| Total | (all out, 59.3 overs) | 207 | |||||
| Fall of wickets: 1-0, 2-77, 3-104, 4-110, 5-110, 6-113, 7-114, 8-144, 9-151, 10-207 (59.3 ov) | |||||||
| Guyana bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Browne | 11 | 1 | 79 | 3 | - | 12 |
| Darlington | 3 | 0 | 12 | 0 | - | 2 |
| Harper | 26 | 7 | 39 | 4 | - | - |
| Nedd | 12 | 4 | 28 | 0 | - | - |
| Nagamootoo | 7.3 | 1 | 34 | 3 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive