| f41353 | |
| Venue | Albion Sports Complex on 27th, 28th, 29th, 30th January 1995 (4-day match) |
| Balls per over | 6 |
| Toss | Trinidad and Tobago won the toss and decided to bat |
| Result | Match drawn |
| Points | Guyana 4; Trinidad and Tobago 8 |
| Umpires | SA Bucknor, EA Nicholls |
| Close of play day 1 | |
| Close of play day 2 | |
| Close of play day 3 | |
| Man of the Match | unknown |
| Trinidad and Tobago first innings | Runs | Balls | Mins | 4s | 6s | ||
| PV Simmons | b Harper | 74 | |||||
| A Balliram | c Wong b Browne | 1 | |||||
| S Ragoonath | c Manbodhe b Harper | 37 | |||||
| KA Mason | lbw b Browne | 30 | |||||
| +D Williams | c Wong b Dhaniram | 56 | |||||
| M Bodoe | c and b Harper | 53 | |||||
| AH Gray | c Harper b Browne | 11 | |||||
| *IR Bishop | c Manbodhe b Harper | 38 | |||||
| NB Francis | c and b Nagamootoo | 0 | |||||
| KC Hazel | b Darlington | 25 | |||||
| M Persad | not out | 10 | |||||
| Extras | (10 b, 9 lb, 6 nb) | 25 | |||||
| Total | (all out, 154.3 overs) | 360 | |||||
| Fall of wickets: 1-21, 2-113, 3-138, 4-168, 5-226, 6-253, 7-318, 8-318, 9-322, 10-360 (154.3 ov) | |||||||
| Guyana bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Browne | 27 | 8 | 52 | 3 | - | 6 |
| Darlington | 19.3 | 4 | 77 | 1 | - | - |
| Harper | 58 | 17 | 94 | 4 | - | - |
| Nagamootoo | 37 | 8 | 95 | 1 | - | - |
| Dhaniram | 13 | 4 | 23 | 1 | - | - |
| Guyana first innings | Runs | Balls | Mins | 4s | 6s | ||
| NK Manbodhe | lbw b Hazel | 20 | |||||
| PD Persaud | c Simmons b Bishop | 10 | |||||
| *KF Semple | c Bishop b Gray | 15 | |||||
| S Dhaniram | b Francis | 7 | |||||
| NA McKenzie | c Mason b Bodoe | 57 | |||||
| RA Harper | lbw b Gray | 0 | |||||
| ZA Haniff | lbw b Gray | 10 | |||||
| MV Nagamootoo | c Ragoonath b Gray | 2 | |||||
| +KA Wong | b Persad | 25 | |||||
| BS Browne | c Simmons b Persad | 4 | |||||
| KG Darlington | not out | 0 | |||||
| Extras | (6 b, 1 lb, 14 nb) | 21 | |||||
| Total | (all out, 63 overs) | 171 | |||||
| Fall of wickets: 1-31, 2-43, 3-50, 4-79, 5-79, 6-100, 7-104, 8-167, 9-167, 10-171 (63 ov) | |||||||
| Trinidad and Tobago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Bishop | 6 | 1 | 30 | 1 | - | 4 |
| Gray | 16 | 2 | 40 | 4 | - | 10 |
| Hazel | 20 | 6 | 45 | 1 | - | - |
| Francis | 5 | 1 | 10 | 1 | - | - |
| Persad | 12 | 2 | 31 | 2 | - | - |
| Simmons | 3 | 0 | 8 | 0 | - | - |
| Bodoe | 1 | 1 | 0 | 1 | - | - |
| Guyana second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
| NK Manbodhe | lbw b Bishop | 9 | |||||
| PD Persaud | lbw b Simmons | 85 | |||||
| *KF Semple | c Williams b Bishop | 10 | |||||
| S Dhaniram | c Williams b Hazel | 100 | |||||
| NA McKenzie | lbw b Gray | 41 | |||||
| RA Harper | lbw b Simmons | 24 | |||||
| ZA Haniff | run out | 28 | |||||
| MV Nagamootoo | not out | 12 | |||||
| +KA Wong | c Simmons b Bishop | 4 | |||||
| BS Browne | run out | 4 | |||||
| KG Darlington | lbw b Bishop | 0 | |||||
| Extras | (18 lb, 5 nb) | 23 | |||||
| Total | (all out, 124.3 overs) | 340 | |||||
| Fall of wickets: 1-13, 2-38, 3-185, 4-231, 5-286, 6-288, 7-330, 8-334, 9-340, 10-340 (124.3 ov) | |||||||
| Trinidad and Tobago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Bishop | 20.3 | 4 | 53 | 4 | - | 4 |
| Francis | 14 | 1 | 51 | 0 | - | 1 |
| Simmons | 27 | 4 | 64 | 2 | - | 3 |
| Hazel | 24 | 6 | 54 | 1 | - | - |
| Gray | 10 | 0 | 25 | 1 | - | - |
| Persad | 27 | 4 | 64 | 0 | - | - |
| Bodoe | 2 | 0 | 11 | 0 | - | - |
| Trinidad and Tobago second innings | Runs | Balls | Mins | 4s | 6s | ||
| PV Simmons | c Harper b Darlington | 19 | |||||
| A Balliram | run out | 0 | |||||
| S Ragoonath | not out | 55 | |||||
| KA Mason | lbw b Browne | 0 | |||||
| +D Williams | lbw b Harper | 3 | |||||
| M Bodoe | lbw b Browne | 2 | |||||
| AH Gray | b Browne | 1 | |||||
| *IR Bishop | not out | 14 | |||||
| NB Francis | did not bat | ||||||
| KC Hazel | did not bat | ||||||
| M Persad | did not bat | ||||||
| Extras | (6 lb, 4 nb) | 10 | |||||
| Total | (6 wickets, 31 overs) | 104 | |||||
| Fall of wickets: 1-2, 2-29, 3-30, 4-61, 5-64, 6-71 | |||||||
| Guyana bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Browne | 13 | 0 | 42 | 3 | - | 4 |
| Darlington | 5 | 0 | 26 | 1 | - | - |
| Harper | 10 | 2 | 21 | 1 | - | - |
| Nagamootoo | 3 | 0 | 9 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive