| f41223 t1281 |
|
| Venue | Sydney Cricket Ground on 1st, 2nd, 3rd, 4th, 5th January 1995 (5-day match) |
| Balls per over | 6 |
| Toss | England won the toss and decided to bat |
| Result | Match drawn |
| Umpires | SA Bucknor, DB Hair |
| Third umpire | WA Cameron |
| Referee | JR Reid |
| Close of play day 1 | England (1) 198/7 (Fraser 3*, Gough 0*) |
| Close of play day 2 | Australia (1) 4/0 (Slater 4*, Taylor 0*) |
| Close of play day 3 | England (2) 90/1 (Atherton 32*, Hick 22*) |
| Close of play day 4 | Australia (2) 139/0 (Taylor 64*, Slater 65*) |
| Man of the Match | D Gough |
| England first innings | Runs | Balls | Mins | 4s | 6s | ||
| GA Gooch | c Healy b Fleming | 1 | 9 | 7 | - | - | |
| *MA Atherton | b McDermott | 88 | 267 | 329 | 8 | - | |
| GA Hick | b McDermott | 2 | 13 | 21 | - | - | |
| GP Thorpe | lbw b McDermott | 10 | 17 | 26 | 2 | - | |
| JP Crawley | c ME Waugh b Fleming | 72 | 226 | 288 | 6 | - | |
| MW Gatting | c Healy b McDermott | 0 | 4 | 4 | - | - | |
| ARC Fraser | c Healy b Fleming | 27 | 96 | 140 | 2 | - | |
| +SJ Rhodes | run out (SR Waugh->Fleming->Healy) | 1 | 2 | 3 | - | - | |
| D Gough | c Fleming b McDermott | 51 | 56 | 72 | 4 | 1 | |
| DE Malcolm | b Warne | 29 | 18 | 22 | 3 | 2 | |
| PCR Tufnell | not out | 4 | 17 | 25 | - | - | |
| Extras | (8 b, 7 lb, 9 nb) | 24 | |||||
| Total | (all out, 475 minutes, 119.2 overs) | 309 | |||||
| Fall of wickets: 1-1 (Gooch), 2-10 (Hick), 3-20 (Thorpe), 4-194 (Atherton), 5-194 (Gatting), 6-196 (Crawley), 7-197 (Rhodes), 8-255 (Gough), 9-295 (Malcolm), 10-309 (Fraser) | |||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| McDermott | 30 | 7 | 101 | 5 | - | 4 |
| Fleming | 26.2 | 12 | 52 | 3 | - | - |
| Warne | 36 | 10 | 88 | 1 | - | - |
| May | 17 | 4 | 35 | 0 | - | 3 |
| ME Waugh | 6 | 1 | 10 | 0 | - | 2 |
| Bevan | 4 | 1 | 8 | 0 | - | - |
| Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
| MJ Slater | b Malcolm | 11 | 24 | 36 | 1 | - | |
| *MA Taylor | c and b Gough | 49 | 131 | 209 | 2 | - | |
| DC Boon | b Gough | 3 | 5 | 5 | - | - | |
| ME Waugh | c Rhodes b Malcolm | 3 | 4 | 4 | - | - | |
| MG Bevan | c Thorpe b Fraser | 8 | 31 | 56 | 1 | - | |
| SR Waugh | b Gough | 1 | 8 | 11 | - | - | |
| +IA Healy | c Hick b Gough | 10 | 19 | 20 | 2 | - | |
| SK Warne | c Gatting b Fraser | 0 | 5 | 4 | - | - | |
| TBA May | c Hick b Gough | 0 | 2 | 7 | - | - | |
| CJ McDermott | not out | 21 | 30 | 61 | 2 | - | |
| DW Fleming | b Gough | 0 | 1 | 1 | - | - | |
| Extras | (6 b, 1 lb, 3 nb) | 10 | |||||
| Total | (all out, 211 minutes, 42.5 overs) | 116 | |||||
| Fall of wickets: 1-12 (Slater), 2-15 (Boon), 3-18 (ME Waugh), 4-38 (Bevan), 5-39 (SR Waugh), 6-57 (Healy), 7-62 (Warne), 8-65 (May), 9-116 (Taylor), 10-116 (Fleming) | |||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Malcolm | 13 | 4 | 34 | 2 | - | 1 |
| Gough | 18.5 | 4 | 49 | 6 | - | - |
| Fraser | 11 | 1 | 26 | 2 | - | 2 |
| England second innings | Runs | Balls | Mins | 4s | 6s | ||
| GA Gooch | lbw b Fleming | 29 | 37 | 61 | 4 | - | |
| *MA Atherton | c Taylor b Fleming | 67 | 166 | 219 | 5 | - | |
| GA Hick | not out | 98 | 166 | 255 | 10 | 1 | |
| GP Thorpe | not out | 47 | 71 | 97 | 4 | - | |
| JP Crawley | did not bat | ||||||
| MW Gatting | did not bat | ||||||
| ARC Fraser | did not bat | ||||||
| +SJ Rhodes | did not bat | ||||||
| D Gough | did not bat | ||||||
| DE Malcolm | did not bat | ||||||
| PCR Tufnell | did not bat | ||||||
| Extras | (6 lb, 7 nb, 1 w) | 14 | |||||
| Total | (2 wickets, declared, 317 minutes, 72 overs) | 255 | |||||
| Fall of wickets: 1-54 (Gooch), 2-158 (Atherton) | |||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| McDermott | 24 | 2 | 76 | 0 | - | 7 |
| Fleming | 20 | 3 | 66 | 2 | 1 | - |
| ME Waugh | 2 | 1 | 4 | 0 | - | - |
| Warne | 16 | 2 | 48 | 0 | - | - |
| May | 10 | 1 | 55 | 0 | - | - |
| Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
| *MA Taylor | b Malcolm | 113 | 248 | 364 | 9 | - | |
| MJ Slater | c Tufnell b Fraser | 103 | 236 | 283 | 10 | - | |
| DC Boon | c Hick b Gough | 17 | 70 | 107 | 1 | - | |
| ME Waugh | lbw b Fraser | 25 | 34 | 60 | 4 | - | |
| MG Bevan | c Rhodes b Fraser | 7 | 14 | 21 | 1 | - | |
| SR Waugh | c Rhodes b Fraser | 0 | 8 | 8 | - | - | |
| +IA Healy | c Rhodes b Fraser | 5 | 11 | 13 | - | - | |
| SK Warne | not out | 36 | 59 | 88 | 4 | - | |
| TBA May | not out | 10 | 64 | 77 | - | - | |
| CJ McDermott | did not bat | ||||||
| DW Fleming | did not bat | ||||||
| Extras | (12 b, 3 lb, 12 nb, 1 w) | 28 | |||||
| Total | (7 wickets, 514 minutes, 121.4 overs) | 344 | |||||
| Fall of wickets: 1-208 (Slater), 2-239 (Taylor), 3-265 (Boon), 4-282 (Bevan), 5-286 (SR Waugh), 6-289 (ME Waugh), 7-292 (Healy) | |||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Malcolm | 21 | 4 | 75 | 1 | - | 1 |
| Gough | 28 | 4 | 72 | 1 | 1 | - |
| Fraser | 25 | 3 | 73 | 5 | - | 6 |
| Tufnell | 35.4 | 9 | 61 | 0 | - | 5 |
| Hick | 5 | 0 | 21 | 0 | - | - |
| Gooch | 7 | 1 | 27 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive