| f41072 | |
| Venue | Western Australia Cricket Association Ground, Perth on 29th, 30th, 31st October, 1st November 1994 (4-day match) |
| Balls per over | 6 |
| Toss | England XI won the toss and decided to bat |
| Result | Match drawn |
| Umpires | SJ Davis, TA Prue |
| Close of play day 1 | England XI (1) 241/9 (Crawley 36*; 94.5 overs) |
| Close of play day 2 | England XI (2) 37/0 (Gooch 29*, Atherton 6*; 9 overs) |
| Close of play day 3 | England XI (2) 393/6 (Crawley 67*, DeFreitas 4*; 108 overs) |
| England XI first innings | Runs | Balls | Mins | 4s | 6s | |
| GA Gooch | c Lavender b Reid | 38 | 76 | 95 | 4 | - |
| *MA Atherton | c Coulson b Cary | 68 | 142 | 186 | 7 | - |
| GA Hick | c Lavender b Moody | 41 | 96 | 115 | 8 | - |
| GP Thorpe | c Gilchrist b Cary | 4 | 10 | 9 | - | - |
| MW Gatting | c Goodwin b Reid | 7 | 44 | 52 | - | - |
| JP Crawley | not out | 40 | 124 | 146 | 3 | - |
| +SJ Rhodes | c Gilchrist b Cary | 13 | 48 | 54 | 1 | - |
| PAJ DeFreitas | c Hogg b Reid | 20 | 22 | 34 | 4 | - |
| MJ McCague | c Veletta b Coulson | 1 | 10 | 11 | - | - |
| JE Benjamin | b Reid | 1 | 6 | 4 | - | - |
| DE Malcolm | run out | 0 | 1 | 2 | - | - |
| Extras | (1 b, 1 lb, 10 nb) | 12 | ||||
| Total | (all out, 364 minutes, 95.4 overs) | 245 | ||||
| Fall of wickets: 1-77 (Gooch), 2-149 (Atherton), 3-153 (Thorpe), 4-157 (Hick), 5-171 (Gatting), 6-199 (Rhodes), 7-239 (DeFreitas), 8-240 (McCague), 9-241 (Benjamin), 10-245 (Malcolm, 95.4 ov) | ||||||
| Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Reid | 25 | 7 | 71 | 4 | - | 10 |
| Coulson | 24.4 | 6 | 87 | 1 | - | - |
| Cary | 24 | 11 | 55 | 3 | - | - |
| Moody | 15 | 5 | 28 | 1 | - | - |
| Stewart | 7 | 5 | 2 | 0 | - | - |
| Western Australia first innings | Runs | Balls | Mins | 4s | 6s | |
| MP Lavender | c Hick b Malcolm | 1 | 9 | 8 | - | - |
| MRJ Veletta | c Rhodes b Benjamin | 67 | 121 | 179 | 12 | - |
| MW Goodwin | c Rhodes b Malcolm | 91 | 191 | 247 | 14 | - |
| *DR Martyn | c Thorpe b Malcolm | 31 | 25 | 40 | 5 | - |
| TM Moody | b McCague | 0 | 5 | 3 | - | - |
| GB Hogg | c Rhodes b McCague | 4 | 9 | 8 | 1 | - |
| +AC Gilchrist | c Thorpe b Malcolm | 0 | 9 | 11 | - | - |
| CE Coulson | not out | 16 | 19 | 45 | 3 | - |
| J Stewart | c Rhodes b Malcolm | 0 | 3 | 6 | - | - |
| SR Cary | b Malcolm | 7 | 19 | 19 | 1 | - |
| BA Reid | b DeFreitas | 4 | 6 | 6 | 1 | - |
| Extras | (9 lb, 8 nb) | 17 | ||||
| Total | (all out, 294 minutes, 69 overs) | 238 | ||||
| Fall of wickets: 1-1 (Lavender), 2-124 (Veletta), 3-178 (Martyn), 4-179 (Moody), 5-189 (Hogg), 6-190 (Gilchrist), 7-211 (Goodwin), 8-215 (Stewart), 9-233 (Cary), 10-238 (Reid, 69 ov) | ||||||
| England XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| DeFreitas | 15 | 3 | 41 | 1 | - | 4 |
| Malcolm | 21 | 6 | 70 | 6 | - | - |
| McCague | 16 | 1 | 64 | 2 | - | - |
| Benjamin | 12 | 5 | 34 | 1 | - | 4 |
| Hick | 5 | 0 | 20 | 0 | - | - |
| England XI second innings | Runs | Balls | Mins | 4s | 6s | |
| GA Gooch | c Gilchrist b Stewart | 68 | 150 | 170 | 9 | 1 |
| *MA Atherton | c Lavender b Moody | 35 | 59 | 75 | 3 | - |
| GA Hick | c Gilchrist b Cary | 172 | 243 | 296 | 28 | - |
| GP Thorpe | c sub (RC Kelly) b Cary | 14 | 35 | 55 | 1 | - |
| MW Gatting | c Moody b Stewart | 6 | 16 | 21 | 1 | - |
| JP Crawley | not out | 67 | 130 | 149 | 10 | - |
| +SJ Rhodes | c Martyn b Cary | 16 | 19 | 20 | 4 | - |
| PAJ DeFreitas | not out | 4 | 4 | 4 | 1 | - |
| MJ McCague | did not bat | |||||
| JE Benjamin | did not bat | |||||
| DE Malcolm | did not bat | |||||
| Extras | (2 lb, 8 nb, 1 w) | 11 | ||||
| Total | (6 wickets, declared, 401 minutes, 108 overs) | 393 | ||||
| Fall of wickets: 1-80 (Atherton), 2-129 (Gooch), 3-174 (Thorpe), 4-203 (Gatting), 5-354 (Hick), 6-388 (Rhodes) | ||||||
| Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Reid | 29 | 8 | 82 | 0 | - | 8 |
| Coulson | 18 | 4 | 83 | 0 | - | - |
| Moody | 17 | 6 | 23 | 1 | - | - |
| Cary | 22 | 3 | 114 | 3 | - | - |
| Stewart | 22 | 4 | 89 | 2 | - | - |
| Western Australia second innings | Runs | Balls | Mins | 4s | 6s | |
| GB Hogg | c Rhodes b DeFreitas | 0 | 2 | 2 | - | - |
| MP Lavender | lbw b DeFreitas | 51 | 101 | 153 | 6 | - |
| MW Goodwin | c sub (C White) b DeFreitas | 77 | 187 | 252 | 8 | - |
| *DR Martyn | c Rhodes b McCague | 36 | 55 | 60 | 6 | - |
| TM Moody | c Rhodes b DeFreitas | 19 | 50 | 66 | 2 | - |
| +AC Gilchrist | not out | 40 | 54 | 77 | 3 | 1 |
| CE Coulson | not out | 32 | 38 | 50 | 6 | 1 |
| MRJ Veletta | did not bat | |||||
| J Stewart | did not bat | |||||
| SR Cary | did not bat | |||||
| BA Reid | did not bat | |||||
| Extras | (15 lb, 2 nb) | 17 | ||||
| Total | (5 wickets, 335 minutes, 80 overs) | 272 | ||||
| Fall of wickets: 1-0 (Hogg), 2-119 (Lavender), 3-167 (Martyn), 4-186 (Goodwin), 5-217 (Moody) | ||||||
| England XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| DeFreitas | 21 | 4 | 60 | 4 | - | 2 |
| Malcolm | 18 | 4 | 42 | 0 | - | - |
| Benjamin | 6 | 1 | 32 | 0 | - | - |
| McCague | 19 | 2 | 57 | 1 | - | - |
| Hick | 14 | 3 | 60 | 0 | - | - |
| Atherton | 2 | 0 | 6 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive