| a8566 | |
| Venue | R Premadasa Stadium, Colombo on 8th March 1994 (50-over match) (day/night) |
| Balls per over | 6 |
| Toss | Moratuwa Sports Club won the toss and decided to bat |
| Result | Sinhalese Sports Club won by 4 wickets |
| Moratuwa Sports Club innings | Runs | Balls | Mins | 4s | 6s | |
| S Perera | b Munasinghe | 1 | ||||
| P Perera | b Munasinghe | 6 | ||||
| A Martis | c Gurusinha b Munasinghe | 1 | ||||
| WDAS Perera | run out | 16 | ||||
| HDPK Dharmasena | c Fernando b Gurusinha | 12 | ||||
| NACP Rodrigo | b Halangoda | 19 | ||||
| K Anton | run out | 14 | ||||
| S Soysa | run out | 0 | ||||
| I Anthony | c Fernando b Ranasinghe | 18 | ||||
| MPA Cooray | b Munasinghe | 23 | ||||
| N Dabare | not out | 4 | ||||
| Extras | (1 b, 6 lb, 6 nb, 16 w) | 29 | ||||
| Total | (all out, 47.2 overs) | 143 | ||||
| Fall of wickets: 1-7, 2-10, 3-15, 4-48, 5-54, 6-98, 7-98, 8-98, 9-135, 10-143 (47.2 ov) | ||||||
| Sinhalese Sports Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Munasinghe | 9.2 | 2 | 25 | 4 | - | - |
| Halangoda | 10 | 2 | 26 | 1 | - | - |
| Dodanwela | 3 | 0 | 11 | 0 | - | - |
| Gurusinha | 8 | 3 | 19 | 1 | - | - |
| Wijetunge | 10 | 1 | 26 | 0 | - | - |
| Ranasinghe | 5 | 0 | 17 | 1 | - | - |
| Atapattu | 2 | 0 | 11 | 0 | - | - |
| Sinhalese Sports Club innings | Runs | Balls | Mins | 4s | 6s | |
| AAW Gunawardene | lbw b Dabare | 20 | ||||
| N Adikaram | run out | 14 | ||||
| AP Gurusinha | run out | 20 | ||||
| MS Atapattu | c Anton b Martis | 16 | ||||
| RPAH Wickramaratne | not out | 17 | ||||
| +UNK Fernando | c P Perera b Cooray | 34 | ||||
| C Ranasinghe | b Cooray | 0 | ||||
| AMN Munasinghe | not out | 5 | ||||
| PK Wijetunge | did not bat | |||||
| MB Halangoda | did not bat | |||||
| SB Dodanwela | did not bat | |||||
| Extras | (1 b, 4 lb, 3 nb, 10 w) | 18 | ||||
| Total | (6 wickets, 46.2 overs) | 145 | ||||
| Fall of wickets: 1-48, 2-49, 3-89, 4-90, 5-133, 6-136 | ||||||
| Moratuwa Sports Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Rodrigo | 8 | 0 | 20 | 0 | - | - |
| Cooray | 10 | 2 | 23 | 2 | - | - |
| P Perera | 2 | 0 | 10 | 0 | - | - |
| Dharmasena | 10 | 1 | 29 | 0 | - | - |
| Dabare | 10 | 1 | 38 | 1 | - | - |
| Martis | 6.2 | 1 | 21 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive