| f40690 t1246 |
|
| Venue | Adelaide Oval on 28th, 29th, 30th, 31st January, 1st February 1994 (5-day match) |
| Balls per over | 6 |
| Toss | Australia won the toss and decided to bat |
| Result | Australia won by 191 runs |
| Umpires | DB Hair, TA Prue |
| Third umpire | SJ Davis |
| Referee | JL Hendriks |
| Close of play day 1 | Australia (1) 240/4 (Border 28*, SR Waugh 32*) |
| Close of play day 2 | South Africa (1) 39/0 (Hudson 17*, G Kirsten 16*) |
| Close of play day 3 | South Africa (1) 235/7 (PN Kirsten 52*, Snell 7*) |
| Close of play day 4 | South Africa (2) 18/3 (PN Kirsten 1*, de Villiers 0*) |
| Man of the Match | SR Waugh |
| Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
| MA Taylor | b G Kirsten | 62 | 169 | 224 | 2 | - | |
| MJ Slater | c Rhodes b Donald | 53 | 82 | 115 | 6 | - | |
| DC Boon | c de Villiers b Donald | 50 | 125 | 156 | 8 | - | |
| ME Waugh | c Snell b McMillan | 2 | 9 | 13 | - | - | |
| *AR Border | c Richardson b McMillan | 84 | 255 | 328 | 3 | - | |
| SR Waugh | c Richardson b Donald | 164 | 276 | 380 | 19 | - | |
| +IA Healy | c Rhodes b McMillan | 0 | 8 | 9 | - | - | |
| PR Reiffel | not out | 32 | 65 | 85 | 4 | - | |
| SK Warne | not out | 4 | 5 | 10 | - | - | |
| TBA May | did not bat | ||||||
| CJ McDermott | did not bat | ||||||
| Extras | (9 lb, 9 nb) | 18 | |||||
| Total | (7 wickets, declared, 664 minutes, 164 overs) | 469 | |||||
| Fall of wickets: 1-83 (Slater), 2-152 (Taylor), 3-159 (ME Waugh), 4-183 (Boon), 5-391 (Border), 6-391 (Healy), 7-464 (SR Waugh) | |||||||
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Donald | 38 | 7 | 122 | 3 | - | 3 |
| de Villiers | 41 | 11 | 105 | 0 | - | 2 |
| Snell | 19 | 6 | 44 | 0 | - | 2 |
| McMillan | 30 | 3 | 89 | 3 | - | 3 |
| Cronje | 9 | 3 | 21 | 0 | - | - |
| G Kirsten | 23 | 8 | 62 | 1 | - | - |
| PN Kirsten | 4 | 0 | 17 | 0 | - | - |
| South Africa first innings | Runs | Balls | Mins | 4s | 6s | ||
| AC Hudson | lbw b SR Waugh | 90 | 233 | 297 | 6 | - | |
| G Kirsten | c May b McDermott | 43 | 148 | 168 | 6 | - | |
| *WJ Cronje | c Healy b Reiffel | 0 | 10 | 14 | - | - | |
| PN Kirsten | c ME Waugh b Warne | 79 | 235 | 310 | 9 | - | |
| JN Rhodes | b SR Waugh | 5 | 22 | 19 | - | - | |
| DJ Cullinan | b SR Waugh | 10 | 24 | 22 | 1 | - | |
| BM McMillan | lbw b SR Waugh | 2 | 8 | 14 | - | - | |
| +DJ Richardson | lbw b McDermott | 6 | 38 | 39 | - | - | |
| RP Snell | c Healy b McDermott | 10 | 18 | 26 | - | - | |
| PS de Villiers | run out | 4 | 65 | 79 | - | - | |
| AA Donald | not out | 1 | 5 | 7 | - | - | |
| Extras | (3 b, 10 lb, 9 nb, 1 w) | 23 | |||||
| Total | (all out, 502 minutes, 132.2 overs) | 273 | |||||
| Fall of wickets: 1-100 (G Kirsten), 2-103 (Cronje), 3-173 (Hudson), 4-179 (Rhodes), 5-195 (Cullinan), 6-203 (McMillan), 7-222 (Richardson), 8-243 (Snell), 9-270 (PN Kirsten), 10-273 (de Villiers) | |||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| McDermott | 27 | 9 | 49 | 3 | - | 6 |
| Reiffel | 15 | 4 | 36 | 1 | 1 | 2 |
| May | 25 | 9 | 57 | 0 | - | - |
| Warne | 44.2 | 15 | 85 | 1 | - | 1 |
| ME Waugh | 3 | 1 | 7 | 0 | - | - |
| SR Waugh | 18 | 7 | 26 | 4 | - | - |
| Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
| MA Taylor | b Snell | 38 | 75 | 100 | 4 | - | |
| MJ Slater | lbw b Donald | 7 | 17 | 29 | - | - | |
| DC Boon | c Hudson b McMillan | 38 | 67 | 90 | 2 | - | |
| ME Waugh | c Richardson b Donald | 12 | 39 | 53 | - | - | |
| *AR Border | run out | 4 | 13 | 15 | - | - | |
| SR Waugh | c Richardson b Snell | 1 | 8 | 11 | - | - | |
| +IA Healy | not out | 14 | 18 | 19 | 2 | - | |
| PR Reiffel | not out | 2 | 5 | 13 | - | - | |
| SK Warne | did not bat | ||||||
| TBA May | did not bat | ||||||
| CJ McDermott | did not bat | ||||||
| Extras | (7 lb, 1 nb) | 8 | |||||
| Total | (6 wickets, declared, 168 minutes, 40 overs) | 124 | |||||
| Fall of wickets: 1-23 (Slater), 2-79 (Taylor), 3-91 (Boon), 4-99 (Border), 5-103 (SR Waugh), 6-109 (ME Waugh) | |||||||
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Donald | 11 | 2 | 26 | 2 | - | 1 |
| McMillan | 11 | 0 | 33 | 1 | - | - |
| Cronje | 6 | 1 | 20 | 0 | - | - |
| Snell | 12 | 3 | 38 | 2 | - | - |
| South Africa second innings | Runs | Balls | Mins | 4s | 6s | ||
| AC Hudson | c SR Waugh b McDermott | 2 | 25 | 31 | - | - | |
| G Kirsten | b Warne | 7 | 54 | 70 | 1 | - | |
| *WJ Cronje | lbw b Warne | 3 | 18 | 25 | - | - | |
| PN Kirsten | lbw b McDermott | 42 | 229 | 259 | 2 | - | |
| PS de Villiers | c Reiffel b McDermott | 30 | 170 | 198 | - | - | |
| JN Rhodes | lbw b May | 4 | 13 | 16 | 1 | - | |
| DJ Cullinan | c Healy b McDermott | 5 | 40 | 43 | 1 | - | |
| BM McMillan | lbw b Warne | 4 | 38 | 51 | - | - | |
| +DJ Richardson | c Taylor b May | 10 | 31 | 29 | - | - | |
| RP Snell | c and b Warne | 1 | 14 | 17 | - | - | |
| AA Donald | not out | 0 | 8 | 7 | - | - | |
| Extras | (9 b, 7 lb, 3 nb, 2 w) | 21 | |||||
| Total | (all out, 377 minutes, 105.5 overs) | 129 | |||||
| Fall of wickets: 1-12 (Hudson), 2-17 (Cronje), 3-18 (G Kirsten), 4-100 (de Villiers), 5-105 (Rhodes), 6-113 (PN Kirsten), 7-116 (Cullinan), 8-128 (Richardson), 9-128 (McMillan), 10-129 (Snell) | |||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| McDermott | 19 | 8 | 33 | 4 | 2 | 3 |
| Reiffel | 11 | 4 | 15 | 0 | - | - |
| Warne | 30.5 | 15 | 31 | 4 | - | - |
| May | 32 | 20 | 26 | 2 | - | - |
| SR Waugh | 6 | 3 | 4 | 0 | - | - |
| Border | 4 | 3 | 1 | 0 | - | - |
| ME Waugh | 3 | 2 | 3 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive