| a8518 o877 |
|
| Venue | Sydney Cricket Ground on 23rd January 1994 (50-over match) (day/night) |
| Balls per over | 6 |
| Toss | Australia won the toss and decided to bat |
| Result | Australia won by 69 runs |
| Umpires | DB Hair, SG Randell |
| Third umpire | IS Thomas |
| Referee | JL Hendriks |
| Scorers | EW Cosgrove (Australia), DJ Evans (South Africa) |
| Australia innings | Runs | Balls | Mins | 4s | 6s | |
| ML Hayden | c Snell b Donald | 16 | 25 | 35 | 2 | - |
| DC Boon | c Rhodes b Donald | 14 | 36 | 45 | - | - |
| DM Jones | c Cronje b Donald | 79 | 113 | 137 | 5 | - |
| ME Waugh | c G Kirsten b de Villiers | 107 | 111 | 143 | 8 | - |
| SR Waugh | b Donald | 1 | 2 | 8 | - | - |
| *AR Border | c Richardson b de Villiers | 6 | 8 | 14 | - | - |
| +IA Healy | not out | 10 | 6 | 11 | 1 | - |
| PR Reiffel | not out | 5 | 3 | 3 | - | - |
| SK Warne | did not bat | |||||
| CJ McDermott | did not bat | |||||
| TBA May | did not bat | |||||
| Extras | (5 lb, 1 nb, 3 w) | 9 | ||||
| Total | (6 wickets, innings closed, 50 overs) | 247 | ||||
| Fall of wickets: 1-33 (Hayden), 2-35 (Boon), 3-210 (Jones), 4-221 (SR Waugh), 5-227 (ME Waugh), 6-241 (Border) | ||||||
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Donald | 10 | 0 | 40 | 4 | 3 | - |
| de Villiers | 10 | 2 | 39 | 2 | - | 1 |
| Snell | 10 | 0 | 59 | 0 | - | - |
| McMillan | 7 | 0 | 40 | 0 | - | - |
| Symcox | 6 | 0 | 26 | 0 | - | - |
| Cronje | 7 | 0 | 38 | 0 | - | - |
| South Africa innings | Runs | Balls | Mins | 4s | 6s | |
| PN Kirsten | run out (Boon) | 11 | 37 | 48 | - | - |
| G Kirsten | c Boon b May | 42 | 51 | 85 | 3 | - |
| *WJ Cronje | st Healy b Warne | 28 | 61 | 59 | 1 | - |
| JN Rhodes | b McDermott | 52 | 59 | 80 | 2 | 1 |
| DJ Cullinan | c SR Waugh b Warne | 3 | 13 | 7 | - | - |
| BM McMillan | lbw b Warne | 0 | 8 | 7 | - | - |
| +DJ Richardson | b Border | 16 | 34 | 37 | - | - |
| RP Snell | b McDermott | 6 | 5 | 12 | 1 | - |
| PL Symcox | run out (Hayden->McDermott) | 12 | 6 | 6 | 2 | - |
| PS de Villiers | not out | 0 | 0 | 4 | - | - |
| AA Donald | c and b McDermott | 0 | 2 | 2 | - | - |
| Extras | (7 lb, 1 nb) | 8 | ||||
| Total | (all out, 45.5 overs) | 178 | ||||
| Fall of wickets: 1-50 (PN Kirsten), 2-74 (G Kirsten), 3-102 (Cronje), 4-106 (Cullinan), 5-107 (McMillan), 6-156 (Richardson), 7-160 (Rhodes), 8-174 (Symcox), 9-176 (Snell), 10-178 (Donald) | ||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| McDermott | 8.5 | 0 | 39 | 3 | - | - |
| Reiffel | 8 | 0 | 23 | 0 | - | 1 |
| SR Waugh | 5 | 0 | 11 | 0 | - | - |
| May | 10 | 1 | 35 | 1 | - | - |
| Warne | 10 | 0 | 42 | 3 | - | - |
| Border | 4 | 0 | 21 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive