| f40638 t1243 |
|
| Venue | Sydney Cricket Ground on 2nd, 3rd, 4th, 5th, 6th January 1994 (5-day match) |
| Balls per over | 6 |
| Toss | South Africa won the toss and decided to bat |
| Result | South Africa won by 5 runs |
| Umpires | SG Randell, WP Sheahan |
| Third umpire | IS Thomas |
| Referee | JL Hendriks |
| Close of play day 1 | Australia (1) 20/1 (Slater 5*, Boon 7*) |
| Close of play day 2 | Australia (1) 200/5 (Martyn 15*, Healy 6*) |
| Close of play day 3 | South Africa (2) 94/2 (Cronje 37*, Wessels 7*) |
| Close of play day 4 | Australia (2) 63/4 (Waugh 4*, Border 7*) |
| Man of the Match | PS de Villiers |
| South Africa first innings | Runs | Balls | Mins | 4s | 6s | ||
| AC Hudson | lbw b McGrath | 0 | 7 | 7 | - | - | |
| G Kirsten | st Healy b Warne | 67 | 186 | 218 | 4 | - | |
| WJ Cronje | c Waugh b McDermott | 41 | 101 | 152 | 6 | - | |
| DJ Cullinan | b Warne | 9 | 11 | 16 | 2 | - | |
| JN Rhodes | lbw b Warne | 4 | 20 | 31 | - | - | |
| *KC Wessels | c and b Warne | 3 | 15 | 24 | - | - | |
| +DJ Richardson | c Taylor b Warne | 4 | 8 | 9 | 1 | - | |
| PL Symcox | b Warne | 7 | 48 | 52 | - | - | |
| CR Matthews | c Taylor b Warne | 0 | 3 | 6 | - | - | |
| PS de Villiers | c Waugh b McDermott | 18 | 48 | 57 | 1 | - | |
| AA Donald | not out | 0 | 9 | 19 | - | - | |
| Extras | (1 b, 4 lb, 11 nb) | 16 | |||||
| Total | (all out, 301 minutes, 74.1 overs) | 169 | |||||
| Fall of wickets: 1-1 (Hudson), 2-91 (Cronje), 3-110 (Cullinan), 4-133 (Rhodes), 5-134 (Kirsten), 6-141 (Richardson), 7-142 (Wessels), 8-142 (Matthews), 9-152 (Symcox), 10-169 (de Villiers) | |||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| McDermott | 18.1 | 2 | 42 | 2 | - | 5 |
| McGrath | 19 | 5 | 32 | 1 | - | 2 |
| Warne | 27 | 8 | 56 | 7 | - | 1 |
| May | 10 | 1 | 34 | 0 | - | 1 |
| Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
| MJ Slater | b Donald | 92 | 262 | 380 | 5 | - | |
| MA Taylor | c Richardson b Donald | 7 | 13 | 20 | - | - | |
| DC Boon | b de Villiers | 19 | 61 | 85 | 1 | - | |
| ME Waugh | lbw b Symcox | 7 | 16 | 22 | 1 | - | |
| *AR Border | c Richardson b de Villiers | 49 | 190 | 242 | 3 | - | |
| DR Martyn | c Richardson b de Villiers | 59 | 135 | 201 | 5 | - | |
| +IA Healy | c Richardson b Donald | 19 | 67 | 98 | 1 | - | |
| SK Warne | c Rhodes b Symcox | 11 | 30 | 39 | 1 | - | |
| CJ McDermott | c Cronje b de Villiers | 6 | 11 | 20 | 1 | - | |
| TBA May | not out | 8 | 51 | 55 | - | - | |
| GD McGrath | b Donald | 9 | 15 | 20 | - | - | |
| Extras | (1 b, 2 lb, 3 nb) | 6 | |||||
| Total | (all out, 596 minutes, 141.2 overs) | 292 | |||||
| Fall of wickets: 1-10 (Taylor), 2-58 (Boon), 3-75 (Waugh), 4-179 (Border), 5-179 (Slater), 6-229 (Healy), 7-250 (Warne), 8-266 (McDermott), 9-281 (Martyn), 10-292 (McGrath) | |||||||
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Donald | 31.2 | 8 | 83 | 4 | - | - |
| de Villiers | 36 | 12 | 80 | 4 | - | - |
| Matthews | 28 | 11 | 44 | 0 | - | - |
| Symcox | 46 | 11 | 82 | 2 | - | - |
| South Africa second innings | Runs | Balls | Mins | 4s | 6s | ||
| AC Hudson | c Healy b McDermott | 1 | 13 | 12 | - | - | |
| G Kirsten | b McDermott | 41 | 121 | 146 | 8 | - | |
| WJ Cronje | b McDermott | 38 | 152 | 197 | 4 | - | |
| *KC Wessels | b Warne | 18 | 51 | 72 | 1 | - | |
| DJ Cullinan | lbw b Warne | 2 | 13 | 16 | - | - | |
| JN Rhodes | not out | 76 | 162 | 195 | 6 | 1 | |
| +DJ Richardson | lbw b McGrath | 24 | 70 | 96 | 3 | - | |
| PL Symcox | c Healy b McDermott | 4 | 14 | 15 | - | - | |
| CR Matthews | c Waugh b Warne | 4 | 10 | 11 | - | - | |
| PS de Villiers | lbw b Warne | 2 | 15 | 17 | - | - | |
| AA Donald | c Healy b Warne | 10 | 39 | 42 | - | - | |
| Extras | (13 b, 1 lb, 5 nb) | 19 | |||||
| Total | (all out, 395 minutes, 109 overs) | 239 | |||||
| Fall of wickets: 1-2 (Hudson), 2-75 (Kirsten), 3-101 (Cronje), 4-107 (Wessels), 5-110 (Cullinan), 6-182 (Richardson), 7-188 (Symcox), 8-197 (Matthews), 9-203 (de Villiers), 10-239 (Donald) | |||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| McDermott | 28 | 9 | 62 | 4 | - | - |
| McGrath | 14 | 3 | 30 | 1 | - | - |
| May | 22 | 4 | 53 | 0 | - | - |
| Warne | 42 | 17 | 72 | 5 | - | - |
| Border | 3 | 1 | 8 | 0 | - | - |
| Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
| MA Taylor | c Richardson b de Villiers | 27 | 84 | 135 | 2 | - | |
| MJ Slater | b de Villiers | 1 | 7 | 15 | - | - | |
| DC Boon | c Kirsten b de Villiers | 24 | 85 | 109 | 2 | - | |
| TBA May | lbw b de Villiers | 0 | 1 | 1 | - | - | |
| ME Waugh | lbw b Donald | 11 | 36 | 54 | - | - | |
| *AR Border | b Donald | 7 | 13 | 13 | 1 | - | |
| DR Martyn | c Hudson b Donald | 6 | 59 | 106 | 1 | - | |
| +IA Healy | b de Villiers | 1 | 8 | 7 | - | - | |
| SK Warne | run out | 1 | 2 | 10 | - | - | |
| CJ McDermott | not out | 29 | 38 | 62 | 4 | - | |
| GD McGrath | c and b de Villiers | 1 | 7 | 8 | - | - | |
| Extras | (3 lb) | 3 | |||||
| Total | (all out, 264 minutes, 56.3 overs) | 111 | |||||
| Fall of wickets: 1-4 (Slater), 2-51 (Boon), 3-51 (May), 4-56 (Taylor), 5-63 (Border), 6-72 (Waugh), 7-73 (Healy), 8-75 (Warne), 9-110 (Martyn), 10-111 (McGrath) | |||||||
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Donald | 17 | 5 | 34 | 3 | - | - |
| de Villiers | 23.3 | 8 | 43 | 6 | - | - |
| Matthews | 6 | 5 | 9 | 0 | - | - |
| Symcox | 10 | 3 | 22 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive