| a7767 | |
| Venue | Brackenfell Sports Fields on 3rd October 1992 (55-over match) |
| Balls per over | 6 |
| Toss | Boland won the toss and decided to bat |
| Result | Boland won by 5 runs |
| Umpires | M Bagus, R Brooks |
| Man of the Match | WA Bird |
| Boland innings | Runs | Balls | Mins | 4s | 6s | ||
| CP Dettmer | st Randall b Marsh | 64 | |||||
| NM Snyman | b Jordaan | 9 | |||||
| WS Truter | st Randall b Marsh | 45 | |||||
| WN van As | b Meyer | 59 | |||||
| AG Elgar | run out | 12 | |||||
| *+KJ Bridgens | c de Vaal b Mitchley | 18 | |||||
| WA Bird | not out | 7 | |||||
| JS Roos | b Meyer | 6 | |||||
| H Barnard | not out | 3 | |||||
| AP Igglesden | did not bat | ||||||
| CW Henderson | did not bat | ||||||
| Extras | (1 b, 6 w) | 7 | |||||
| Total | (7 wickets, innings closed, 55 overs) | 230 | |||||
| Fall of wickets: 1-11, 2-102, 3-142, 4-173, 5-202, 6-216, 7-226 | |||||||
| Eastern Transvaal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Meyer | 11 | 3 | 57 | 2 | - | - |
| Jordaan | 11 | 1 | 22 | 1 | - | - |
| Radford | 6 | 0 | 28 | 0 | - | - |
| de Vaal | 11 | 1 | 35 | 0 | - | - |
| Marsh | 11 | 0 | 45 | 2 | - | - |
| Mitchley | 5 | 0 | 42 | 1 | - | - |
| Eastern Transvaal innings | Runs | Balls | Mins | 4s | 6s | ||
| KA Moxham | b Bird | 9 | |||||
| +B Randall | c Bridgens b Elgar | 20 | |||||
| PJ Grobler | run out | 17 | |||||
| DG Mills | c Igglesden b Henderson | 21 | |||||
| JE Burger | st Bridgens b Henderson | 14 | |||||
| SE Mitchley | b Bird | 63 | |||||
| TA Marsh | b Barnard | 39 | |||||
| G Radford | c van As b Bird | 4 | |||||
| *PD de Vaal | c Bridgens b Barnard | 11 | |||||
| JR Meyer | b Bird | 0 | |||||
| LCR Jordaan | not out | 5 | |||||
| Extras | (4 b, 11 lb, 7 w) | 22 | |||||
| Total | (all out, 54.5 overs) | 225 | |||||
| Fall of wickets: 1-28, 2-44, 3-44, 4-80, 5-96, 6-194, 7-203, 8-209, 9-211, 10-225 (54.5 ov) | |||||||
| Boland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Igglesden | 11 | 0 | 35 | 0 | - | - |
| Barnard | 9.5 | 1 | 44 | 2 | - | - |
| Elgar | 11 | 1 | 41 | 1 | - | - |
| Bird | 9 | 0 | 62 | 4 | - | - |
| Henderson | 11 | 5 | 10 | 2 | - | - |
| Dettmer | 3 | 0 | 18 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive