| a6219 | |
| Venue | Municipal Stadium, Gujranwala on 16th September 1989 (50-over match) |
| Balls per over | 6 |
| Toss | House Building Finance Corporation won the toss and decided to field |
| Result | House Building Finance Corporation won by 6 wickets |
| Points | House Building Finance Corporation 4; National Bank of Pakistan 0 |
| Man of the Match | Shahid Saeed |
| National Bank of Pakistan innings | Runs | Balls | Mins | 4s | 6s | ||
| Sajid Ali | c Rafat Alam b Ali Ahmed | 0 | |||||
| Saleem Pervez | lbw b Mohinder Kumar | 3 | |||||
| Ameer Akbar | c Zulqarnain b Mohinder Kumar | 10 | |||||
| Tahir Shah | c Mohinder Kumar b Zulfiqar Butt | 22 | |||||
| Saeed Azad | lbw b Shahid Saeed | 8 | |||||
| Shakeel Sajjad | c Zulqarnain b Mohinder Kumar | 1 | |||||
| Asad Rauf | c Munir-ul-Haq b Shahid Saeed | 8 | |||||
| Shahid Tanvir | c and b Zulfiqar Butt | 82 | |||||
| +Taslim Arif | b Ali Ahmed | 2 | |||||
| Barkatullah Khan | not out | 26 | |||||
| *Iqbal Qasim | not out | 4 | |||||
| Extras | (1 b, 5 lb, 5 w) | 11 | |||||
| Total | (9 wickets, innings closed, 50 overs) | 177 | |||||
| Fall of wickets: 1-0, 2-9, 3-27, 4-41, 5-42, 6-53, 7-83, 8-95, 9-158 | |||||||
| House Building Finance Corporation bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Ali Ahmed | 10 | 3 | 31 | 2 | - | - |
| Mohinder Kumar | 10 | 7 | 10 | 3 | - | - |
| Shahid Saeed | 9 | 0 | 58 | 2 | - | - |
| Zulfiqar Butt | 10 | 1 | 48 | 2 | - | - |
| Kazim Mehdi | 10 | 2 | 16 | 0 | - | - |
| Tariq Alam | 1 | 0 | 8 | 0 | - | - |
| House Building Finance Corporation innings | Runs | Balls | Mins | 4s | 6s | ||
| Aamer Khurshid | c Taslim Arif b Tahir Shah | 7 | |||||
| Faisal Qureshi | run out | 4 | |||||
| Munir-ul-Haq | run out | 56 | |||||
| Shahid Saeed | not out | 92 | |||||
| Tariq Alam | c Taslim Arif b Barkatullah Khan | 0 | |||||
| Rafat Alam | not out | 7 | |||||
| Kazim Mehdi | did not bat | ||||||
| Zulfiqar Butt | did not bat | ||||||
| *Ali Ahmed | did not bat | ||||||
| +Zulqarnain | did not bat | ||||||
| Mohinder Kumar | did not bat | ||||||
| Extras | (6 lb, 2 nb, 5 w) | 13 | |||||
| Total | (4 wickets, 38.2 overs) | 179 | |||||
| Fall of wickets: 1-13, 2-26, 3-156, 4-158 | |||||||
| National Bank of Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Barkatullah Khan | 8 | 0 | 40 | 1 | - | - |
| Shakeel Sajjad | 8 | 0 | 48 | 0 | - | - |
| Tahir Shah | 10 | 3 | 37 | 1 | - | - |
| Iqbal Qasim | 9 | 0 | 29 | 0 | - | - |
| Shahid Tanvir | 3 | 0 | 16 | 0 | - | - |
| Asad Rauf | 0.2 | 0 | 3 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive