| a5530 o495 |
|
| Venue | Brisbane Cricket Ground, Woolloongabba, Brisbane on 17th January 1988 (50-over match) |
| Balls per over | 6 |
| Toss | Australia won the toss and decided to field |
| Result | Australia won by 5 wickets |
| Points | Australia 2; New Zealand 0 |
| Umpires | AR Crafter, MW Johnson |
| Man of the Match | SR Waugh |
| New Zealand innings | Runs | Balls | Mins | 4s | 6s | ||
| JG Wright | c Dyer b Waugh | 19 | 46 | 57 | 1 | - | |
| AH Jones | b Waugh | 65 | 131 | 170 | 4 | - | |
| *JJ Crowe | c McDermott b Taylor | 41 | 72 | 83 | 3 | - | |
| MD Crowe | c Davis b Taylor | 1 | 4 | 7 | - | - | |
| RJ Hadlee | not out | 9 | 12 | 29 | - | - | |
| VR Brown | c Dyer b McDermott | 10 | 7 | 5 | 2 | - | |
| +TE Blain | not out | 8 | 2 | 2 | - | 1 | |
| KR Rutherford | did not bat | ||||||
| MC Snedden | did not bat | ||||||
| SR Gillespie | did not bat | ||||||
| EJ Chatfield | did not bat | ||||||
| Extras | (13 lb, 2 nb, 8 w) | 23 | |||||
| Total | (5 wickets, innings closed, 44 overs) | 176 | |||||
| Fall of wickets: 1-42 (Wright), 2-128 (JJ Crowe), 3-131 (MD Crowe), 4-156 (Jones), 5-168 (Brown) | |||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Dodemaide | 9 | 1 | 26 | 0 | - | - |
| McDermott | 10 | 0 | 49 | 1 | - | - |
| Davis | 10 | 0 | 33 | 0 | - | - |
| Waugh | 8 | 1 | 23 | 2 | - | - |
| Taylor | 7 | 0 | 32 | 2 | - | - |
| Australia innings | Runs | Balls | Mins | 4s | 6s | ||
| GR Marsh | c Blain b Chatfield | 1 | 4 | 3 | - | - | |
| DC Boon | lbw b Snedden | 48 | 47 | 69 | 7 | - | |
| CJ McDermott | c Blain b Chatfield | 0 | 1 | 1 | - | - | |
| DM Jones | c Brown b Snedden | 31 | 45 | 70 | 2 | 1 | |
| MRJ Veletta | not out | 32 | 55 | 77 | 2 | - | |
| SR Waugh | c Blain b Snedden | 45 | 38 | 43 | 5 | - | |
| *AR Border | not out | 9 | 14 | 17 | - | 1 | |
| +GC Dyer | did not bat | ||||||
| PL Taylor | did not bat | ||||||
| AIC Dodemaide | did not bat | ||||||
| SP Davis | did not bat | ||||||
| Extras | (8 lb, 1 nb, 2 w) | 11 | |||||
| Total | (5 wickets, 33.2 overs) | 177 | |||||
| Fall of wickets: 1-2 (Marsh), 2-2 (McDermott), 3-79 (Boon), 4-90 (Jones), 5-154 (Waugh) | |||||||
| New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Chatfield | 5 | 2 | 19 | 2 | - | - |
| Hadlee | 7 | 0 | 28 | 0 | - | - |
| Snedden | 8 | 2 | 40 | 3 | - | - |
| Gillespie | 6.2 | 0 | 31 | 0 | - | - |
| Brown | 7 | 0 | 51 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive