| a2888 o116 |
|
| Venue | Eden Park, Auckland on 14th February 1981 (50-over match) |
| Balls per over | 6 |
| Toss | India won the toss and decided to field |
| Result | New Zealand won by 78 runs |
| Umpires | BA Bricknell, FR Goodall |
| Man of the Match | BA Edgar |
| New Zealand innings | Runs | Balls | Mins | 4s | 6s | ||
| JG Wright | c Binny b Ghavri | 10 | 15 | ||||
| BA Edgar | not out | 99 | 136 | 6 | 1 | ||
| GN Edwards | c Chauhan b Ghavri | 36 | 51 | 3 | - | ||
| *GP Howarth | c Yograj Singh b Patil | 11 | 10 | ||||
| JV Coney | c and b Kapil Dev | 2 | 4 | - | - | ||
| +IDS Smith | lbw b Patil | 10 | 21 | ||||
| RJ Hadlee | c Vengsarkar b Ghavri | 22 | 23 | ||||
| BL Cairns | not out | 12 | 14 | ||||
| MC Snedden | did not bat | ||||||
| GB Troup | did not bat | ||||||
| EJ Chatfield | did not bat | ||||||
| Extras | (11 lb, 4 nb, 1 w) | 16 | |||||
| Total | (6 wickets, innings closed, 45 overs) | 218 | |||||
| Fall of wickets: 1-24 (Wright), 2-112 (Edwards), 3-127 (Howarth), 4-132 (Coney), 5-156 (Smith), 6-196 (Hadlee) | |||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Kapil Dev | 10 | 1 | 40 | 1 | - | - |
| Ghavri | 10 | 1 | 40 | 3 | - | - |
| Binny | 6 | 2 | 26 | 0 | - | - |
| Yograj Singh | 9 | 0 | 57 | 0 | - | - |
| Patil | 10 | 1 | 39 | 2 | - | - |
| India innings | Runs | Balls | Mins | 4s | 6s | ||
| CPS Chauhan | b Hadlee | 6 | 12 | ||||
| *SM Gavaskar | c Smith b Snedden | 14 | 40 | ||||
| DB Vengsarkar | run out | 0 | 3 | - | - | ||
| GR Viswanath | b Chatfield | 14 | 40 | ||||
| SM Patil | b Chatfield | 4 | 12 | - | |||
| Yashpal Sharma | c Edwards b Cairns | 17 | 38 | ||||
| Kapil Dev | run out | 50 | 68 | 4 | 1 | ||
| RMH Binny | c Edwards b Cairns | 12 | 30 | ||||
| KD Ghavri | not out | 6 | 15 | ||||
| Yograj Singh | c Hadlee b Troup | 1 | 3 | - | - | ||
| +SMH Kirmani | not out | 10 | 13 | ||||
| Extras | (5 lb, 1 nb) | 6 | |||||
| Total | (9 wickets, innings closed, 45 overs) | 140 | |||||
| Fall of wickets: 1-9 (Chauhan), 2-10 (Vengsarkar), 3-31 (Gavaskar), 4-40 (Patil), 5-41 (Viswanath), 6-86 (Yashpal Sharma), 7-122 (Kapil Dev), 8-122 (Binny), 9-124 (Yograj Singh) | |||||||
| New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Hadlee | 6 | 3 | 6 | 1 | - | - |
| Troup | 10 | 3 | 21 | 1 | - | - |
| Chatfield | 10 | 2 | 36 | 2 | - | - |
| Snedden | 8 | 2 | 26 | 1 | - | - |
| Coney | 3 | 0 | 7 | 0 | - | - |
| Cairns | 7 | 2 | 33 | 2 | - | - |
| Howarth | 1 | 0 | 5 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive