| 12 | b1 | 0 | Vinay Kumar to Tendulkar
|
| 12 | b2 | 1 | outside the off and played to mid on |
| 12 | b3 | 4 | Vinay Kumar to Uthappa
|
| | | CricketArchive Oracles say that the Mumbai Indians 100 took 12.3 overs |
| 12 | b4 | 0 | |
| 12 | b5 | 0 | |
| 12 | b6 | 1 | |
| End of over 13: | (6 runs scored) Mumbai Indians 102-1 (Tendulkar 31*, 34 balls, Uthappa 5*, 7 balls) |
| Over | Ball | Runs |
|
| 13 | b1 | 0 | Steyn to Uthappa
|
| 13 | b2 | 6 | |
| 13 | b3 | 1 | |
| 13 | b4 | 0 | Steyn to Tendulkar
|
| 13 | b5 | 0 | |
| 13 | b6 | 1wd | |
| 13 | b7 | 0 | |
| End of over 14: | (8 runs scored) Mumbai Indians 110-1 (Tendulkar 31*, 37 balls, Uthappa 12*, 10 balls) |
| Over | Ball | Runs |
|
| B Akhil comes on to bowl |
| 14 | b1 | 4 | Akhil to Uthappa
|
| 14 | b2 | 0 | |
| 14 | b3 | 1 | |
| 14 | b4 | 0 | Akhil to Tendulkar
|
| 14 | b5 | 1 | |
| 14 | b6 | 1 | Akhil to Uthappa
|
| End of over 15: | (7 runs scored) Mumbai Indians 117-1 (Tendulkar 32*, 39 balls, Uthappa 18*, 14 balls) |
| Over | Ball | Runs |
|
| A Kumble comes on to bowl |
| 15 | b1 | 0 | Kumble to Uthappa
|
| 15 | b2 | 1 | |
| 15 | b3 | 0 | Kumble to Tendulkar
|
| 15 | b4 | 0 | |
| 15 | b5 | 4 | |
| 15 | b6 | 4 | |
| End of over 16: | (9 runs scored) Mumbai Indians 126-1 (Tendulkar 40*, 43 balls, Uthappa 19*, 16 balls) |
|
|
|
|
| | | This commentary is brought to you by CricketArchive - http://cricketarchive.com |
| Over | Ball | Runs |
|
| | | 14:58 GMT: End of innings |
| | | End of the match: Mumbai Indians won by 9 wickets
|
| | | Man of the match: CRD Fernando
|
| | | 15:13 GMT: End of the session's play |
| | | 15:14 GMT: Close of play for the day |