| tt862 ipl15 |
|
| Venue | M Chinnaswamy Stadium, Bangalore on 28th April 2008 (20-over match) (day/night) |
| Balls per over | 6 |
| Toss | Chennai Super Kings won the toss and decided to bat |
| Result | Chennai Super Kings won by 13 runs |
| Points | Bangalore Royal Challengers 0; Chennai Super Kings 2 |
| Umpires | BR Doctrove (West Indies), RB Tiffin (Zimbabwe) |
| Third umpire | K Hariharan |
| Referee | J Srinath |
| Man of the Match | MS Dhoni |
| Ball-by-ball | Innings 1, Innings 2 |
| Chennai Super Kings innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| PA Patel | c Kallis b Kumar | 21 | 17 | 2 | 1 | 123.53 | |
| ML Hayden | b Khan | 13 | 19 | 2 | - | 68.42 | |
| MEK Hussey | c Dravid b Khan | 47 | 37 | 3 | 2 | 127.03 | |
| SK Raina | run out (Jaffer->Boucher) | 28 | 17 | 1 | 2 | 164.71 | |
| *+MS Dhoni | c sub (R Vinay Kumar) b Khan | 65 | 30 | 9 | 3 | 216.67 | |
| JDP Oram | not out | 0 | 0 | - | - | 0.00 | |
| S Badrinath | did not bat | ||||||
| JA Morkel | did not bat | ||||||
| J Sharma | did not bat | ||||||
| P Amarnath | did not bat | ||||||
| MS Gony | did not bat | ||||||
| Extras | (1 lb, 3 w) | 4 | |||||
| Total | (5 wickets, innings closed, 20 overs) | 178 | |||||
| Fall of wickets: 1-22 (Hayden, 3.6 ov), 2-42 (Patel, 6.3 ov), 3-83 (Raina, 11.6 ov), 4-178 (Dhoni, 19.5 ov), 5-178 (Hussey, 20 ov) | |||||||
| Bangalore Royal Challengers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate |
| Steyn | 4 | 0 | 40 | 0 | 3 | - | - |
| Khan | 4 | 0 | 38 | 3 | - | - | 8.00 |
| Kumar | 4 | 0 | 29 | 1 | - | - | 24.00 |
| Kallis | 4 | 0 | 36 | 0 | - | - | - |
| Akhil | 4 | 0 | 34 | 0 | - | - | - |
| Bangalore Royal Challengers innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| B Chipli | b Gony | 8 | 11 | 1 | - | 72.73 | |
| W Jaffer | c Oram b Amarnath | 50 | 33 | 5 | 2 | 151.52 | |
| LRPL Taylor | c Raina b Amarnath | 53 | 34 | 3 | 3 | 155.88 | |
| JH Kallis | c Dhoni b Sharma | 14 | 10 | 2 | - | 140.00 | |
| +MV Boucher | c Hussey b Gony | 4 | 6 | - | - | 66.67 | |
| V Kohli | b Morkel | 12 | 7 | 2 | - | 171.43 | |
| *RS Dravid | lbw b Gony | 0 | 1 | - | - | 0.00 | |
| P Kumar | run out (Sharma->Oram->Dhoni) | 6 | 5 | - | - | 120.00 | |
| Z Khan | run out (Raina->Dhoni) | 8 | 6 | 1 | - | 133.33 | |
| B Akhil | not out | 2 | 3 | - | - | 66.67 | |
| DW Steyn | c Hussey b Sharma | 1 | 2 | - | - | 50.00 | |
| Extras | (1 lb, 6 w) | 7 | |||||
| Total | (all out, 19.4 overs) | 165 | |||||
| Fall of wickets: 1-13 (Chipli, 3.1 ov), 2-102 (Jaffer, 10.6 ov), 3-127 (Kallis, 14.1 ov), 4-132 (Taylor, 15.1 ov), 5-142 (Boucher, 16.2 ov), 6-143 (Dravid, 16.4 ov), 7-149 (Kohli, 17.2 ov), 8-161 (Khan, 18.5 ov), 9-162 (Kumar, 18.6 ov), 10-165 (Steyn, 19.4 ov) | |||||||
| Chennai Super Kings bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate |
| Oram | 4 | 0 | 27 | 0 | 2 | - | - |
| Gony | 4 | 0 | 34 | 3 | - | - | 8.00 |
| Morkel | 4 | 0 | 38 | 1 | 3 | - | 24.00 |
| Amarnath | 4 | 0 | 38 | 2 | - | - | 12.00 |
| Sharma | 3.4 | 0 | 27 | 2 | 1 | - | 11.00 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive