| f15801 | |
| Venue | Belgrano Athletic Club Ground, Buenos Aires on 15th, 16th, 17th January 1938 (3-day match) |
| Balls per over | 6 |
| Toss | Sir TEW Brinckman's XI won the toss and decided to bat |
| Result | Match drawn |
| Umpires | F Chester, W Leech |
| Close of play day 1 | Sir TEW Brinckman's XI (1) 369/7 (Skinner 13*, Brinckman 19*) |
| Close of play day 2 | Argentina (1) 138/4 (CD Ayling 51*, CE Ayling 1*) |
| Sir TEW Brinckman's XI first innings | Runs | Balls | Mins | 4s | 6s | |
| A Sandham | b CE Ayling | 14 | ||||
| +WFF Price | b Stuart | 27 | ||||
| RES Wyatt | c Jackson b DE Ayling | 35 | ||||
| HW Dods | c CE Ayling b Bush | 104 | ||||
| FR Santall | b DE Ayling | 86 | ||||
| EA Watts | run out | 43 | ||||
| FE Covington | c Vignoles b Bush | 14 | ||||
| WR Skinner | c Stuart b CE Ayling | 17 | ||||
| *TEW Brinckman | c Ferguson b CE Ayling | 19 | ||||
| JM Sims | b CE Ayling | 29 | ||||
| WRJ Albertini | not out | 9 | ||||
| Extras | 20 | |||||
| Total | (all out, 124 overs) | 417 | ||||
| Fall of wickets: 1-21, 2-53, 3-115, 4-277, 5-281, 6-321, 7-337, 8-373, 9-376, 10-417 (124 ov) | ||||||
| Argentina bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Gibson | 27 | 5 | 64 | 0 | - | - |
| Bush | 16 | 2 | 51 | 2 | - | - |
| CE Ayling | 21 | 6 | 59 | 4 | - | - |
| Stuart | 9 | 2 | 35 | 1 | - | - |
| DE Ayling | 32 | 7 | 91 | 2 | - | - |
| Vignoles | 9 | 1 | 39 | 0 | - | - |
| CD Ayling | 10 | 1 | 58 | 0 | - | - |
| Argentina first innings | Runs | Balls | Mins | 4s | 6s | |
| *+ALS Jackson | c Wyatt b Sims | 9 | ||||
| KS Bush | b Watts | 24 | ||||
| RPR Ker | b Wyatt | 30 | ||||
| CD Ayling | c Price b Wyatt | 21 | ||||
| CL Vignoles | b Watts | 23 | ||||
| GW Ferguson | lbw b Watts | 6 | ||||
| RL Stuart | b Watts | 35 | ||||
| DE Ayling | c Sandham b Albertini | 4 | ||||
| SMF Sylvester | lbw b Sims | 4 | ||||
| CE Ayling | c Watts b Sims | 2 | ||||
| CH Gibson | not out | 4 | ||||
| Extras | 2 | |||||
| Total | (all out, 54 overs) | 164 | ||||
| Fall of wickets: 1-29, 2-65, 3-69, 4-98, 5-120, 6-125, 7-132, 8-156, 9-160, 10-164 (54 ov) | ||||||
| Sir TEW Brinckman's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Watts | 13 | 2 | 35 | 4 | - | - |
| Albertini | 9 | 1 | 30 | 1 | - | - |
| Wyatt | 15 | 7 | 26 | 2 | - | - |
| Sims | 17 | 1 | 71 | 3 | - | - |
| Argentina second innings (following on) | Runs | Balls | Mins | 4s | 6s | |
| KS Bush | lbw b Watts | 53 | ||||
| RPR Ker | lbw b Sims | 26 | ||||
| RL Stuart | lbw b Sims | 1 | ||||
| CD Ayling | b Sims | 59 | ||||
| CL Vignoles | c and b Sims | 1 | ||||
| CE Ayling | b Sims | 50 | ||||
| GW Ferguson | lbw b Wyatt | 36 | ||||
| DE Ayling | c Covington b Watts | 88 | ||||
| SMF Sylvester | b Sims | 21 | ||||
| CH Gibson | not out | 33 | ||||
| *+ALS Jackson | b Watts | 3 | ||||
| Extras | 13 | |||||
| Total | (all out, 128 overs) | 384 | ||||
| Fall of wickets: 1-56, 2-62, 3-118, 4-119, 5-148, 6-271, 7-313, 8-342, 9-373, 10-384 (128 ov) | ||||||
| Sir TEW Brinckman's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Watts | 29 | 4 | 89 | 3 | - | - |
| Albertini | 8 | 1 | 24 | 0 | - | - |
| Wyatt | 32 | 15 | 58 | 1 | - | - |
| Sims | 47 | 11 | 164 | 6 | - | - |
| Santall | 5 | 0 | 18 | 0 | - | - |
| Covington | 7 | 2 | 18 | 0 | - | - |
| Sir TEW Brinckman's XI second innings | Runs | Balls | Mins | 4s | 6s | |
| A Sandham | c CE Ayling b Bush | 17 | ||||
| FR Santall | c Ferguson b Bush | 3 | ||||
| RES Wyatt | c DE Ayling b Bush | 29 | ||||
| EA Watts | c Ferguson b DE Ayling | 23 | ||||
| JM Sims | c CE Ayling b Bush | 5 | ||||
| WRJ Albertini | c CD Ayling b Gibson | 9 | ||||
| FE Covington | not out | 4 | ||||
| +WFF Price | did not bat | |||||
| HW Dods | did not bat | |||||
| WR Skinner | did not bat | |||||
| *TEW Brinckman | did not bat | |||||
| Extras | 1 | |||||
| Total | (6 wickets, 22 overs) | 91 | ||||
| Fall of wickets: 1-4, 2-24, 3-51, 4-63, 5-80, 6-91 (22 ov) | ||||||
| Argentina bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Gibson | 9 | 1 | 53 | 1 | - | - |
| Bush | 10 | 3 | 33 | 4 | - | - |
| DE Ayling | 2 | 2 | 0 | 1 | - | - |
| CD Ayling | 1 | 0 | 4 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive