| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2006 | (Ireland) | 60 | 2 | 59 | 0 | 5.90 | |||||
| 2006 | (Scotland) | 84 | 2 | 60 | 1 | 1-43 | 60.00 | 0 | 0 | 84.00 | 4.28 |
| 2006-07 | (West Indies) | 302 | 3 | 258 | 8 | 2-40 | 32.25 | 0 | 0 | 37.75 | 5.12 |
| 2007 | (Kenya) | 144 | 0 | 161 | 1 | 1-50 | 161.00 | 0 | 0 | 144.00 | 6.70 |
| 2007 | (Ireland) | 120 | 0 | 77 | 0 | 3.85 | |||||
| 2007-08 | (Bangladesh) | 144 | 1 | 115 | 1 | 1-17 | 115.00 | 0 | 0 | 144.00 | 4.79 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive