| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1998-99 | (Australia) | 144 | 4 | 73 | 2 | 2-73 | 36.50 | 0 | 0 |
| 1999-00 | (Australia) | 518 | 14 | 339 | 4 | 2-50 | 84.75 | 0 | 0 |
| 2004 | (Netherlands) | 161 | 9 | 63 | 5 | 4-34 | 12.60 | 0 | 0 |
| 2004 | (Ireland) | 102 | 5 | 53 | 3 | 2-19 | 17.66 | 0 | 0 |
| 2005 | (Namibia) | 255 | 10 | 162 | 8 | 5-33 | 20.25 | 1 | 0 |
| 2006 | (Ireland) | 155 | 10 | 47 | 8 | 6-23 | 5.87 | 1 | 0 |
| 2006 | (Scotland) | 168 | 5 | 84 | 5 | 3-12 | 16.80 | 0 | 0 |
| 2006 | (United Arab Emirates) | 165 | 10 | 61 | 6 | 3-8 | 10.16 | 0 | 0 |
| 2007 | (England) | 130 | 5 | 59 | 7 | 4-12 | 8.42 | 0 | 0 |
| 2007 | (Ireland) | 264 | 16 | 86 | 6 | 3-17 | 14.33 | 0 | 0 |
| 2008 | (United Arab Emirates) | 108 | 5 | 45 | 3 | 2-40 | 15.00 | 0 | 0 |
| 2008 | (Ireland) | 60 | 4 | 15 | 0 | ||||
| 2008 | (Namibia) | 72 | 1 | 45 | 4 | 2-9 | 11.25 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive