| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Castle Avenue, Dublin | 419 | 25 | 152 | 14 | 6-23 | 10.85 | 1 | 0 |
| Bellerive Oval, Hobart | 288 | 6 | 173 | 2 | 2-73 | 86.50 | 0 | 0 |
| Sheikh Zayed Stadium, Abu Dhabi | 273 | 15 | 106 | 9 | 3-8 | 11.77 | 0 | 0 |
| Wanderers Cricket Ground, Windhoek | 255 | 10 | 162 | 8 | 5-33 | 20.25 | 1 | 0 |
| Richmond Cricket Ground, Melbourne | 182 | 6 | 97 | 1 | 1-81 | 97.00 | 0 | 0 |
| Mannofield Park, Aberdeen | 168 | 5 | 84 | 5 | 3-12 | 16.80 | 0 | 0 |
| Civil Service Cricket Club, Stormont, Belfast | 162 | 10 | 49 | 3 | 3-49 | 16.33 | 0 | 0 |
| Sportpark Het Schootsveld, Deventer | 161 | 9 | 63 | 5 | 4-34 | 12.60 | 0 | 0 |
| Adelaide Oval | 138 | 4 | 92 | 1 | 1-41 | 92.00 | 0 | 0 |
| Grace Road, Leicester | 130 | 5 | 59 | 7 | 4-12 | 8.42 | 0 | 0 |
| Sydney Cricket Ground | 54 | 2 | 50 | 2 | 2-50 | 25.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive