| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2006 | (v SL) | 12 | 0 | 12 | 0 | ||||
| 2006 | (v Pak) | 72 | 1 | 64 | 1 | 1-11 | 64.00 | 0 | 0 |
| 2006-07 | (v Aus) | 174 | 2 | 125 | 0 | ||||
| 2007 | (v WI) | 42 | 2 | 20 | 0 | ||||
| 2007 | (v Ind) | 36 | 0 | 41 | 1 | 1-41 | 41.00 | 0 | 0 |
| 2007-08 | (v SL) | 108 | 0 | 68 | 0 | ||||
| 2007-08 | (v NZ) | 36 | 1 | 28 | 1 | 1-11 | 28.00 | 0 | 0 |
| 2008 | (v NZ) | 30 | 0 | 21 | 0 | ||||
| 2008 | (v SAf) | 99 | 1 | 52 | 1 | 1-0 | 52.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive