| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2004-05 | (Zimbabwe) | 4 | 3 | 2 | 104 | 77* | 104.00 | 0 | 1 | 3 | |
| 2004-05 | (South Africa) | 7 | 6 | 3 | 454 | 116 | 151.33 | 3 | 1 | 3 | |
| 2005 | (England) | 10 | 6 | 1 | 228 | 91* | 45.60 | 0 | 2 | 8 | |
| 2005-06 | (Australia) | 2 | 2 | 0 | 18 | 16 | 9.00 | 0 | 0 | 1 | |
| 2005-06 | (Pakistan) | 2 | 2 | 0 | 84 | 56 | 42.00 | 0 | 1 | 0 | |
| 2005-06 | (India) | 5 | 5 | 0 | 291 | 77 | 58.20 | 0 | 3 | 1 | |
| 2006 | (England) | 8 | 8 | 1 | 203 | 73 | 29.00 | 0 | 1 | 3 | |
| 2006-07 | (India) | 3 | 3 | 1 | 118 | 90* | 59.00 | 0 | 1 | 1 | |
| 2006-07 | (Australia) | 1 | 1 | 0 | 82 | 82 | 82.00 | 0 | 1 | 0 | |
| 2006-07 | (West Indies) | 9 | 9 | 1 | 444 | 104 | 55.50 | 2 | 3 | 2 | |
| 2007 | (England) | 10 | 10 | 2 | 251 | 71* | 31.37 | 0 | 2 | 2 | |
| 2007-08 | (Sri Lanka) | 5 | 5 | 1 | 112 | 63* | 28.00 | 0 | 1 | 4 | |
| 2007-08 | (New Zealand) | 5 | 5 | 0 | 165 | 50 | 33.00 | 0 | 1 | 1 | |
| 2008 | (England) | 8 | 7 | 2 | 228 | 110* | 45.60 | 1 | 1 | 2 | |
| 2008 | (Scotland) | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive