| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1997-98 | (South Africa) | 222 | 14 | 73 | 1 | 1-20 | 73.00 | 0 | 0 |
| 1998-99 | (South Africa) | 312 | 4 | 173 | 8 | 3-22 | 21.62 | 0 | 0 |
| 1999-00 | (South Africa) | 1153 | 50 | 516 | 14 | 4-141 | 36.85 | 0 | 0 |
| 2001 | (England) | 1404 | 52 | 767 | 9 | 2-46 | 85.22 | 0 | 0 |
| 2002 | (England) | 372 | 13 | 226 | 5 | 2-54 | 45.20 | 0 | 0 |
| 2003 | (England) | 652 | 18 | 428 | 11 | 4-31 | 38.90 | 0 | 0 |
| 2003-04 | (India) | 54 | 0 | 50 | 0 | ||||
| 2004 | (England) | 491 | 7 | 365 | 7 | 3-72 | 52.14 | 0 | 0 |
| 2005 | (England) | 12 | 1 | 7 | 0 | ||||
| 2006 | (England) | 84 | 1 | 76 | 1 | 1-11 | 76.00 | 0 | 0 |
| 2006-07 | (Australia) | 216 | 3 | 162 | 1 | 1-24 | 162.00 | 0 | 0 |
| 2007 | (England) | 78 | 2 | 61 | 1 | 1-41 | 61.00 | 0 | 0 |
| 2007-08 | (Sri Lanka) | 138 | 1 | 83 | 0 | ||||
| 2007-08 | (New Zealand) | 36 | 1 | 28 | 1 | 1-11 | 28.00 | 0 | 0 |
| 2008 | (England) | 153 | 1 | 89 | 1 | 1-0 | 89.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive